| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | — | QB | — | QB NE | ||||||
RB DET | — | RB | — | RB CAR | ||||||
RB HOU | — | FLEX | — | WR WAS | ||||||
WR TB | — | FLEX | — | WR LAC | ||||||
WR SF | — | WR | — | WR DAL | ||||||
TE KC | — | TE | — | TE ARI | ||||||
K FA | — | K | — | K PIT | ||||||
D/ST SEA | — | D/ST | — | D/ST CIN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB IND | — | BN | — | QB DAL | ||||||
QB ATL | — | BN | — | QB TEN | ||||||
RB WAS | — | BN | — | RB MIN | ||||||
RB GB | — | BN | — | RB DEN | ||||||
RB ATL | — | BN | — | RB TB | ||||||
RB CLE | — | BN | — | RB CLE | ||||||
WR BAL | — | BN | — | WR FA | ||||||
WR TEN | — | BN | — | WR MIN | ||||||
WR IND | — | BN | — | WR CLE | ||||||
WR NE | — | BN | — | TE BAL | ||||||
WR HOU | — | BN | — | K FA | ||||||
D/ST CHI | — | BN | — | D/ST BUF | ||||||
| Total | 0 | 0 | Total | |||||||

