Passing |
| Rule | Apply To |
|---|
| 1 point for every 10 Passing Completions (0.1 per) | ALL |
| 1 point for every 20 Passing Yards (0.05 per) | ALL |
| 4 points for every Passing TD | ALL |
| 2 points for every 2 Pt Conversion Passing | ALL |
| -2 points for every Interception | ALL |
| -4 points for every Interception For TD | ALL |
|
Rushing |
| 1 point for every 10 Rushing Yards (0.1 per) | ALL |
| 2 points for every 2 Pt Conversion Rushing | ALL |
| 6 points for every Rushing TD | ALL |
|
Receiving |
| 1 point for every Catch | ALL |
| 1 point for every 10 Receiving Yards (0.1 per) | ALL |
| 2 points for every 2 Pt Conversion Receiving | ALL |
| 6 points for every Receiving TD | ALL |
|
Misc |
| -2 points for every Fumble Lost | ALL |
| 6 points for every Offensive Fumble Recovery TD | ALL |
|
Kicking |
| 3 points for every Field Goal Made | ALL |
| -1 point for every Field Goal Missed | ALL |
| 1 point for every XP | ALL |
| -1 point for every XP Missed | ALL |
|
Returning |
| 1 point for every 25 Kick Return Yards (0.04 per) | ALL |
| 6 points for every Kick Return TD | ALL |
| 1 point for every 10 Punt Return Yards (0.1 per) | ALL |
| 6 points for every Punt Return TD | ALL |
|
Defense |
| 1 point for every Assisted Tackle | EDR, IL |
| 3 points for every 4 Assisted Tackles (0.75 per) | CB, S, LB |
| 1 point for every 10 Assisted Tackles (0.1 per) | QB, RB, WR, TE, K |
| 2 points for every Solo Tackle | EDR, IL |
| 3 points for every 2 Solo Tackles (1.5 per) | CB, S, LB |
| 1 point for every 5 Solo Tackles (0.2 per) | QB, RB, WR, TE, K |
| 1 point for every Tackle for Loss | ALL |
| 3 points for every Interception | ALL |
| 3 points for every Sack | CB, S, LB |
| 4 points for every Sack | QB, RB, WR, TE, K, EDR, IL |
| 3 points for every Fumble Forced | ALL |
| 3 points for every Fumble Recovered | CB, S, EDR, IL, LB |
| 1 point for every 3 Fumbles Recovered (0.33 per) | QB, RB, WR, TE, K |
| 2 points for every Safety | ALL |
| 6 points for every Defensive TD | ALL |
| 2 points for every XP Blocked | ALL |
| 3 points for every FG Blocked | ALL |
| 2 points for every Punt Blocked | ALL |
| 1 point for every Pass Defended | ALL |
| 2 points for every Conversion Return | ALL |
|
Punting |
| [None] |