Points by Week
Points by Position

BigBooD Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (5-9)Division GameW 126.66-116.522nd+11Box
2 Tue 9/9-Mon 9/15 (8-6)Non-Division GameL 69.13-120.0410th0Box
3 Tue 9/16-Mon 9/22 (8-6)Division GameW 118.02-106.943rd+22Box
4 Tue 9/23-Mon 9/29@ (5-9)Division GameL 106.26-138.929th-11Box
5 Tue 9/30-Mon 10/6@ (6-8)Division GameW 145.92-117.22nd+11Box
6 Tue 10/7-Mon 10/13 (6-8)Non-Division GameW 133.7-108.142nd+11Box
7 Tue 10/14-Mon 10/20@ (9-5)Non-Division GameW 98.94-77.348th+78Box
8 Tue 10/21-Mon 10/27 (8-6)Non-Division GameL 83.82-102.0810th0Box
9 Tue 10/28-Mon 11/3@ (7-7)Non-Division GameW 130.72-120.21st0Box
10 Tue 11/4-Mon 11/10@ (8-6)Division GameL 144.04-148.393rd-78Box
11 Tue 11/11-Mon 11/17 (6-8)Division GameW 147.18-141.31st0Box
12 Tue 11/18-Mon 11/24@ (8-6)Non-Division GameL 81.52-87.988th-22Box
13 Tue 11/25-Mon 12/1@ (5-9)Division GameL 91.52-184.748th-22Box
14 Tue 12/2-Mon 12/8 (5-9)Division GameW 138.74-109.761st0Box
15 Tue 12/9-Mon 12/15#6 (6-8)Playoff GameL 142.72-147.044thBox

Avg win margin
17.81
Avg loss margin
-30.03
Avg margin
-4.51
Biggest Win
28.98 v
Worst Loss
-93.22 @
Longest win streak
W3
Longest losing streak
L2
Close games
0-2
Luck games
1-1
High
147.18 v
Low
69.13 v
Avg
117.26
Consistency
Awful (+/- 25.71)