Points by Week
Points by Position

cowboyzzz1 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/8-Mon 9/14 (6-7)Division GameW 144.2-70.451st0Box
2 Tue 9/15-Mon 9/21 (4-9)Division GameW 96.8-75.854th+27Box
3 Tue 9/22-Mon 9/28@ (6-7)Division GameL 80.2-128.056th-55Box
4 Tue 9/29-Mon 10/5 (8-5)Non-Division GameL 46.6-62.7512th0Box
5 Tue 10/6-Mon 10/12@ (6-7)Non-Division GameW 65.85-47.77th+55Box
6 Tue 10/13-Mon 10/19 (4-9)Non-Division GameW 100.9-45.753rd+18Box
7 Tue 10/20-Mon 10/26@ (10-3)Non-Division GameW 93.55-88.93rd+18Box
8 Tue 10/27-Mon 11/2 (6-7)Non-Division GameW 88.4-57.655th+36Box
9 Tue 11/3-Mon 11/9 (4-9)Non-Division GameW 97.05-66.353rd+18Box
10 Tue 11/10-Mon 11/16@ (5-8)Non-Division GameW 87.9-83.32nd+9Box
11 Tue 11/17-Mon 11/23 (6-7)Division GameL 78.85-110.33rd-82Box
12 Tue 11/24-Mon 11/30@ (6-7)Division GameL 88.6-126.87th-45Box
13 Tue 12/1-Mon 12/7@ (4-9)Division GameW 100.7-37.73rd+18Box
15 Tue 12/15-Mon 12/21#3 (6-7)Playoff GameW 91.65-794thBox
16 Tue 12/22-Mon 12/28#5 (8-5)ChampionshipL 70.85-83.57thBox

Avg win margin
31.44
Avg loss margin
-29.26
Avg margin
11.2
Biggest Win
73.75 v
Worst Loss
-47.85 @
Longest win streak
W6
Longest losing streak
L2
Luck games
1-2
High
144.2 v
Low
46.6 v
Avg
88.81
Consistency
Awful (+/- 20.53)