
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | 177 Yd 3 TD | 26.35 | QB | — | QB DAL | |||||
RB PHI | 255 Yd 4/4 Rec 47 Yd 2 TD | 47.2 | RB | — | BYE | RB ATL | ||||
RB KC | 68 Yd 3/4 Rec 19 Yd | 8.7 | FLEX | 9.3 | 41 Yd 4/6 Rec 52 Yd | RB SEA | ||||
WR PIT | 4/5 Rec 59 Yd | 5.9 | WR | 11 | 8/11 Rec 60 Yd 1 TD | WR SEA | ||||
WR IND | 3/7 Rec 27 Yd | 2.7 | WR | 2.1 | 1/4 Rec 21 Yd | WR WAS | ||||
TE PIT | 9/11 Rec 87 Yd 1 TD | 16.7 | TE | — | BYE | TE ATL | ||||
K PIT | 2/3 FG 1/1 XP | 8 | K | 6 | 2/2 FG | K FA | ||||
D/ST WAS | 1 Sack 1 FF | 5 | D/ST | |||||||
| Total | 120.55 | 28.4 | Total | |||||||
| Optimum | 124.55 | 86.95 | Optimum | |||||||
Benched | ||||||||||
QB DEN | 273 Yd 2 TD | 24.15 | BN | 14.45 | 269 Yd | QB DET | ||||
RB NO | BYE | — | BN | 18.9 | 119 Yd 3/5 Rec 10 Yd 1 TD | RB TEN | ||||
WR ATL | BYE | — | BN | 3.3 | 13 Yd 0/2 Rec | RB NE | ||||
WR GB | 3/3 Rec 26 Yd | 2.6 | BN | 2.2 | 22 Yd | RB SEA | ||||
TE NO | BYE | — | BN | — | BYE | RB CIN | ||||
TE GB | 2/2 Rec 26 Yd 1 TD | 8.6 | BN | — | BYE | WR BUF | ||||
D/ST MIN | 3 Sack 1 FF | 9 | BN | 8.3 | 6/6 Rec 83 Yd | WR LAC | ||||
| BN | 19 | 5 Sack 4 FF | D/ST PHI | |||||||
| Total | 44.35 | 66.15 | Total | |||||||
