| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | — | QB | — | QB BAL | ||||||
RB SF | — | RB | — | RB BUF | ||||||
RB NO | — | RB | — | RB MIA | ||||||
RB GB | — | FLEX | — | WR DAL | ||||||
WR SF | — | WR | — | WR MIN | ||||||
WR FA | — | WR | — | WR CIN | ||||||
TE FA | — | TE | — | TE ATL | ||||||
K DET | — | K | — | K LAC | ||||||
D/ST NE | — | D/ST | — | D/ST PIT | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB TB | — | BN | — | QB WAS | ||||||
RB SEA | — | BN | — | RB ARI | ||||||
WR IND | — | BN | — | RB CLE | ||||||
WR BUF | — | BN | — | RB MIA | ||||||
WR JAC | — | BN | — | TE DET | ||||||
| BN | — | TE LAR | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | RB NYJ | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | QB TEN | ||||||||
| TAXI | — | WR TB | ||||||||
| Total | 0 | 0 | Total | |||||||



