
Week 13 2014 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-6) | 108 | 21 | 0 | 0 | 128.1 | |
| (0-13) | 0 | 0 | 0 | 0 | 0 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| ANGUS'S ASS.. | CHI@DET | 1st | 14:56 | Joique Bell 1 yard Rushing Attempt Chris Williams | 0.1-0 |
| ANGUS'S ASS.. | CHI@DET | 1st | 14:28 | Joique Bell -2 yard Rushing Attempt | -0.1-0 |
| ANGUS'S ASS.. | CHI@DET | 1st | 10:15 | Joique Bell 8 yard Rushing Attempt | 0.7-0 |
| ANGUS'S ASS.. | CHI@DET | 1st | 8:22 | Joique Bell -1 yard Rushing Attempt Jon Bostic | 0.6-0 |
| ANGUS'S ASS.. | CHI@DET | 1st | 6:51 | Matt Prater 46 yard Field Goal Made | 3.6-0 |
| ANGUS'S ASS.. | CHI@DET | 1st | 2:57 | Joique Bell 5 yard Rushing Attempt Chris Williams | 4.1-0 |
| ANGUS'S ASS.. | CHI@DET | 1st | 2:31 | Joique Bell 6 yard Passing Completion from Matthew Stafford Ryan Mundy | 5.7-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 14:00 | Joique Bell -1 yard Rushing Attempt Stephen Paea | 5.6-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 12:55 | Matt Prater XP | 6.6-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 7:11 | Joique Bell 5 yard Rushing Attempt | 7.1-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 3:18 | Joique Bell 1 yard Rushing TD | 13.2-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 3:18 | Matt Prater XP | 14.2-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 1:55 | Jeremy Ross Fumble Lost recovered by Jeremy Ross Senorise Perry | 16.2-0 |
| ANGUS'S ASS.. | CHI@DET | 2nd | 0:28 | Matt Prater XP | 17.2-0 |
| ANGUS'S ASS.. | CHI@DET | 3rd | 8:41 | Joique Bell 3 yard Rushing Attempt | 17.5-0 |
| ANGUS'S ASS.. | CHI@DET | 3rd | 5:58 | Joique Bell 3 yard Rushing Attempt Ryan Mundy | 17.8-0 |
| ANGUS'S ASS.. | CHI@DET | 3rd | 1:33 | Joique Bell 11 yard Rushing Attempt Chris Williams | 18.9-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 14:57 | Joique Bell 1 yard Rushing TD | 25-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 14:57 | Matt Prater XP | 26-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 11:33 | Joique Bell 2 yard Rushing Attempt Jon Bostic | 26.2-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 10:00 | Jay Cutler Pass Interception by Glover Quin | 28.2-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 8:46 | Joique Bell 7 yard Rushing Attempt | 28.9-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 7:33 | Joique Bell 10 yard Passing Completion from Matthew Stafford Ryan Mundy | 30.9-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 6:16 | Matt Prater 40 yard Field Goal Made | 33.9-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 4:59 | Joique Bell 3 yard Rushing Attempt Ryan Mundy | 34.2-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 4:40 | Joique Bell 4 yard Rushing Attempt Ego Ferguson | 34.6-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 4:30 | Joique Bell 2 yard Rushing Attempt Ego Ferguson | 34.8-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 3:52 | Joique Bell 13 yard Rushing Attempt Jon Bostic | 36.1-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 3:11 | Joique Bell 1 yard Rushing Attempt Shea McClellin | 36.2-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 2:44 | Joique Bell 2 yard Rushing Attempt Jared Allen | 36.4-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 2:12 | Joique Bell 1 yard Rushing Attempt Jon Bostic | 36.5-0 |
| ANGUS'S ASS.. | CHI@DET | 4th | 0:01 | Jay Cutler Pass Interception by James Ihedigbo | 38.5-0 |
| ANGUS'S ASS.. | PHI@DAL | 3rd | 14:25 | Jason Witten 8 yard Passing Completion from Tony Romo | 40.3-0 |
| ANGUS'S ASS.. | SEA@SF | 1st | 14:55 | Frank Gore 7 yard Rushing Attempt Bobby Wagner | 41-0 |
| ANGUS'S ASS.. | SEA@SF | 1st | 13:41 | Frank Gore 4 yard Rushing Attempt | 41.4-0 |
| ANGUS'S ASS.. | SEA@SF | 1st | 10:08 | Frank Gore 5 yard Rushing Attempt Michael Bennett | 41.9-0 |
| ANGUS'S ASS.. | SEA@SF | 1st | 1:29 | Frank Gore 2 yard Rushing Attempt Michael Bennett | 42.1-0 |
| ANGUS'S ASS.. | SEA@SF | 2nd | 14:24 | Frank Gore 1 yard Rushing Attempt | 42.2-0 |
| ANGUS'S ASS.. | SEA@SF | 2nd | 10:30 | Frank Gore -1 yard Rushing Attempt Bobby Wagner | 42.1-0 |
| ANGUS'S ASS.. | SEA@SF | 2nd | 5:40 | Frank Gore -2 yard Rushing Attempt Bobby Wagner | 41.9-0 |
| ANGUS'S ASS.. | SEA@SF | 3rd | 7:52 | Frank Gore 5 yard Rushing Attempt Tony McDaniel | 42.4-0 |
| ANGUS'S ASS.. | SEA@SF | 3rd | 4:15 | Frank Gore 8 yard Passing Completion from Colin Kaepernick Earl Thomas | 44.2-0 |
| ANGUS'S ASS.. | SEA@SF | 4th | 9:25 | Frank Gore 2 yard Rushing Attempt Bruce Irvin | 44.4-0 |
| ANGUS'S ASS.. | SEA@SF | 4th | 7:43 | Frank Gore 5 yard Rushing Attempt Michael Bennett | 44.9-0 |
| ANGUS'S ASS.. | TEN@HOU | 1st | 14:30 | Andre Johnson 6 yard Passing Completion from Ryan Fitzpatrick Jason McCourty | 46.5-0 |
| ANGUS'S ASS.. | NO@PIT | 1st | 14:14 | Antonio Brown 8 yard Passing Completion from Ben Roethlisberger Corey White | 48.3-0 |
| ANGUS'S ASS.. | CIN@TB | 1st | 9:01 | Vincent Jackson 9 yard Passing Completion from Josh McCown Adam Jones | 50.2-0 |
| ANGUS'S ASS.. | NO@PIT | 1st | 4:33 | Antonio Brown 21 yard Passing Completion from Ben Roethlisberger Kenny Vaccaro | 53.3-0 |
| ANGUS'S ASS.. | CIN@TB | 1st | 1:00 | Vincent Jackson 15 yard Passing Completion from Josh McCown Terence Newman | 55.8-0 |
| ANGUS'S ASS.. | TEN@HOU | 2nd | 8:56 | Andre Johnson 7 yard Passing Completion from Ryan Fitzpatrick Jason McCourty | 57.5-0 |
| ANGUS'S ASS.. | TEN@HOU | 2nd | 7:45 | Andre Johnson 15 yard Passing Completion from Ryan Fitzpatrick Jason McCourty | 60-0 |
| ANGUS'S ASS.. | NO@PIT | 2nd | 0:24 | Antonio Brown 21 yard Passing Completion from Ben Roethlisberger Patrick Robinson | 63.1-0 |
| ANGUS'S ASS.. | TEN@HOU | 3rd | 11:20 | Andre Johnson 17 yard Passing Completion from Ryan Fitzpatrick George Wilson | 65.8-0 |
| ANGUS'S ASS.. | TEN@HOU | 3rd | 10:22 | Andre Johnson 5 yard Passing Completion from Ryan Fitzpatrick Jason McCourty | 67.3-0 |
| ANGUS'S ASS.. | TEN@HOU | 3rd | 8:07 | Andre Johnson Passing Completion from Ryan Fitzpatrick Fumble Lost recovered by Jason McCourty, 62 yard Fumble Return TD Jason McCourty | 72.5-0 |
| ANGUS'S ASS.. | NO@PIT | 3rd | 5:03 | Antonio Brown 16 yard Passing Completion from Ben Roethlisberger Pierre Warren | 75.1-0 |
| ANGUS'S ASS.. | TEN@HOU | 4th | 11:05 | Andre Johnson 4 yard Passing TD from Ryan Fitzpatrick | 82.5-0 |
| ANGUS'S ASS.. | NO@PIT | 4th | 10:17 | Antonio Brown 11 yard Passing Completion from Ben Roethlisberger Curtis Lofton | 84.6-0 |
| ANGUS'S ASS.. | NO@PIT | 4th | 3:44 | Antonio Brown 13 yard Passing Completion from Ben Roethlisberger Ramon Humber | 86.9-0 |
| ANGUS'S ASS.. | NO@PIT | 4th | 2:34 | Antonio Brown 4 yard Passing TD from Ben Roethlisberger | 94.3-0 |
| ANGUS'S ASS.. | NO@PIT | 4th | 2:34 | Antonio Brown 2 Pt Conversion Passing from Ben Roethlisberger | 96.3-0 |
| ANGUS'S ASS.. | NO@PIT | 4th | 0:00 | Antonio Brown 3 yard Passing TD from Ben Roethlisberger | 103.6-0 |
| ANGUS'S ASS.. | ARI@ATL | 1st | 9:00 | Harry Douglas 7 yard Passing Completion from Matt Ryan Larry Foote | 105.3-0 |
| ANGUS'S ASS.. | ARI@ATL | 1st | 3:05 | Harry Douglas 14 yard Passing Completion from Matt Ryan | 107.7-0 |
| ANGUS'S ASS.. | ARI@ATL | 1st | 3:00 | Harry Douglas 6 yard Passing Completion from Matt Ryan Deone Bucannon | 109.3-0 |
| ANGUS'S ASS.. | ARI@ATL | 2nd | 8:00 | Harry Douglas 19 yard Passing Completion from Matt Ryan Antonio Cromartie | 112.2-0 |
| ANGUS'S ASS.. | ARI@ATL | 3rd | 10:00 | Harry Douglas 19 yard Passing Completion from Matt Ryan Rashad Johnson | 115.1-0 |
| ANGUS'S ASS.. | ARI@ATL | 3rd | 2:46 | Harry Douglas 18 yard Passing Completion from Matt Ryan | 117.9-0 |
| ANGUS'S ASS.. | ARI@ATL | 4th | 15:00 | Harry Douglas 15 yard Passing Completion from Matt Ryan Tony Jefferson | 120.4-0 |
| ANGUS'S ASS.. | ARI@ATL | 4th | 14:00 | Harry Douglas 7 yard Passing Completion from Matt Ryan Antonio Cromartie | 122.1-0 |
| ANGUS'S ASS.. | ARI@ATL | 4th | 7:17 | Harry Douglas 11 yard Passing Completion from Matt Ryan Rashad Johnson | 124.2-0 |
| Bonuses & Miscellaneous | 128.2-0 | ||||
