

Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 68 | 40 | 3 | 5 | 116.6 | |
| (10-4) | 80 | 57 | 0 | 0 | 136.76 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | 240 Yd | -0.1 | -0.1 | QB | 24.76 | 24.76 | 234 Yd 3 TD | QB GB | ||||
RB CHI | 63 Yd 3/4 Rec 19 Yd | 8.2 | 8.2 | RB | 4.3 | 4.3 | 43 Yd 0/1 Rec | RB NYJ | ||||
WR NO | 3/5 Rec 30 Yd | 3 | 3 | WR | 1.1 | 1.1 | 2/4 Rec 11 Yd | WR MIN | ||||
WR DET | 7 Yd 7/9 Rec 96 Yd | 10.3 | 10.3 | WR | 1.5 | 1.5 | 2/9 Rec 15 Yd | WR TB | ||||
WR KC | 4/8 Rec 34 Yd | 3.4 | 3.4 | FLEX | 20.1 | 20.1 | -1 Yd 7/10 Rec 92 Yd 2 TD | WR SEA | ||||
TE ARI | 5/9 Rec 58 Yd | 5.8 | 5.8 | TE | 11 | 11 | 6/10 Rec 90 Yd | TE ATL | ||||
K SEA | 3/3 FG 4/4 XP | 15 | 15 | K | 6 | 6 | 1/1 FG 3/3 XP | K DEN | ||||
CB CIN | 2 Solo | 7 | 7 | DB | 5 | 5 | 2 Solo | CB CLE | ||||
S LV | 7 Solo 1 Sack | 22 | 22 | DB | 5 | 5 | 1 Solo | S MIN | ||||
DB PHI | 2 Solo | 5 | 5 | DB | 4 | 4 | 2 Solo | S CHI | ||||
EDR ARI | — | — | FLEX | 5 | 5 | 1 Solo | EDR SEA | |||||
IL DAL | 1 Solo | 5 | 5 | FLEX | 0 | 0 | EDR NYJ | |||||
EDR DEN | 2 Solo | 4 | 4 | FLEX | 10 | 10 | 2 Solo 1 Sack | EDR LAR | ||||
LB JAC | 4 Solo | 11 | 11 | LB | 12 | 12 | 3 Solo | LB GB | ||||
LB IND | 2 Solo | 8 | 8 | LB | 24 | 24 | 6 Solo 1 Sack | LB DET | ||||
LB MIA | 2 Solo 1 INT | 9 | 9 | LB | 3 | 3 | 1 Solo | LB TB | ||||
| Total | 116.6 | 116.6 | 136.76 | 136.76 | Total | |||||||
| Optimum | 183.06 | 183.06 | 185.26 | 185.26 | Optimum | |||||||
Benched | ||||||||||||
QB CAR | BYE | — | — | BN | 1.98 | 1.98 | 162 Yd | QB ATL | ||||
QB DEN | 212 Yd 1 TD | 14.48 | 14.48 | BN | 24.42 | 24.42 | 163 Yd 3 TD | QB MIN | ||||
QB CLE | 364 Yd 4 TD | 38.46 | 38.46 | BN | — | — | BYE | RB SF | ||||
RB TB | 53 Yd 1/2 Rec 2 Yd | 5.5 | 5.5 | BN | 3 | 3 | 30 Yd | RB KC | ||||
RB GB | 10 Yd | 1 | 1 | BN | 3.8 | 3.8 | 30 Yd 2/4 Rec 8 Yd | RB LV | ||||
RB NE | BYE | — | — | BN | 0.4 | 0.4 | 4 Yd | RB PIT | ||||
RB CHI | 57 Yd 1/2 Rec | 7.7 | 7.7 | BN | 21.2 | 21.2 | 6/11 Rec 92 Yd 2 TD | WR CIN | ||||
WR NE | BYE | — | — | BN | 20.9 | 20.9 | 4/4 Rec 89 Yd 2 TD | WR GB | ||||
WR BAL | 2 Yd 8/11 Rec 124 Yd | 12.6 | 12.6 | BN | 7.2 | 7.2 | 2/3 Rec 12 Yd 1 TD | TE MIN | ||||
OUTR. Odunze WR CHI | — | — | BN | — | — | BYE | K NE | |||||
TE BAL | 1/5 Rec 9 Yd | 0.9 | 0.9 | BN | 4 | 4 | 1 Solo | CB MIN | ||||
CB DAL | 4 Solo | 11 | 11 | BN | — | — | BYE | CB SF | ||||
CB HOU | 5 Solo 1 INT | 15 | 15 | BN | 7 | 7 | 2 Solo | EDR LAC | ||||
EDR NYG | BYE | — | — | BN | 5 | 5 | 2 Solo | LB NO | ||||
| Total | 106.64 | 106.64 | 98.9 | 98.9 | Total | |||||||
Injured Reserve | ||||||||||||
RB LAC | — | — | IR | — | — | QB ARI | ||||||
RB NYJ | — | — | IR | — | — | RB ARI | ||||||
LB CAR | BYE | — | — | IR | — | — | BYE | LB SF | ||||

