Points by Week
Points by Position

On to Cincinnati Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (13-1)Division GameL 89.08-109.48th-22Box
2 Tue 9/9-Mon 9/15@ (6-8)Division GameW 138.4-92.382nd+11Box
3 Tue 9/16-Mon 9/22 (9-5)Division GameL 119.4-133.745th-56Box
4 Tue 9/23-Mon 9/29 (9-5)Non-Division GameL 95.88-114.889th-11Box
5 Tue 9/30-Mon 10/6 (1-13)Division GameW 131.82-103.183rd+22Box
6 Tue 10/7-Mon 10/13 (9-5)Non-Division GameW 107.4-100.94th+33Box
7 Tue 10/14-Mon 10/20 (10-4)Non-Division GameW 148.12-134.062nd+11Box
8 Tue 10/21-Mon 10/27@ (3-11)Non-Division GameW 123.04-63.64th+33Box
9 Tue 10/28-Mon 11/3@ (2-12)Non-Division GameL 83.94-98.510th0Box
10 Tue 11/4-Mon 11/10@ (9-5)Division GameL 138.86-147.43rd-78Box
11 Tue 11/11-Mon 11/17 (13-1)Division GameL 76.04-122.68th-22Box
12 Tue 11/18-Mon 11/24@ (1-13)Division GameW 143.96-93.922nd+11Box
13 Tue 11/25-Mon 12/1 (6-8)Division GameW 107.74-80.445th+44Box
14 Tue 12/2-Mon 12/8@ (9-5)Non-Division GameW 119.38-100.944th+33Box
15 Tue 12/9-Mon 12/15@ #3 (9-5)Playoff GameL 113.12-114.75thBox

Avg win margin
31.31
Avg loss margin
-17.84
Avg margin
8.37
Biggest Win
59.44 @
Worst Loss
-46.56 v
Longest win streak
W4
Longest losing streak
L3
Close games
0-1
Luck games
0-2
High
148.12 v
Low
76.04 v
Avg
115.75
Consistency
Bad (+/- 21.7)