King Sofa | |||||||||||||
| Player | Week 12 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ARI (8) | 24.85 | 15 | 23.05 | 20.1 | 23.02 | 22.6 316.1 Total | Locked | QB | |||||
RB ATL (5) | 14.7 | 2 | 7.3↓ | 26 | 23.78 | 22.4 380.8 Total | Locked | RB | |||||
RB PIT (5) | 18.2 | 16 | 21.4↑ | 17.33 | 17.56 | 13.1 222.3 Total | Locked | RB | |||||
RB DAL (10) | 12.1 | 12 | 11.4↓ | 10.93↓ | 12.9 | 15.4 246.8 Total | Locked | RB/WR/TE | |||||
WR CAR (14) | 11.5 | 16 | 11.5 | 10.77 | 9.62 | 12.6 214.4 Total | Locked | WR | |||||
WR CHI (5) | 8.3 | 41 | 2.8↓ | 5.73↓ | 7.56 | 12.3 148.1 Total | Locked | WR | |||||
TE SF (14) | 13.8 | 13 | 7.9↓ | 18.73 | 16.14 | 14.8 162.5 Total | Locked | TE | |||||
K CHI (5) | 8 | 17 | 8 | 10.33 | 9 | 9.7 136 Total | Locked | K | |||||
D/ST LV (8) | 7 | 27 | 30↑ | 11 | 8 | 7.2 123 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB IND (11) | 22.65 | 18 | 1.4↓ | 15.4↓ | 17.95 | 23.1 300.45 Total | Locked | BN | |||||
QB NYG (14) | — | 19 | 26.7↑ | 18.07 | 19.95 | 21.2 296.3 Total | Locked | BN | |||||
RB TEN (10) | 6.5 | 44 | 9.7 | 10.77 | 8.92 | 8.6 111.7 Total | Locked | BN | |||||
WR GB (5) | 4.3 | 37 | 9.2 | 11.4 | 9.24 | 10.3 165.4 Total | Locked | BN | |||||
WR ATL (5) | 16.4 | 80 | 5 | 4.97 | 4.6 | 5.5 82.3 Total | Locked | BN | |||||
K LAC (12) | BYE | — | 4 | 3↓ | 5.33↓ | 9.8 | 10.2 174 Total | Locked | BN | ||||
D/ST DEN (12) | BYE | — | 3 | 26↑ | 13.67 | 13.2 | 13.1 223 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
QB CIN (10) | — | 28 | 29.5↑ | 33↑ | 28.19 | 23.6 188.55 Total | Locked | IR | |||||
WR NYJ (9) | — | 63 | 0↓ | 7.8 | 13.6 | 14.2 99.5 Total | Locked | IR | |||||
WR TB (9) | — | 75 | 5.4↓ | 10.53 | 10.36 | 10.7 85.8 Total | Locked | IR | |||||
WR SF (14) | — | Locked | IR | ||||||||||
