

Week 3 2017 Tue 9/19-Mon 9/25 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (3-9) | 48 | 1 | 0 | 0 | 48.2 | |
| (7-5) | 52 | 9 | 0 | 0 | 61.4 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | ATL@DET | 1st | 14:54 | Devonta Freeman 1 yard Rushing Attempt Paul Worrilow | 0.1-0 |
![]() | NYG@PHI | 1st | 12:19 | Paul Perkins 6 yard Passing Completion from Eli Manning Malcolm Jenkins | 0.1-0.3 |
![]() | ATL@DET | 1st | 12:09 | Devonta Freeman 2 yard Rushing Attempt Cornelius Washington | 0.3-0.3 |
![]() | NYG@PHI | 1st | 11:35 | Brandon Marshall 6 yard Passing Completion from Eli Manning Rasul Douglas | 0.9-0.6 |
![]() | NYG@PHI | 1st | 11:07 | Sterling Shepard -1 yard Passing Completion from Eli Manning Patrick Robinson | 0.9-0.55 |
![]() | NYG@PHI | 1st | 10:50 | Brandon Marshall 22 yard Passing Completion from Eli Manning Nigel Bradham | 3.1-1.65 |
![]() | NYG@PHI | 1st | 10:04 | Odell Beckham 2 yard Passing Completion from Eli Manning Jalen Mills | 3.1-1.75 |
![]() | ATL@DET | 1st | 9:52 | Devonta Freeman 18 yard Passing Completion from Matt Ryan Glover Quin | 4.9-1.75 |
![]() | ATL@DET | 1st | 9:27 | Devonta Freeman -2 yard Rushing Attempt Tahir Whitehead | 4.7-1.75 |
![]() | NYG@PHI | 1st | 6:46 | Evan Engram 7 yard Passing Completion from Eli Manning Jalen Mills | 4.7-2.1 |
![]() | NYG@PHI | 1st | 6:11 | Sterling Shepard 10 yard Passing Completion from Eli Manning Jordan Hicks | 4.7-2.6 |
![]() | NYG@PHI | 1st | 5:49 | Brandon Marshall 8 yard Passing Completion from Eli Manning Mychal Kendricks | 5.5-3 |
![]() | DEN@BUF | 1st | 0:53 | Brandon McManus 38 yard Field Goal Made | 5.5-6 |
![]() | ATL@DET | 1st | 0:29 | Devonta Freeman 12 yard Rushing Attempt Haloti Ngata | 6.7-6 |
![]() | ATL@DET | 2nd | 15:00 | Devonta Freeman 4 yard Passing Completion from Matt Ryan Tahir Whitehead | 7.1-6 |
![]() | PIT@CHI | 2nd | 12:18 | Martavis Bryant 13 yard Passing Completion from Ben Roethlisberger | 7.1-7.3 |
![]() | DEN@BUF | 2nd | 11:41 | Stephen Hauschka XP | 8.1-7.3 |
![]() | DEN@BUF | 2nd | 10:26 | Brandon McManus XP | 8.1-8.3 |
![]() | ATL@DET | 2nd | 10:18 | Devonta Freeman 9 yard Rushing Attempt Miles Killebrew | 9-8.3 |
![]() | ATL@DET | 2nd | 9:47 | Devonta Freeman 4 yard Rushing Attempt Jeremiah Ledbetter | 9.4-8.3 |
![]() | NYG@PHI | 2nd | 8:52 | Odell Beckham 14 yard Passing Completion from Eli Manning Chris Maragos | 9.4-9 |
![]() | NYG@PHI | 2nd | 8:20 | Sterling Shepard 11 yard Passing Completion from Eli Manning Patrick Robinson | 9.4-9.55 |
![]() | NYG@PHI | 2nd | 7:59 | Eli Manning Pass to Brandon Marshall Interception by Rasul Douglas Brandon Marshall | 9.4-7.55 |
![]() | ATL@DET | 2nd | 7:04 | Devonta Freeman 2 yard Rushing Attempt Tahir Whitehead | 9.6-7.55 |
![]() | ATL@DET | 2nd | 6:21 | Devonta Freeman 9 yard Rushing Attempt Miles Killebrew | 10.5-7.55 |
![]() | ATL@DET | 2nd | 5:46 | Devonta Freeman 3 yard Rushing Attempt Nick Bellore | 10.8-7.55 |
![]() | ATL@DET | 2nd | 5:04 | Devonta Freeman 1 yard Rushing TD | 16.9-7.55 |
![]() | DEN@BUF | 2nd | 2:56 | Stephen Hauschka 49 yard Field Goal Made | 20.9-7.55 |
![]() | NYG@PHI | 2nd | 1:57 | Odell Beckham 9 yard Passing Completion from Eli Manning Jalen Mills | 20.9-8 |
![]() | NYG@PHI | 2nd | 1:32 | Evan Engram 8 yard Passing Completion from Eli Manning Nigel Bradham | 20.9-8.4 |
![]() | NYG@PHI | 2nd | 0:55 | Sterling Shepard 19 yard Passing Completion from Eli Manning Jalen Mills | 20.9-9.35 |
![]() | ATL@DET | 2nd | 0:54 | Devonta Freeman -7 yard Rushing Attempt Glover Quin | 20.2-9.35 |
![]() | DEN@BUF | 2nd | 0:46 | Brandon McManus 35 yard Field Goal Made | 20.2-12.35 |
![]() | ATL@DET | 2nd | 0:45 | Devonta Freeman 10 yard Passing Completion from Matt Ryan Tahir Whitehead | 21.2-12.35 |
![]() | PIT@CHI | 2nd | 0:36 | Martavis Bryant 17 yard Passing Completion from Ben Roethlisberger Eddie Jackson | 21.2-14.05 |
![]() | NYG@PHI | 2nd | 0:35 | Odell Beckham 8 yard Passing Completion from Eli Manning Nigel Bradham | 21.2-14.45 |
![]() | NYG@PHI | 2nd | 0:32 | Sterling Shepard 1 yard Passing Completion from Eli Manning Patrick Robinson | 21.2-14.5 |
![]() | DEN@BUF | 2nd | 0:06 | Stephen Hauschka 55 yard Field Goal Made | 27.2-14.5 |
![]() | NYG@PHI | 3rd | 14:53 | Paul Perkins 2 yard Passing Completion from Eli Manning Nigel Bradham | 27.2-14.6 |
![]() | ATL@DET | 3rd | 13:04 | Devonta Freeman 2 yard Rushing Attempt Glover Quin | 27.4-14.6 |
![]() | NYG@PHI | 3rd | 9:21 | Brandon Marshall 4 yard Passing Completion from Eli Manning Patrick Robinson | 27.8-14.8 |
![]() | NYG@PHI | 3rd | 9:00 | Eli Manning Pass to Odell Beckham Interception by Patrick Robinson Sterling Shepard | 27.8-12.8 |
![]() | DEN@BUF | 3rd | 7:49 | Brandon McManus 28 yard Field Goal Made | 27.8-15.8 |
![]() | DEN@BUF | 3rd | 6:20 | Stephen Hauschka XP | 28.8-15.8 |
![]() | NYG@PHI | 3rd | 4:43 | Odell Beckham 13 yard Passing Completion from Eli Manning | 28.8-16.45 |
![]() | NYG@PHI | 3rd | 4:29 | Odell Beckham 6 yard Passing Completion from Eli Manning Jalen Mills | 28.8-16.75 |
![]() | NYG@PHI | 3rd | 4:06 | Odell Beckham 13 yard Passing Completion from Eli Manning Jalen Mills | 28.8-17.4 |
![]() | NYG@PHI | 3rd | 3:29 | Evan Engram 9 yard Passing Completion from Eli Manning Nigel Bradham | 28.8-17.85 |
![]() | CLE@IND | 3rd | 3:19 | Matt Jones 3 yard Rushing Attempt Danny Shelton | 29.1-17.85 |
![]() | ATL@DET | 3rd | 1:24 | Devonta Freeman 8 yard Rushing Attempt Miles Killebrew | 29.9-17.85 |
![]() | ATL@DET | 3rd | 0:48 | Devonta Freeman 11 yard Rushing Attempt Glover Quin | 31-17.85 |
![]() | ATL@DET | 3rd | 0:18 | Devonta Freeman 16 yard Rushing Attempt Glover Quin | 32.6-17.85 |
![]() | NYG@PHI | 4th | 14:49 | Orleans Darkwa 11 yard Passing Completion from Eli Manning Mychal Kendricks | 32.6-18.4 |
![]() | NYG@PHI | 4th | 14:15 | Brandon Marshall 2 yard Passing Completion from Eli Manning Rasul Douglas | 32.8-18.5 |
![]() | DEN@BUF | 4th | 13:56 | Stephen Hauschka 53 yard Field Goal Made | 38.8-18.5 |
![]() | NYG@PHI | 4th | 13:41 | Brandon Marshall 14 yard Passing Completion from Eli Manning Rasul Douglas | 40.2-19.2 |
![]() | NYG@PHI | 4th | 13:07 | Brandon Marshall 18 yard Passing Completion from Eli Manning Malcolm Jenkins | 42-20.1 |
![]() | NYG@PHI | 4th | 12:45 | Odell Beckham 10 yard Passing TD from Eli Manning | 42-24.6 |
![]() | NYG@PHI | 4th | 12:13 | Brandon Marshall 7 yard Passing Completion from Eli Manning Jalen Mills | 42.7-24.95 |
![]() | NYG@PHI | 4th | 10:53 | Odell Beckham 4 yard Passing TD from Eli Manning | 42.7-29.15 |
![]() | ATL@DET | 4th | 9:36 | Devonta Freeman 18 yard Rushing Attempt Charles Washington | 44.5-29.15 |
![]() | NYG@PHI | 4th | 7:24 | Sterling Shepard 77 yard Passing TD from Eli Manning | 44.5-37 |
![]() | ATL@DET | 4th | 6:48 | Devonta Freeman 2 yard Rushing Attempt Haloti Ngata | 44.7-37 |
![]() | NYG@PHI | 4th | 5:40 | Shane Vereen 15 yard Passing Completion from Eli Manning Patrick Robinson | 44.7-37.75 |
![]() | ATL@DET | 4th | 5:32 | Devonta Freeman 2 yard Rushing Attempt Paul Worrilow | 44.9-37.75 |
![]() | ATL@DET | 4th | 4:49 | Devonta Freeman 2 yard Rushing Attempt Haloti Ngata | 45.1-37.75 |
![]() | NYG@PHI | 4th | 4:38 | Sterling Shepard 16 yard Passing Completion from Eli Manning Chris Maragos | 45.1-38.55 |
![]() | NYG@PHI | 4th | 4:13 | Roger Lewis 6 yard Passing Completion from Eli Manning Jalen Mills | 45.1-38.85 |
![]() | DEN@BUF | 4th | 3:18 | Stephen Hauschka 27 yard Field Goal Made | 48.1-38.85 |
![]() | ATL@DET | 4th | 2:52 | Devonta Freeman 1 yard Rushing Attempt Miles Killebrew | 48.2-38.85 |
![]() | NYG@PHI | 4th | 0:51 | Evan Engram 7 yard Passing Completion from Eli Manning Jalen Mills | 48.2-39.2 |
![]() | NYG@PHI | 4th | 0:32 | Shane Vereen 3 yard Passing Completion from Eli Manning Jalen Mills | 48.2-39.35 |
![]() | NYG@PHI | 4th | 0:28 | Evan Engram 14 yard Passing Completion from Eli Manning Mychal Kendricks | 48.2-40.05 |
![]() | SEA@TEN | 1st | 3:43 | Delanie Walker 6 yard Passing Completion from Marcus Mariota Kam Chancellor | 48.2-40.65 |
![]() | SEA@TEN | 2nd | 7:59 | Delanie Walker 7 yard Passing Completion from Marcus Mariota Shaquill Griffin | 48.2-41.35 |
![]() | CIN@GB | 1st | 8:05 | Davante Adams 10 yard Passing Completion from Aaron Rodgers George Iloka | 48.2-42.35 |
![]() | SEA@TEN | 2nd | 1:09 | Delanie Walker 7 yard Passing Completion from Marcus Mariota K.J. Wright | 48.2-43.05 |
![]() | SEA@TEN | 2nd | 0:52 | Delanie Walker 11 yard Passing Completion from Marcus Mariota Kam Chancellor | 48.2-44.15 |
![]() | CIN@GB | 2nd | 12:29 | Davante Adams 41 yard Passing Completion from Aaron Rodgers George Iloka | 48.2-48.25 |
![]() | CIN@GB | 4th | 6:28 | Brandon LaFell 5 yard Passing Completion from Andy Dalton Damarious Randall | 48.7-48.25 |
![]() | CIN@GB | 4th | 1:13 | Davante Adams 9 yard Passing Completion from Aaron Rodgers Adam Jones | 48.7-49.15 |
| Bonuses & Miscellaneous | 48.7-51.15 | ||||

