Points by Week
Points by Position
Forgetting Brandon Marshall Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/4-Mon 9/10 | @ (4-9) | Division Game | W 120.85-108.35 | 2nd | +9 | Box |
| 2 Tue 9/11-Mon 9/17 | (3-10) | Division Game | L 81.6-100.15 | 7th | -45 | Box |
| 3 Tue 9/18-Mon 9/24 | @ (6-7) | Division Game | W 78.9-69.7 | 6th | +45 | Box |
| 4 Tue 9/25-Mon 10/1 | @ (5-8) | Non-Division Game | L 84.55-84.9 | 7th | -45 | Box |
| 5 Tue 10/2-Mon 10/8 | (9-4) | Non-Division Game | W 130.3-65 | 1st | 0 | Box |
| 6 Tue 10/9-Mon 10/15 | (7-6) | Non-Division Game | W 85.2-78.65 | 7th | +55 | Box |
| 7 Tue 10/16-Mon 10/22 | @ (6-7) | Non-Division Game | W 103.3-60.85 | 5th | +36 | Box |
| 8 Tue 10/23-Mon 10/29 | @ (10-3) | Non-Division Game | L 67.8-93.3 | 11th | -9 | Box |
| 9 Tue 10/30-Mon 11/5 | (3-10) | Non-Division Game | W 129.95-86.45 | 2nd | +9 | Box |
| 10 Tue 11/6-Mon 11/12 | (6-7) | Non-Division Game | W 98-94.55 | 4th | +27 | Box |
| 11 Tue 11/13-Mon 11/19 | (6-7) | Division Game | W 106.2-68.7 | 2nd | +9 | Box |
| 12 Tue 11/20-Mon 11/26 | (4-9) | Division Game | W 103.2-103 | 3rd | +18 | Box |
| 13 Tue 11/27-Mon 12/3 | @ (3-10) | Division Game | W 78.9-53.45 | 7th | +55 | Box |
| 15 Tue 12/11-Mon 12/17 | #3 (9-4) | Playoff Game | L 60.35-105.05 | 7th | Box | |
| 16 Tue 12/18-Mon 12/24 | @ #1 (10-3) | Playoff Game 3rd place | W 122.35-104.1 | 2nd | Box | |






