

Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 112 | 134 | 9 | 0 | 255.97 | |
| (4-10) | 191 | 13 | 14 | 5 | 223.05 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | 152 Yd | 8.6 | QB | 41.25 | 205 Yd 4 TD | QB MIA | ||||
RB DEN | 111 Yd 2/2 Rec 10 Yd | 12.77 | RB | 3.8 | 25 Yd 3/3 Rec 23 Yd | RB ATL | ||||
RB CIN | 73 Yd 3/3 Rec 32 Yd 2 TD | 24.5 | RB | 7.3 | 39 Yd 2/3 Rec 14 Yd | RB NYG | ||||
RB DAL | 41 Yd 1/2 Rec 8 Yd 2 TD | 17.57 | FLEX | 2.4 | 24 Yd | RB CHI | ||||
RB PIT | 62 Yd 2/3 Rec 11 Yd | 9.3 | FLEX | 21.7 | 5/5 Rec 77 Yd 1 TD | TE LAC | ||||
WR TB | 1/2 Rec 8 Yd | 1.47 | WR | 24.9 | 5/6 Rec 99 Yd 1 TD | WR MIA | ||||
WR DAL | 2 Yd 7/10 Rec 74 Yd | 13.93 | WR | 2.4 | 3/3 Rec 4 Yd | WR GB | ||||
WR NYG | 3/4 Rec 48 Yd | 7.13 | WR | 15.5 | 5/6 Rec 63 Yd | WR HOU | ||||
TE NE | 1/1 Rec 7 Yd 1 TD | 8.7 | TE | 13.3 | 4/5 Rec 53 Yd | TE IND | ||||
K NYJ | 3/3 FG 2/2 XP | 15 | K | 10 | 1/1 FG 5/5 XP | K CIN | ||||
P JAC | BYE | — | P | 4.5 | 1 Att 56 AVG | P KC | ||||
CB TB | 2 Solo | 12 | CB | 15 | 4 Solo | CB NYJ | ||||
CB TB | 5 Solo 1 Sack | 22 | FLEX | 6 | 1 Solo | OUTD. Elliott S PIT | ||||
S DAL | 3 Solo | 7 | FLEX | 19 | 7 Solo 1 Sack | LB NYG | ||||
S TB | 4 Solo 1 INT | 21 | S | 3 | 1 Solo | S PHI | ||||
S HOU | 3 Solo | 14 | DB | 6 | 2 Solo | S ATL | ||||
DE NO | 1 Solo 1 Sack | 12 | DE | 9 | 2 Solo | DE SF | ||||
DT DAL | 1 Solo | 6 | DT | 6 | 1 Solo | DT MIA | ||||
DT CIN | — | DL | 6 | 2 Solo | DE SF | |||||
LB NE | 5 Solo 1 INT | 32 | LB | 6 | 2 Solo | LB PIT | ||||
LB MIA | 3 Solo | 11 | LB | — | OUTJ. Sanborn LB DAL | |||||
| Total | 255.97 | 223.05 | Total | |||||||
| Optimum | 282.6 | 270.61 | Optimum | |||||||
Benched | ||||||||||
QB LAR | BYE | — | BN | — | BYE | QB JAC | ||||
RB CIN | 94 Yd 1/1 Rec 6 Yd 1 TD | 17.33 | BN | 17.33 | 1/1 Rec 28 Yd | RB NYG | ||||
RB FA | — | BN | — | BYE | RB ARI | |||||
RB BUF | 6 Yd | 5.8 | BN | — | BYE | RB LV | ||||
WR KC | — | BN | — | BYE | WR LV | |||||
WR SEA | BYE | — | BN | 8.53 | 3/4 Rec 30 Yd | WR BUF | ||||
WR LV | BYE | — | BN | 6.9 | 3/3 Rec 19 Yd | TE CAR | ||||
OUTW. Dissly TE LAC | — | BN | — | BYE | P LV | |||||
TE TEN | 4/5 Rec 53 Yd | 12.3 | BN | 11 | 2 Solo 1 INT | CB DEN | ||||
CB ATL | 5 Solo 1 Sack | 18 | BN | — | BYE | CB ARI | ||||
S LAR | BYE | — | BN | — | S BUF | |||||
S GB | 3 Solo | 13 | BN | — | OUTJ. Holland S NYG | |||||
DE JAC | BYE | — | BN | — | BYE | DT ARI | ||||
DT GB | 1 Solo | 3 | BN | — | BYE | LB LAR | ||||
LB ARI | BYE | — | BN | — | BYE | LB SEA | ||||
| Total | 69.43 | 66.06 | Total | |||||||
Injured Reserve | ||||||||||
WR MIA | — | IR | — | BYE | RB ARI | |||||
OUTP. Adebo CB NYG | — | IR | — | RB CAR | ||||||
CB SEA | BYE | — | IR | 2 | 1 Solo | CB BUF | ||||
OUTS. Ebukam DE IND | — | IR | — | LB TEN | ||||||
OUTJ. Simmons DE TEN | — | IR | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | OUTD. Giddens RB IND | ||||||||
| TAXI | 12.3 | 2/3 Rec 23 Yd 1 TD | TE TEN | |||||||
| TAXI | — | OUTL. Jackson DE BUF | ||||||||
| TAXI | 10 | 1 Solo 1 Sack | LB BAL | |||||||
| Total | 69.43 | 66.06 | Total | |||||||

