Passing |
| Rule | Apply To |
|---|
| 1 point for every 30 Passing Yards (0.03 per) | ALL |
| 6 points for every Passing TD | ALL |
| 1 point for every 10 yards covered by a Passing TD (0.1 per) | ALL |
| 2 points for every 2 Pt Conversion Passing | ALL |
| -4 points for every Interception | ALL |
| -6 points for every Interception For TD | ALL |
| 1 point for every 3 Passing First Downs (0.33 per) | ALL |
|
Rushing |
| 1 point for every 10 Rushing Yards (0.1 per) | ALL |
| 2 points for every 2 Pt Conversion Rushing | ALL |
| 6 points for every Rushing TD | ALL |
| 1 point for every 10 yards covered by a Rushing TD (0.1 per) | ALL |
| 1 point for every 2 Rushing First Downs (0.5 per) | ALL |
|
Receiving |
| 1 point for every Catch | QB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 Catches (0.5 per) | RB |
| -1 point for every Drop | ALL |
| 1 point for every 10 Receiving Yards (0.1 per) | ALL |
| 2 points for every 2 Pt Conversion Receiving | ALL |
| 6 points for every Receiving TD | ALL |
| 1 point for every 10 yards covered by a Receiving TD (0.1 per) | ALL |
| 1 point for every 2 Receiving First Downs (0.5 per) | ALL |
|
Misc |
| -2 points for every Fumble | ALL |
| -2 points for every Fumble Lost | ALL |
| -6 points for every Fumble Lost for TD | ALL |
| 1 point for every Own Fumble Recovery | ALL |
| 6 points for every Offensive Fumble Recovery TD | ALL |
| 1 point for every 10 yards covered by a Offensive Fumble Recovery TD (0.1 per) | ALL |
|
Kicking |
| 3 points for every Field Goal Made | ALL |
| 1 point for every 10 yards covered by a Field Goal Made (0.1 per) | ALL |
| 1 point for every XP | ALL |
| -5 points for every XP Missed | ALL |
|
Returning |
| 1 point for every 10 Kick Return Yards (0.1 per) | ALL |
| 6 points for every Kick Return TD | ALL |
| 1 point for every 10 yards covered by a Kick Return TD (0.1 per) | ALL |
| 1 point for every 10 Punt Return Yards (0.1 per) | ALL |
| 6 points for every Punt Return TD | ALL |
| 1 point for every 10 yards covered by a Punt Return TD (0.1 per) | ALL |
|
Defense |
| 1 point for every 2 Assisted Tackles (0.5 per) | ALL |
| 1 point for every Solo Tackle | ALL |
| 1 point for every Tackle for Loss | ALL |
| 4 points for every Interception | ALL |
| 3 points for every Sack | ALL |
| 2 points for every Fumble Forced | ALL |
| 2 points for every Opposing Fumble Recovery | ALL |
| 2 points for every Safety | ALL |
| 6 points for every Defensive TD | ALL |
| 1 point for every 10 yards covered by a Defensive TD (0.1 per) | ALL |
| 5 points for every XP Blocked | ALL |
| 5 points for every FG Blocked | ALL |
| 5 points for every Punt Blocked | ALL |
| 2 points for every Pass Defended | ALL |
| 2 points for every Conversion Return | ALL |
| 1 point for every 10 Interception Return Yards (0.1 per) | ALL |
| 1 point for every 10 Fumble Return Yards (0.1 per) | ALL |
|
Punting |
| [None] |