JETS | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 36.85 | 21 | 33.4↑ | 19.28 | 18.81 | 22.2 288.4 Total | Locked | QB | |||||
QB CIN (10) | 9.8 | 29 | 33.8↑ | 38.68↑ | 33.26 | 26.8 214.65 Total | Locked | QB | |||||
RB NYJ (9) | 7.3 | 21 | 25↑ | 14.4 | 13.61 | 15.8 252.15 Total | Locked | RB | |||||
RB MIN (6) | 3.05 | 48 | 18↑ | 14.58 | 11.77 | 11.4 136.5 Total | Locked | RB | |||||
RB KC (10) | 5.4 | 62 | 4.55↓ | 7.67 | 6.62 | 8.1 105 Total | Locked | RB/WR/TE | |||||
RB WAS (12) | 5.6 | 118 | 0↓ | 5.07 | 5.07 | 5.1 15.2 Total | Locked | RB/WR/TE | |||||
WR DET (8) | 39.5 | 3 | 24.9↑ | 16.37 | 22.14 | 19.4 329.45 Total | Locked | WR | |||||
WR HOU (6) | 14.2 | 13 | 8.7↓ | 15.37 | 17.17 | 15.6 234.5 Total | Locked | WR | |||||
WR TEN (10) | 8.7 | 139 | 2.3↓ | 8.4 | 7.18 | 7.3 51.3 Total | Locked | WR | |||||
TE ARI (8) | 13.8 | 1 | 13.5↓ | 14.6 | 18.4 | 18.6 315.9 Total | Locked | TE | |||||
K DAL (10) | 27 | 1 | 4↓ | 8.67 | 13.75 | 11.6 197.75 Total | Locked | K | |||||
D/ST BAL (7) | 26.2 | 23 | 19 | 19.53 | 20.78 | 20.2 343.9 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB DET (8) | 54.45 | 5 | 29.55 | 27.1 | 31.15 | 28.2 479.55 Total | Locked | BN | |||||
IRBo Nix QB DEN (12) | 28.75 | 7 | 13.15↓ | 24.03 | 28.16 | 26.6 452.6 Total | Locked | BN | |||||
QB IND (11) | 33.9 | 19 | 1.55↓ | 14.98↓ | 17.8 | 23.4 304.2 Total | Locked | BN | |||||
RB CAR (14) | 6.2 | 15 | 4.05↓ | 8.27↓ | 10.9 | 16.4 279.4 Total | Locked | BN | |||||
RB KC (10) | 3.6 | 34 | 7.25↓ | 4.25↓ | 5.49 | 10 169.85 Total | Locked | BN | |||||
RB TB (9) | 2.6 | 38 | 3.9↓ | 5.17 | 7.39 | 9.5 162 Total | Locked | BN | |||||
RB BAL (7) | 5.95 | 71 | 2.7↓ | 5.87 | 5.65 | 8.7 86.7 Total | Locked | BN | |||||
RB CLE (9) | 19.4 | 77 | 14.3↑ | 6.28 | 3.89 | 5.9 76.6 Total | Locked | BN | |||||
RB NE (14) | 27.65 | 82 | 7.4↓ | 8.08 | 11.83 | 11.8 59.15 Total | Locked | BN | |||||
WR DAL (10) | 25.8 | 7 | 22.35 | 25.08↑ | 22.75 | 18.9 283.95 Total | Locked | BN | |||||
WR NYG (14) | 28.2 | 16 | 22.3↑ | 14.68 | 17.64 | 14.2 227.45 Total | Locked | BN | |||||
WR IND (11) | 10.8 | 32 | 33.2↑ | 19.93 | 15.08 | 13.3 199.3 Total | Locked | BN | |||||
WR LAC (12) | 17.1 | 38 | 10.6 | 7.57↓ | 6.9↓ | 10.6 180.7 Total | Locked | BN | |||||
WR GB (5) | 11.8 | 44 | 11.2 | 12.07 | 9.42 | 11 176.8 Total | Locked | BN | |||||
WR IND (11) | 11.1 | 52 | 11.05 | 9.47 | 9 | 9.1 145.5 Total | Locked | BN | |||||
WR NE (14) | 1.8 | 75 | 4.9↓ | 2.83↓ | 3.09↓ | 6.7 106.85 Total | Locked | BN | |||||
WR ATL (5) | 4 | 99 | 5 | 4.97 | 4.2↓ | 5.6 84.3 Total | Locked | BN | |||||
WR FA (6) | 4.6 | 149 | 7.3↑ | 6.53↑ | 4.54 | 2.8 39.6 Total | Locked | BN | |||||
TE WAS (12) | 18.4 | 21 | 2.1↓ | 10.3 | 9.78 | 9.6 124.4 Total | Locked | BN | |||||
TE GB (5) | 26.4 | 23 | 4↓ | 18.7 | 16.2 | 15.4 123.35 Total | Locked | BN | |||||
K LAC (12) | 8 | 6 | 3↓ | 5.33 | 9 | 9.4 160 Total | Locked | BN | |||||
D/ST MIN (6) | 24.1 | 2 | 19.4 | 23.33 | 22.92 | 24.1 409.4 Total | Locked | BN | |||||
D/ST GB (5) | 15.8 | 31 | 16 | 13.63 | 13.72 | 17.4 296.5 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
QB SF (14) | — | 24 | 6.75↓ | 34.92 | 32.41 | 28.9 260 Total | Locked | IR | |||||
RB CAR (14) | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
RB CHI (5) | 5.65 | 30 | 6.8↓ | 9.78 | 9.02 | 10.5 179.05 Total | Locked | TAXI | |||||
RB JAC (8) | 19.2 | 42 | 9.05 | 10.23 | 10.13 | 10.2 152.95 Total | Locked | TAXI | |||||
RB CAR (14) | 11.3 | 63 | 0.3↓ | 4.23 | 5.72 | 6 102.3 Total | Locked | TAXI | |||||
WR NE (14) | — | 95 | 0.65↓ | 9.72 | 10.59 | 6.2 86.5 Total | Locked | TAXI | |||||
WR LV (8) | — | 143 | 0↓ | 4 | 5.44 | 3.1 46.4 Total | Locked | TAXI | |||||
