Points by Week
Points by Position

THE FLEX Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (11-3)Division GameL 300.66-344.510th-18Box
2 Tue 9/9-Mon 9/15 (6-8)Division GameW 421.15-343.633rd+18Box
3 Tue 9/16-Mon 9/22@ (5-9)Division GameW 402.5-386.94th+27Box
4 Tue 9/23-Mon 9/29@ (9-5)Division GameL 365.11-470.055th-64Box
5 Tue 9/30-Mon 10/6 (7-7)Division GameW 401.81-364.711st0Box
6 Tue 10/7-Mon 10/13@ (6-8)Non-Division GameW 390.74-366.264th+27Box
7 Tue 10/14-Mon 10/20 (7-7)Non-Division GameW 379.37-319.992nd+9Box
8 Tue 10/21-Mon 10/27 (9-5)Non-Division GameW 354.88-308.335th+36Box
9 Tue 10/28-Mon 11/3@ (6-8)Non-Division GameW 342.28-325.927th+55Box
10 Tue 11/4-Mon 11/10@ (6-8)Division GameL 314.07-381.866th-55Box
11 Tue 11/11-Mon 11/17 (9-5)Division GameW 433.22-346.741st0Box
12 Tue 11/18-Mon 11/24@ (11-3)Division GameL 378.77-435.365th-64Box
13 Tue 11/25-Mon 12/1@ (7-7)Division GameW 345.21-312.38th+64Box
14 Tue 12/2-Mon 12/8 (5-9)Division GameL 344.47-355.616th-55Box
15 Tue 12/9-Mon 12/15#5 (7-7)Playoff GameL 337.67-359.110thBox

Avg win margin
44.04
Avg loss margin
-50.95
Avg margin
6.04
Biggest Win
86.48 v
Worst Loss
-104.94 @
Longest win streak
W5
Longest losing streak
L2
Close games
1-1
Luck games
2-4
High
433.22 v
Low
300.66 v
Avg
367.46
Consistency
Good (+/- 36.92)