
Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 156 | 6 | 13 | 0 | 174.8 | |
| (7-7) | 118 | 44 | 30 | 14 | 206.1 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | 160 Yd | 7.9 | QB | 12.55 | 139 Yd 1 TD | QB LAC | ||||
RB DAL | 6 Yd | 0.6 | RB | 19.65 | 15 Yd 6/7 Rec 27 Yd 1 TD | RB PIT | ||||
RB MIA | 92 Yd 1/1 Rec 13 Yd 1 TD | 17.5 | RB | — | BYE | RB NE | ||||
WR IND | 9/12 Rec 79 Yd | 16.9 | WR | — | BYE | WR NE | ||||
WR DET | 6/9 Rec 92 Yd | 15.2 | WR | 8.7 | 2/3 Rec 7 Yd 1 TD | WR CHI | ||||
WR PIT | 1/2 Rec 31 Yd | 5.3 | WR | 7.7 | 5/9 Rec 37 Yd | WR DAL | ||||
TE HOU | 3/4 Rec 22 Yd | 5.2 | TE | 1.7 | 1/4 Rec 7 Yd | TE LAC | ||||
TE PIT | 1/1 Rec 12 Yd | 2.2 | FLEX | 3.8 | 29 Yd 1/3 Rec -1 Yd | RB SEA | ||||
K ATL | 3/4 FG | 6 | K | — | K FA | |||||
CB JAC | 1 Solo | 8 | DB | 35 | 7 Solo 1 Sack | S LV | ||||
CB NYJ | 1 Solo | 5 | DB | 26 | 5 Solo | S CIN | ||||
CB DAL | 4 Solo | 18 | DB | 20 | 3 Solo | S DET | ||||
DE CLE | 4 Solo 1 Sack | 21 | DL | 12 | 2 Solo | DE PIT | ||||
DE GB | 2 Solo | 6 | DL | 2 | DT BAL | |||||
LB MIN | 2 Solo 1 Sack | 20 | LB | — | LB CHI | |||||
LB ARI | 0 | LB | — | BYE | LB NE | |||||
LB PIT | 2 | LB | 30 | 6 Solo | LB KC | |||||
LB NO | 4 Solo | 18 | FLEX | 27 | 7 Solo 1 Sack | LB PIT | ||||
| Total | 174.8 | 206.1 | Total | |||||||
| Optimum | 223.9 | 304.4 | Optimum | |||||||
Benched | ||||||||||
QB CHI | 186 Yd 2 TD | 16.8 | BN | — | QB ATL | |||||
RB NYG | BYE | — | BN | — | OUTQ. Ewers QB MIA | |||||
RB CAR | BYE | — | BN | 0 | WR BUF | |||||
RB PIT | 4 Yd | 0.4 | BN | — | WR BUF | |||||
WR ARI | — | BN | 37.2 | 11/16 Rec 142 Yd 2 TD | WR ARI | |||||
WR BAL | 2/3 Rec 23 Yd | 4.3 | BN | — | BYE | WR SF | ||||
WR JAC | — | BN | — | BYE | WR NE | |||||
WR DAL | 9/13 Rec 115 Yd 1 TD | 26.5 | BN | 11 | 6/6 Rec 50 Yd | WR LV | ||||
TE CLE | 1/1 Rec 1 Yd 1 TD | 7.1 | BN | 15.8 | 8/10 Rec 78 Yd | TE PHI | ||||
K DEN | 1/1 FG 3/3 XP | 6 | BN | — | BYE | TE SF | ||||
CB GB | 2 | BN | 10 | 4/5 FG 1/1 XP | K PHI | |||||
OUTJ. Reid S NO | — | BN | 8 | S PIT | ||||||
S NYG | BYE | — | BN | 6 | 2 Solo | S ATL | ||||
DE IND | 6 | BN | 17 | 3 Solo | S ARI | |||||
DE PHI | — | BN | — | DE CIN | ||||||
DT CLE | 2 Solo | 8 | BN | — | DE ARI | |||||
LB LAC | 2 Solo | 12 | BN | 9 | 3 Solo | LB LAC | ||||
| Total | 89.1 | 114 | Total | |||||||
Injured Reserve | ||||||||||
RB NO | — | IR | — | RB WAS | ||||||
K BUF | — | IR | 0 | RB MIA | ||||||
CB FA | — | IR | — | RB DAL | ||||||
CB TEN | — | IR | 2.9 | 1/2 Rec 19 Yd | WR WAS | |||||
