

Week 2 2026 Tue 9/15-Mon 9/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | — | QB | — | — | QB ARI | ||||||
QB NE | — | — | QB | — | — | QB PHI | ||||||
RB DET | — | — | RB | — | — | RB MIN | ||||||
RB TB | — | — | RB | — | — | RB NE | ||||||
RB CIN | — | — | FLEX | — | — | WR BAL | ||||||
WR PHI | — | — | WR | — | — | WR MIN | ||||||
WR LAC | — | — | WR | — | — | WR MIA | ||||||
WR CAR | — | — | WR | — | — | WR DET | ||||||
TE IND | — | — | TE | — | — | TE ATL | ||||||
| TE | — | — | TE JAC | |||||||||
| K | — | — | K SEA | |||||||||
| D/ST | — | — | D/ST LAR | |||||||||
| DB | — | — | CB SEA | |||||||||
| DB | — | — | DB PHI | |||||||||
| FLEX | ||||||||||||
| FLEX | — | — | IL TEN | |||||||||
| LB | — | — | LB MIA | |||||||||
| LB | — | — | LB NYJ | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
QB SEA | — | — | BN | — | — | QB FA | ||||||
QB GB | — | — | BN | — | — | RB HOU | ||||||
RB PIT | — | — | BN | — | — | WR FA | ||||||
RB SEA | — | — | BN | — | — | WR SEA | ||||||
RB LAR | — | — | BN | — | — | TE TB | ||||||
WR PIT | — | — | BN | — | — | CB NYG | ||||||
WR PIT | — | — | BN | — | — | EDR PIT | ||||||
WR HOU | — | — | BN | — | — | LB GB | ||||||
TE NYG | — | — | BN | |||||||||
TE LAC | — | — | BN | |||||||||
K DAL | — | — | BN | |||||||||
D/ST DET | — | — | BN | |||||||||
D/ST PIT | — | — | BN | |||||||||
S BAL | — | — | BN | |||||||||
IL CIN | — | — | BN | |||||||||
EDR NO | — | — | BN | |||||||||
LB MIN | — | — | BN | |||||||||
LB LAR | — | — | BN | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
EXB. Aiyuk WR SF | — | — | IR | — | — | QB DEN | ||||||
WR CHI | — | — | IR | — | — | EDR LV | ||||||
CB HOU | — | — | IR | |||||||||
Taxi Squad | ||||||||||||
RB WAS | — | — | TAXI | |||||||||
TE CLE | — | — | TAXI | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

