

Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 196 | 23 | 0 | 45 | 263.69 | |
| (3-11) | 111 | 40 | 46 | 19 | 216 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | GB@DET | 1st | 9:12 | Jahmyr Gibbs 2 yard Rushing Attempt Isaiah McDuffie | 0.4-0 |
![]() | GB@DET | 1st | 6:32 | Jahmyr Gibbs 7 yard Rushing Attempt Keisean Nixon | 1.8-0 |
![]() | GB@DET | 1st | 6:10 | Jahmyr Gibbs 7 yard Rushing Attempt Ty'Ron Hopper | 3.2-0 |
![]() | GB@DET | 2nd | 14:19 | Jahmyr Gibbs 1 yard Rushing Attempt Devonte Wyatt | 3.4-0 |
![]() | GB@DET | 2nd | 12:32 | Jahmyr Gibbs 18 yard Rushing Attempt Carrington Valentine | 7-0 |
![]() | GB@DET | 2nd | 11:49 | Jahmyr Gibbs 1 yard Rushing Attempt Warren Brinson | 7.2-0 |
![]() | GB@DET | 2nd | 11:14 | Jahmyr Gibbs -4 yard Rushing Attempt Devonte Wyatt | 6.4-0 |
![]() | GB@DET | 2nd | 9:24 | David Montgomery 8 yard Rushing Attempt Javon Bullard | 6.4-1.6 |
![]() | GB@DET | 2nd | 8:46 | David Montgomery 3 yard Rushing Attempt Isaiah McDuffie | 6.4-2.2 |
![]() | GB@DET | 2nd | 7:58 | David Montgomery 3 yard Rushing TD | 6.4-8.8 |
![]() | GB@DET | 2nd | 1:20 | David Montgomery 2 yard Rushing Attempt Ty'Ron Hopper | 6.4-9.2 |
![]() | GB@DET | 2nd | 0:52 | Jahmyr Gibbs 5 yard Passing Completion from Jared Goff Edgerrin Cooper | 7.9-9.2 |
![]() | GB@DET | 3rd | 14:52 | Jahmyr Gibbs 3 yard Rushing Attempt Javon Bullard | 8.5-9.2 |
![]() | GB@DET | 3rd | 14:12 | Jahmyr Gibbs 2 yard Rushing Attempt Edgerrin Cooper | 8.9-9.2 |
![]() | GB@DET | 3rd | 13:00 | Jahmyr Gibbs 4 yard Rushing Attempt Devonte Wyatt | 9.7-9.2 |
![]() | GB@DET | 3rd | 12:30 | Jahmyr Gibbs 4 yard Rushing Attempt Isaiah McDuffie | 10.5-9.2 |
![]() | GB@DET | 3rd | 12:01 | Jahmyr Gibbs -1 yard Rushing Attempt Isaiah McDuffie, Edgerrin Cooper | 10.3-9.2 |
![]() | GB@DET | 3rd | 11:18 | Jahmyr Gibbs -2 yard Rushing Attempt Micah Parsons, Isaiah McDuffie | 9.9-9.2 |
![]() | GB@DET | 3rd | 9:45 | David Montgomery 3 yard Passing Completion from Jared Goff Isaiah McDuffie | 9.9-10.3 |
![]() | GB@DET | 3rd | 8:58 | David Montgomery 13 yard Passing Completion from Jared Goff Isaiah McDuffie | 9.9-13.4 |
![]() | GB@DET | 3rd | 8:14 | David Montgomery 14 yard Rushing Attempt Evan Williams | 9.9-16.2 |
![]() | GB@DET | 3rd | 0:43 | Jahmyr Gibbs 14 yard Rushing Attempt Micah Parsons | 12.7-16.2 |
![]() | GB@DET | 3rd | 0:12 | Jahmyr Gibbs 12 yard Rushing Attempt Carrington Valentine | 15.1-16.2 |
![]() | GB@DET | 4th | 14:19 | Jahmyr Gibbs -2 yard Rushing Attempt Isaiah McDuffie | 14.7-16.2 |
![]() | GB@DET | 4th | 12:19 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Edgerrin Cooper | 16.6-16.2 |
![]() | GB@DET | 4th | 7:05 | David Montgomery 2 yard Rushing Attempt Edgerrin Cooper | 16.6-16.6 |
![]() | GB@DET | 4th | 5:45 | Jahmyr Gibbs 2 yard Rushing Attempt Rashan Gary | 17-16.6 |
![]() | GB@DET | 4th | 4:13 | Jahmyr Gibbs 6 yard Passing Completion from Jared Goff Keisean Nixon | 18.7-16.6 |
![]() | KC@DAL | 1st | 6:50 | Brandon Aubrey XP | 19.7-16.6 |
![]() | KC@DAL | 2nd | 10:27 | Brandon Aubrey 49 yard Field Goal Made | 24.6-16.6 |
![]() | KC@DAL | 2nd | 3:10 | Brandon Aubrey XP | 25.6-16.6 |
![]() | KC@DAL | 3rd | 4:13 | Brandon Aubrey 36 yard Field Goal Made | 29.2-16.6 |
![]() | KC@DAL | 4th | 5:20 | Brandon Aubrey 26 yard Field Goal Made | 32.2-16.6 |
![]() | CIN@BAL | 1st | 14:54 | Mitch Tinsley 8 yard Passing Completion from Joe Burrow Kyle Hamilton | 33-16.6 |
![]() | CIN@BAL | 1st | 14:14 | Chase Brown 3 yard Passing Completion from Joe Burrow Marlon Humphrey | 34.4-16.6 |
![]() | CIN@BAL | 1st | 13:35 | Chase Brown 7 yard Rushing Attempt Teddye Buchanan | 35.8-16.6 |
![]() | CIN@BAL | 1st | 13:02 | Drew Sample 14 yard Passing Completion from Joe Burrow Marlon Humphrey | 37.2-16.6 |
![]() | CIN@BAL | 1st | 11:58 | Ja'Marr Chase 9 yard Passing Completion from Joe Burrow Marlon Humphrey | 38.1-16.6 |
![]() | CIN@BAL | 1st | 11:20 | Chase Brown 2 yard Rushing Attempt Malaki Starks | 38.5-16.6 |
![]() | CIN@BAL | 1st | 10:31 | Chase Brown 3 yard Rushing Attempt Malaki Starks | 39.1-16.6 |
![]() | CIN@BAL | 1st | 5:42 | Samaje Perine 9 yard Passing Completion from Joe Burrow Alohi Gilman | 40-16.6 |
![]() | CIN@BAL | 1st | 4:17 | Zay Flowers 1 yard Passing Completion from Lamar Jackson Barrett Carter | 40-17.3 |
![]() | CIN@BAL | 1st | 1:33 | Chase Brown 1 yard Rushing Attempt Teddye Buchanan | 40.2-17.3 |
![]() | CIN@BAL | 2nd | 15:00 | Ja'Marr Chase 13 yard Passing Completion from Joe Burrow Nate Wiggins | 41.5-17.3 |
![]() | CIN@BAL | 2nd | 13:37 | Noah Fant 3 yard Passing Completion from Joe Burrow Malaki Starks | 41.8-17.3 |
![]() | CIN@BAL | 2nd | 13:04 | Joe Burrow 2 yard Rushing Attempt Roquan Smith | 42.2-17.3 |
![]() | CIN@BAL | 2nd | 12:16 | Samaje Perine 6 yard Passing Completion from Joe Burrow Kyle Hamilton | 42.8-17.3 |
![]() | CIN@BAL | 2nd | 7:58 | Chase Brown 8 yard Passing Completion from Joe Burrow Roquan Smith | 45.7-17.3 |
![]() | CIN@BAL | 2nd | 7:16 | Mike Gesicki 11 yard Passing Completion from Joe Burrow Alohi Gilman | 46.8-17.3 |
![]() | CIN@BAL | 2nd | 5:55 | Ja'Marr Chase 43 yard Passing Completion from Joe Burrow Marlon Humphrey | 51.1-17.3 |
![]() | CIN@BAL | 2nd | 5:10 | Chase Brown 5 yard Rushing Attempt Teddye Buchanan | 52.1-17.3 |
![]() | CIN@BAL | 2nd | 4:10 | Ja'Marr Chase 15 yard Passing Completion from Joe Burrow | 53.6-17.3 |
![]() | CIN@BAL | 2nd | 1:35 | Chase Brown 12 yard Rushing Attempt Alohi Gilman | 56-17.3 |
![]() | CIN@BAL | 2nd | 1:15 | Chase Brown 5 yard Passing Completion from Joe Burrow Chidobe Awuzie | 58-17.3 |
![]() | CIN@BAL | 2nd | 1:07 | Mitch Tinsley 14 yard Passing Completion from Joe Burrow Nate Wiggins | 59.4-17.3 |
![]() | CIN@BAL | 2nd | 0:28 | Chase Brown 4 yard Passing Completion from Joe Burrow Chidobe Awuzie | 61.1-17.3 |
![]() | CIN@BAL | 3rd | 12:48 | Chase Brown 6 yard Rushing Attempt Mike Green | 62.3-17.3 |
![]() | CIN@BAL | 3rd | 12:00 | Ja'Marr Chase 6 yard Passing Completion from Joe Burrow Chidobe Awuzie | 62.9-17.3 |
![]() | CIN@BAL | 3rd | 11:18 | Joe Burrow 3 yard Rushing Attempt Roquan Smith | 63.5-17.3 |
![]() | CIN@BAL | 3rd | 10:38 | Chase Brown 3 yard Passing Completion from Joe Burrow Alohi Gilman | 64.9-17.3 |
![]() | CIN@BAL | 3rd | 9:01 | Joe Burrow 3 yard Rushing Attempt Teddye Buchanan | 65.5-17.3 |
![]() | CIN@BAL | 3rd | 8:13 | Chase Brown 1 yard Rushing Attempt Kyle Van Noy | 65.7-17.3 |
![]() | CIN@BAL | 3rd | 7:28 | Tanner Hudson 14 yard Passing TD from Joe Burrow | 73.1-17.3 |
![]() | CIN@BAL | 3rd | 3:55 | Chase Brown 9 yard Passing Completion from Joe Burrow Teddye Buchanan | 76.3-17.3 |
![]() | CIN@BAL | 3rd | 1:40 | Ja'Marr Chase 14 yard Passing Completion from Joe Burrow Marlon Humphrey | 77.7-17.3 |
![]() | CIN@BAL | 3rd | 1:03 | Chase Brown 1 yard Rushing Attempt John Jenkins | 77.9-17.3 |
![]() | CIN@BAL | 3rd | 0:20 | Andrei Iosivas 29 yard Passing TD from Joe Burrow | 86.8-17.3 |
![]() | CIN@BAL | 4th | 12:54 | Chase Brown 4 yard Rushing Attempt Marlon Humphrey | 87.6-17.3 |
![]() | CIN@BAL | 4th | 12:14 | Mike Gesicki 8 yard Passing Completion from Joe Burrow Marlon Humphrey | 88.4-17.3 |
![]() | CIN@BAL | 4th | 11:32 | Chase Brown -2 yard Rushing Attempt Kyle Hamilton | 88-17.3 |
![]() | CIN@BAL | 4th | 10:50 | Ja'Marr Chase 10 yard Passing Completion from Joe Burrow | 89-17.3 |
![]() | CIN@BAL | 4th | 7:56 | Chase Brown 18 yard Rushing Attempt Chidobe Awuzie | 92.6-17.3 |
![]() | CIN@BAL | 4th | 7:11 | Chase Brown 8 yard Rushing Attempt Chidobe Awuzie | 94.2-17.3 |
![]() | CIN@BAL | 4th | 5:12 | Chase Brown 3 yard Passing Completion from Joe Burrow Roquan Smith | 95.6-17.3 |
![]() | CIN@BAL | 4th | 4:21 | Zay Flowers Passing Completion from Lamar Jackson Fumble Lost recovered by DJ Turner Rasheen Ali, Barrett Carter | 95.6-18.8 |
![]() | CIN@BAL | 4th | 4:12 | Chase Brown 1 yard Rushing Attempt Alohi Gilman | 95.8-18.8 |
![]() | CIN@BAL | 4th | 3:27 | Chase Brown 11 yard Rushing Attempt Mike Green | 98-18.8 |
![]() | CHI@PHI | 1st | 12:17 | Rome Odunze 5 yard Passing Completion from Caleb Williams Adoree' Jackson | 99.5-18.8 |
![]() | CHI@PHI | 1st | 8:36 | A.J. Brown 10 yard Passing Completion from Jalen Hurts C.J. Gardner-Johnson | 102-19.8 |
![]() | CHI@PHI | 1st | 0:41 | Jalen Hurts 3 yard Rushing Attempt Andrew Billings | 102-20.4 |
![]() | CHI@PHI | 2nd | 15:00 | DeVonta Smith 30 yard Passing Completion from Jalen Hurts Jaquan Brisker | 102-23.4 |
![]() | CHI@PHI | 2nd | 9:41 | Rome Odunze 3 yard Passing Completion from Caleb Williams Sydney Brown | 103.1-23.4 |
![]() | CHI@PHI | 2nd | 5:54 | Dallas Goedert 5 yard Passing Completion from Jalen Hurts | 103.1-23.9 |
![]() | CHI@PHI | 2nd | 2:47 | A.J. Brown 1 yard Passing Completion from Jalen Hurts Nahshon Wright | 103.8-24 |
![]() | CHI@PHI | 2nd | 1:50 | Will Shipley 11 yard Passing Completion from Jalen Hurts | 103.8-25.1 |
![]() | CHI@PHI | 3rd | 9:59 | A.J. Brown 16 yard Passing Completion from Jalen Hurts Jaquan Brisker | 107.5-26.7 |
![]() | CHI@PHI | 3rd | 9:30 | DeVonta Smith 1 yard Passing Completion from Jalen Hurts Kevin Byard | 107.5-26.8 |
![]() | CHI@PHI | 3rd | 8:46 | Jalen Hurts 23 yard Rushing Attempt Jaquan Brisker | 107.5-31.4 |
![]() | CHI@PHI | 3rd | 8:11 | A.J. Brown 33 yard Passing TD from Jalen Hurts | 120.6-40.7 |
![]() | CHI@PHI | 3rd | 4:43 | Jalen Hurts Rushing Attempt Fumble Lost recovered by Nahshon Wright Nahshon Wright | 120.6-40.5 |
![]() | CHI@PHI | 4th | 12:01 | A.J. Brown 3 yard Passing Completion from Jalen Hurts Kyler Gordon | 121.7-40.8 |
![]() | CHI@PHI | 4th | 6:19 | A.J. Brown 13 yard Passing Completion from Jalen Hurts Kevin Byard | 124.8-42.1 |
![]() | CHI@PHI | 4th | 5:53 | DeVonta Smith 1 yard Passing Completion from Jalen Hurts Jaquan Brisker | 124.8-42.2 |
![]() | CHI@PHI | 4th | 5:21 | DeVonta Smith 12 yard Passing Completion from Jalen Hurts Kevin Byard | 124.8-43.4 |
![]() | CHI@PHI | 4th | 4:49 | Jahan Dotson 12 yard Passing Completion from Jalen Hurts Jaylon Johnson | 124.8-44.6 |
![]() | CHI@PHI | 4th | 4:15 | A.J. Brown 17 yard Passing Completion from Jalen Hurts D'Marco Jackson | 128.7-46.3 |
![]() | CHI@PHI | 4th | 3:50 | DeVonta Smith 4 yard Passing Completion from Jalen Hurts Kevin Byard | 128.7-46.7 |
![]() | CHI@PHI | 4th | 3:20 | A.J. Brown 17 yard Passing Completion from Jalen Hurts Nahshon Wright | 132.6-48.4 |
![]() | CHI@PHI | 4th | 3:14 | A.J. Brown 4 yard Passing TD from Jalen Hurts | 139.9-54.8 |
![]() | CHI@PHI | 4th | 1:04 | A.J. Brown 18 yard Passing Completion from Jalen Hurts Nahshon Wright | 144-56.6 |

