
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SF | 309 Yd 2 TD | 20.66 | QB | 34.3 | 270 Yd 4 TD | QB KC | ||||
RB DET | 12 Yd 0/1 Rec | 1.2 | RB | 13.4 | 43 Yd 4/4 Rec 31 Yd 1 TD | RB PHI | ||||
RB NE | 32 Yd 2/2 Rec 14 Yd 1 TD | 10.6 | RB | 22.5 | 128 Yd 5/5 Rec 37 Yd 1 TD | RB LAC | ||||
WR JAC | 4/7 Rec 30 Yd | 3 | WR | 0.7 | 2/9 Rec 7 Yd | WR PHI | ||||
WR NYG | 2/3 Rec 20 Yd | 2 | WR | 12.9 | 4/8 Rec 69 Yd 1 TD | WR CHI | ||||
WR NYJ | 6/8 Rec 82 Yd 1 TD | 14.2 | FLEX | 24.1 | 75 Yd 4/5 Rec 106 Yd 1 TD | RB ATL | ||||
TE DET | 3/4 Rec 39 Yd | 3.9 | TE | 9.9 | 2/2 Rec 39 Yd 1 TD | TE NE | ||||
K DEN | 4/4 XP | 4 | K | 8 | 2/2 FG 2/2 XP | K BAL | ||||
D/ST BAL | 1 Sack | 1 | D/ST | 10 | 6 Sack 1 FF | D/ST LAC | ||||
| Total | 60.56 | 135.8 | Total | |||||||
| Optimum | 73.76 | 152.1 | Optimum | |||||||
Benched | ||||||||||
QB DET | 168 Yd 2 TD | 16.72 | BN | 12 | 38 Yd 4/6 Rec 22 Yd 1 TD | RB CHI | ||||
RB ATL | 51 Yd 1 TD | 11.1 | BN | 3.6 | 9 Yd 3/4 Rec 27 Yd | RB KC | ||||
RB NYG | — | BN | 17 | 8/10 Rec 110 Yd 1 TD | WR ATL | |||||
RB PIT | 22 Yd 0/1 Rec | 2.2 | BN | 4.5 | 3/4 Rec 45 Yd | WR BUF | ||||
WR CHI | 4/5 Rec 38 Yd | 3.8 | BN | 4.4 | 2/7 Rec 44 Yd | WR TEN | ||||
WR SF | 2/4 Rec 24 Yd | 4.4 | BN | 0 | 0/2 Rec | WR LV | ||||
TE MIN | 4/5 Rec 39 Yd | 3.9 | BN | 4.2 | 3/5 Rec 42 Yd 1 Solo | WR JAC | ||||
| Total | 42.12 | 45.7 | Total | |||||||
Injured Reserve | ||||||||||
QB CIN | — | IR | — | WR KC | ||||||
