BLUESHIRTS ------D | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB NE (14) | — | QB3 | 72.0 | 4,394 | 31 | 8-1 | 18,513 | 1,089 | Locked | QB | ||||||
QB LAR (8) | — | QB15 | 65.0 | 4,707 | 46 | 8-2 | 16,994 | 999.6 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB BUF (7) | — | RB5 | 309 | 1,621 | 5.2 | 12 | 16,709.74 | 982.9 | Locked | RB | ||||||
RB BAL (7) | — | RB10 | 307 | 1,595 | 5.2 | 16 | 15,743.7 | 926.1 | Locked | RB | ||||||
RB TEN (10) | — | RB32 | 242 | 1,082 | 4.5 | 5 | 11,254.95 | 662.1 | Locked | RB | ||||||
RB ATL (5) | — | RB1 | 287 | 1,478 | 5.1 | 7 | 20,381.72 | 1,198.9 | Locked | RB/WR | ||||||
RB SF (14) | — | RB4 | 311 | 1,202 | 3.9 | 10 | 19,103.69 | 1,123.7 | Locked | RB/WR | ||||||
RB DAL (10) | — | RB17 | 252 | 1,201 | 4.8 | 11 | 12,430.32 | 776.9 | Locked | RB/WR | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR BAL (7) | — | WR18 | 86 | 118 | 1,211 | 5 | 8,340.16 | 490.6 | Locked | WR | ||||||
WR NE (14) | — | WR52 | 55 | 85 | 724 | 6 | 5,549.83 | 346.9 | Locked | WR | ||||||
WR JAC (8) | — | WR43 | 75 | 110 | 835 | 3 | 5,626.95 | 351.7 | Locked | WR | ||||||
WR DET (8) | — | WR19 | 65 | 102 | 1,117 | 7 | 7,655.71 | 450.3 | Locked | WR/TE | ||||||
WR TEN (10) | — | WR45 | 92 | 140 | 1,014 | 4 | 7,419.07 | 463.7 | Locked | WR/TE | ||||||
WR FA | — | WR47 | 85 | 102 | 1,013 | 4 | 6,724.69 | 395.6 | Locked | WR/TE | ||||||
TE NE (14) | — | TE14 | 60 | 87 | 768 | 7 | 5,443.53 | 320.2 | Locked | TE | ||||||
TE NYG (14) | — | TE19 | 27 | 36 | 307 | 1 | 1,979.15 | 164.9 | Locked | TE | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
LB NO (11) | — | LB12 | 59 | 1 | 3.5 | 1 | 4,636.5 | 272.7 | Locked | LB | ||||||
LB FA | — | LB27 | 78 | 2 | 1 | 0 | 4,598 | 270.5 | Locked | LB | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K KC (10) | — | K14 | 33 | 38 | 31 | 35 | 4,122.5 | 242.5 | Locked | K | ||||||
K ATL (5) | — | 28 | 29 | 22 | 22 | 3,769.5 | 235.6 | Locked | K | |||||||
| Att | IN20 | TB | AVG | FPts | Avg | |||||||||||
P SEA (8) | — | 52 | 20 | 3 | 49 | 4,756.54 | 297.3 | Locked | P | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
D/ST DEN (12) | — | D/ST2 | 614 | 10 | 68 | 9 | 22,014.5 | 1,295 | Locked | D/ST | ||||||
D/ST TB (9) | — | 631 | 13 | 37 | 12 | 17,764 | 1,044.9 | Locked | D/ST | |||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB CHI (5) | — | QB8 | 58.1 | 3,942 | 27 | 7 | 16,073 | 945.5 | Locked | BN | ||||||
QB TB (9) | — | QB20 | 63.2 | 3,693 | 26 | 11-1 | 15,366 | 903.9 | Locked | BN | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB MIN (6) | — | RB38 | 132 | 548 | 4.2 | 2 | 6,602 | 550.2 | Locked | BN | ||||||
RB ARI (8) | — | RB31 | 143 | 514 | 3.6 | 8 | 5,928.4 | 348.7 | Locked | BN | ||||||
RB CAR (14) | — | 20 | 94 | 4.7 | 0 | 5,539.8 | 325.9 | Locked | BN | |||||||
RB TEN (10) | — | RB53 | 72 | 283 | 3.9 | 2 | 5,527.15 | 425.2 | Locked | BN | ||||||
RB FA | — | 122 | 506 | 4.1 | 3 | 5,048.3 | 336.6 | Locked | BN | |||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR DEN (12) | — | WR63 | 65 | 104 | 709 | 6 | 5,219.32 | 307 | Locked | BN | ||||||
WR SEA (8) | — | WR83 | 47 | 70 | 593 | 2 | 4,520.43 | 282.5 | Locked | BN | ||||||
WR PHI (9) | — | 49 | 74 | 587 | 5 | 3,964.89 | 247.8 | Locked | BN | |||||||
WR BAL (7) | — | WR77 | 19 | 38 | 224 | 2 | 1,549.56 | 119.2 | Locked | BN | ||||||
TE CHI (5) | — | 30 | 48 | 347 | 2 | 2,659.3 | 166.2 | Locked | BN | |||||||
TE GB (5) | — | 24 | 31 | 252 | 0 | 1,633.6 | 125.7 | Locked | BN | |||||||
TE DET (8) | — | 7 | 10 | 101 | 0 | 817.6 | 136.3 | Locked | BN | |||||||
| Fum | Lost | Own | FR | FPts | Avg | |||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
LB FA | — | LB19 | 61 | 1 | 3.5 | 2 | 4,341.5 | 255.4 | Locked | BN | ||||||
LB SF (14) | — | LB4 | 28 | 0 | 0 | 2 | 1,619 | 269.8 | Locked | BN | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K FA | — | 22 | 27 | 21 | 22 | 3,027.5 | 201.8 | Locked | BN | |||||||
K FA | — | 6 | 9 | 13 | 14 | 778.5 | 129.8 | Locked | BN | |||||||
| Att | IN20 | TB | AVG | FPts | Avg | |||||||||||
P CLE (9) | — | 91 | 23 | 11 | 45.8 | 7,047.47 | 414.6 | Locked | BN | |||||||
P WAS (12) | — | 56 | 29 | 4 | 47.3 | 5,203.08 | 306.1 | Locked | BN | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
D/ST DET (8) | — | D/ST14 | 636 | 13 | 49 | 15 | 19,292.5 | 1,134.9 | Locked | BN | ||||||
D/ST NE (14) | — | D/ST7 | 608 | 10 | 35 | 10 | 18,763.5 | 1,103.7 | Locked | BN | ||||||
Injured Reserve | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB NYG (14) | — | QB7 | 63.7 | 2,272 | 15 | 5 | 11,083 | 791.6 | Locked | IR | ||||||
QB BAL (7) | — | QB2 | 63.6 | 2,549 | 21 | 7-1 | 10,922 | 840.2 | Locked | IR | ||||||
QB KC (10) | — | 62.7 | 1,259 | 7 | 1 | 6,918 | 768.7 | Locked | IR | |||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB ARI (8) | — | RB54 | 29 | 160 | 5.5 | 0 | 1,857.18 | 371.4 | Locked | IR | ||||||
RB FA | — | 14 | 43 | 3.1 | 0 | 820.3 | 273.4 | Locked | IR | |||||||
RB FA | — | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | |||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR DEN (12) | — | WR80 | 37 | 51 | 322 | 1 | 10,110.35 | 631.9 | Locked | IR | ||||||
WR LV (8) | — | WR70 | 57 | 92 | 696 | 5 | 6,061.22 | 356.5 | Locked | IR | ||||||
WR GB (5) | — | WR64 | 29 | 44 | 361 | 0 | 3,017.21 | 215.5 | Locked | IR | ||||||
WR NYJ (9) | — | WR17 | 36 | 59 | 395 | 4 | 2,595.58 | 370.8 | Locked | IR | ||||||
WR NYG (14) | — | WR6 | 18 | 35 | 271 | 2 | 1,812.55 | 453.1 | Locked | IR | ||||||
TE TB (9) | — | 59 | 81 | 572 | 1 | 4,346.67 | 289.8 | Locked | IR | |||||||
TE FA | — | 50 | 72 | 504 | 4 | 3,329.86 | 256.1 | Locked | IR | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
LB DEN (12) | — | LB10 | 54 | 0 | 1 | 1 | 4,200 | 262.5 | Locked | IR | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K HOU (6) | — | K2 | 44 | 48 | 28 | 28 | 5,797.5 | 386.5 | Locked | IR | ||||||
Taxi Squad | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB SEA (8) | — | QB23 | 67.7 | 4,048 | 25 | 14 | 14,198 | 835.2 | Locked | TAXI | ||||||
QB NYJ (9) | — | 67.4 | 3,025 | 19 | 17-1 | 11,720 | 781.3 | Locked | TAXI | |||||||
QB CLE (9) | — | 56.6 | 1,400 | 7 | 10 | 5,578 | 697.2 | Locked | TAXI | |||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB SEA (8) | — | RB35 | 184 | 730 | 4 | 12 | 8,074.4 | 504.7 | Locked | TAXI | ||||||
RB CLE (9) | — | RB49 | 65 | 175 | 2.7 | 0 | 6,097.26 | 406.5 | Locked | TAXI | ||||||
RB PHI (9) | — | RB44 | 63 | 356 | 5.7 | 2 | 4,288.2 | 285.9 | Locked | TAXI | ||||||
RB BAL (7) | — | 18 | 93 | 5.2 | 2 | 3,476.18 | 347.6 | Locked | TAXI | |||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR CAR (14) | — | WR82 | 35 | 64 | 363 | 3 | 2,540.38 | 169.4 | Locked | TAXI | ||||||
WR FA | — | 22 | 39 | 330 | 2 | 2,174.85 | 127.9 | Locked | TAXI | |||||||
WR CLE (9) | — | 21 | 39 | 270 | 2 | 1,857.94 | 154.8 | Locked | TAXI | |||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K CIN (10) | — | K6 | 25 | 28 | 41 | 44 | 3,674 | 229.6 | Locked | TAXI | ||||||
| Att | IN20 | TB | AVG | FPts | Avg | |||||||||||
P LV (8) | — | 71 | 24 | 4 | 47.6 | 6,010.73 | 353.6 | Locked | TAXI | |||||||
P DET (8) | — | 56 | 28 | 2 | 46.6 | 5,044.62 | 315.3 | Locked | TAXI | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
D/ST SEA (8) | — | D/ST3 | 664 | 18 | 47 | 9 | 21,647 | 1,273.4 | Locked | TAXI | ||||||
D/ST NYG (14) | — | 651 | 9 | 39 | 9 | 18,883.5 | 1,110.8 | Locked | TAXI | |||||||
