
Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 109 | 0 | 0 | 19 | 127.75 | |
| (9-5) | 99 | 41 | 8 | 0 | 148.55 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SEA@ARI | 1st | 11:15 | Jaxon Smith-Njigba 2 yard Rushing Attempt Denzel Burke | 0-0.2 |
![]() | SEA@ARI | 3rd | 14:12 | Jaxon Smith-Njigba 10 yard Rushing Attempt Dadrion Taylor-Demerson | 0-1.2 |
![]() | SEA@ARI | 3rd | 6:26 | Jaxon Smith-Njigba -1 yard Rushing Attempt Kei'Trel Clark | 0-1.1 |
![]() | SEA@ARI | 3rd | 0:49 | Jaxon Smith-Njigba 10 yard Passing Completion from Sam Darnold Max Melton | 0-3.1 |
![]() | SEA@ARI | 4th | 13:47 | Jaxon Smith-Njigba 11 yard Passing Completion from Sam Darnold Anthony Goodlow | 0-5.2 |
![]() | SEA@ARI | 4th | 5:12 | Jaxon Smith-Njigba 36 yard Passing Completion from Sam Darnold | 0-9.8 |
![]() | SEA@ARI | 4th | 0:22 | Jaxon Smith-Njigba 22 yard Passing Completion from Sam Darnold Max Melton | 0-13 |
| JBroke | MIN@PIT | 1st | 12:21 | Jordan Mason 7 yard Rushing Attempt Darius Slay | 0.7-13 |
| JBroke | MIN@PIT | 1st | 11:06 | Jordan Mason 3 yard Rushing Attempt DeShon Elliott | 1-13 |
| JBroke | MIN@PIT | 1st | 10:24 | Jordan Mason 6 yard Passing Completion from Carson Wentz T.J. Watt | 2.6-13 |
| JBroke | MIN@PIT | 1st | 9:47 | Jordan Mason Rushing Attempt Fumble Chuck Clark | 2.3-13 |
| JBroke | MIN@PIT | 1st | 8:49 | Jordan Mason 3 yard Rushing Attempt DeShon Elliott | 2.6-13 |
| JBroke | MIN@PIT | 1st | 0:50 | Jordan Mason 1 yard Rushing Attempt Jalen Ramsey | 2.7-13 |
| JBroke | MIN@PIT | 2nd | 14:27 | Jordan Mason -2 yard Rushing Attempt Payton Wilson | 2.5-13 |
| JBroke | MIN@PIT | 2nd | 8:02 | Jordan Mason 9 yard Rushing Attempt DeShon Elliott | 3.4-13 |
| JBroke | MIN@PIT | 3rd | 14:54 | Jordan Mason 3 yard Rushing Attempt Keeanu Benton | 3.7-13 |
| JBroke | MIN@PIT | 3rd | 14:19 | Jordan Mason -4 yard Passing Completion from Carson Wentz Payton Wilson | 4.3-13 |
| JBroke | MIN@PIT | 3rd | 10:58 | Jordan Mason 7 yard Rushing Attempt Patrick Queen | 5-13 |
| JBroke | MIN@PIT | 3rd | 9:39 | Jordan Mason 8 yard Rushing Attempt T.J. Watt | 5.8-13 |
| JBroke | MIN@PIT | 3rd | 9:01 | Jordan Mason 13 yard Passing Completion from Carson Wentz Chuck Clark | 8.1-13 |
| JBroke | MIN@PIT | 3rd | 2:08 | Jordan Mason 1 yard Rushing Attempt Patrick Queen | 8.2-13 |
| JBroke | MIN@PIT | 4th | 10:44 | Jordan Mason 5 yard Rushing Attempt Payton Wilson | 8.7-13 |
| JBroke | MIN@PIT | 4th | 4:09 | Jordan Mason 6 yard Rushing Attempt Patrick Queen | 9.3-13 |
| JBroke | MIN@PIT | 4th | 3:05 | Jordan Mason -1 yard Rushing Attempt Patrick Queen | 9.2-13 |
| JBroke | WAS@ATL | 1st | 15:00 | Bijan Robinson 5 yard Rushing Attempt Jeremy Reaves | 9.7-13 |
| JBroke | TEN@HOU | 1st | 14:55 | Tony Pollard 3 yard Rushing Attempt Sheldon Rankins | 10-13 |
![]() | PHI@TB | 1st | 14:32 | Bucky Irving 15 yard Rushing Attempt Andrew Mukuba | 10-14.5 |
![]() | WAS@ATL | 1st | 14:20 | Kyle Pitts 26 yard Passing Completion from Michael Penix Trey Amos | 10-18.1 |
| JBroke | NO@BUF | 1st | 14:15 | Joshua Palmer 14 yard Passing Completion from Josh Allen Kool-Aid McKinstry | 10.7-18.1 |
![]() | TEN@HOU | 1st | 14:15 | Calvin Ridley 8 yard Passing Completion from Cam Ward Kamari Lassiter | 10.7-19.9 |
![]() | PHI@TB | 1st | 13:42 | Bucky Irving 5 yard Rushing Attempt Zack Baun | 10.7-20.4 |
| JBroke | WAS@ATL | 1st | 13:33 | Bijan Robinson 2 yard Rushing Attempt Dorance Armstrong | 10.9-20.4 |
| JBroke | NO@BUF | 1st | 12:57 | Josh Allen 1 yard Rushing Attempt Carl Granderson | 11-20.4 |
| JBroke | WAS@ATL | 1st | 12:53 | Bijan Robinson 9 yard Rushing Attempt Bobby Wagner | 11.9-20.4 |
| JBroke | PHI@TB | 1st | 12:51 | Jake Elliott XP | 12.9-20.4 |
![]() | LAC@NYG | 1st | 12:42 | Malik Nabers 7 yard Passing Completion from Jaxson Dart Cam Hart | 12.9-20.75 |
| JBroke | TEN@HOU | 1st | 12:37 | Tony Pollard 5 yard Rushing Attempt Azeez Al-Shaair | 13.4-20.75 |
| JBroke | NO@BUF | 1st | 12:10 | Curtis Samuel 9 yard Passing Completion from Josh Allen Kool-Aid McKinstry | 13.85-20.75 |
| JBroke | WAS@ATL | 1st | 12:06 | Bijan Robinson 9 yard Rushing Attempt Daron Payne | 14.75-20.75 |
| JBroke | WAS@ATL | 1st | 11:40 | Bijan Robinson Rushing Attempt Fumble recovered by Michael Penix Daron Payne | 13.15-20.75 |
![]() | LAC@NYG | 1st | 11:13 | Jaxson Dart 9 yard Rushing Attempt Elijah Molden | 13.15-21.65 |
| JBroke | NO@BUF | 1st | 10:58 | Khalil Shakir 43 yard Passing TD from Josh Allen | 21.3-21.65 |
![]() | LAC@NYG | 1st | 10:44 | Jaxson Dart 4 yard Rushing Attempt Troy Dye | 21.3-22.05 |
![]() | LAC@NYG | 1st | 10:09 | Malik Nabers 13 yard Passing Completion from Jaxson Dart Daiyan Henley | 21.3-22.7 |
![]() | LAC@NYG | 1st | 9:25 | Jaxson Dart 15 yard Rushing TD | 21.3-30.2 |
| JBroke | WAS@ATL | 1st | 9:02 | Bijan Robinson 9 yard Rushing Attempt Bobby Wagner | 22.2-30.2 |
| JBroke | WAS@ATL | 1st | 8:34 | Bijan Robinson 3 yard Rushing Attempt Jalyn Holmes | 22.5-30.2 |
| JBroke | WAS@ATL | 1st | 7:29 | Bijan Robinson 4 yard Rushing Attempt Jer'Zhan Newton, Bobby Wagner | 22.9-30.2 |
| JBroke | PHI@TB | 1st | 7:08 | Jake Elliott XP | 23.9-30.2 |
![]() | PHI@TB | 1st | 7:03 | Bucky Irving 2 yard Rushing Attempt Quinyon Mitchell | 23.9-30.4 |
| JBroke | NO@BUF | 1st | 6:40 | Keon Coleman 17 yard Passing Completion from Josh Allen Isaac Yiadom | 24.75-30.4 |
![]() | PHI@TB | 1st | 6:25 | Bucky Irving 8 yard Passing Completion from Baker Mayfield Cooper DeJean | 24.75-32.2 |
![]() | PHI@TB | 1st | 5:48 | Bucky Irving -1 yard Rushing Attempt Andrew Mukuba, Joshua Uche | 24.75-32.1 |
| JBroke | NO@BUF | 1st | 5:21 | Keon Coleman 20 yard Passing Completion from Josh Allen Kool-Aid McKinstry | 25.75-32.1 |
| JBroke | TEN@HOU | 1st | 4:44 | Tony Pollard -1 yard Passing Completion from Cam Ward Tommy Togiai | 26.65-32.1 |
![]() | LAC@NYG | 1st | 4:11 | Darius Slayton 18 yard Passing Completion from Jaxson Dart Benjamin St-Juste | 26.65-33 |
![]() | PHI@TB | 1st | 4:10 | Bucky Irving 8 yard Rushing Attempt Zack Baun | 26.65-33.8 |
| JBroke | TEN@HOU | 1st | 3:59 | Tony Pollard 4 yard Rushing Attempt Tommy Togiai | 27.05-33.8 |
![]() | PHI@TB | 1st | 3:36 | Bucky Irving 1 yard Rushing Attempt Andrew Mukuba | 27.05-33.9 |
| JBroke | WAS@ATL | 1st | 2:14 | Bijan Robinson 6 yard Passing Completion from Michael Penix Marshon Lattimore | 28.65-33.9 |
![]() | PHI@TB | 1st | 2:11 | Bucky Irving -1 yard Rushing Attempt Jalyx Hunt | 28.65-33.8 |
| JBroke | WAS@ATL | 1st | 1:32 | Bijan Robinson 4 yard Rushing Attempt Frankie Luvu | 29.05-33.8 |
![]() | PHI@TB | 1st | 1:28 | Bucky Irving 1 yard Passing Completion from Baker Mayfield Reed Blankenship | 29.05-34.9 |
![]() | LAC@NYG | 1st | 0:33 | Jaxson Dart 1 yard Rushing Attempt Daiyan Henley | 29.05-35 |
| JBroke | TEN@HOU | 2nd | 13:23 | Tony Pollard 4 yard Rushing Attempt Danielle Hunter | 29.45-35 |
| JBroke | NO@BUF | 2nd | 12:52 | Josh Allen Pass to Keon Coleman Interception by Jonas Sanker Keon Coleman | 27.45-35 |
| JBroke | TEN@HOU | 2nd | 12:45 | Tony Pollard 21 yard Rushing Attempt Danielle Hunter | 29.55-35 |
| JBroke | NO@BUF | 2nd | 10:35 | Keon Coleman 8 yard Passing Completion from Josh Allen Kool-Aid McKinstry | 29.95-35 |
| JBroke | WAS@ATL | 2nd | 10:17 | Bijan Robinson 2 yard Rushing Attempt Jeremy Reaves | 30.15-35 |
| JBroke | NO@BUF | 2nd | 9:45 | Khalil Shakir 4 yard Passing Completion from Josh Allen Pete Werner | 30.35-35 |
| JBroke | TEN@HOU | 2nd | 8:47 | Tony Pollard 4 yard Rushing Attempt E.J. Speed | 30.75-35 |
| JBroke | WAS@ATL | 2nd | 8:34 | Bijan Robinson 14 yard Rushing TD | 38.15-35 |
![]() | LAC@NYG | 2nd | 6:49 | Daniel Bellinger 13 yard Passing Completion from Jaxson Dart Troy Dye | 38.15-35.65 |
![]() | LAC@NYG | 2nd | 6:12 | Jaxson Dart 11 yard Rushing Attempt Derwin James | 38.15-36.75 |
| JBroke | PHI@TB | 2nd | 6:10 | Jake Elliott XP | 39.15-36.75 |
![]() | LAC@NYG | 2nd | 5:39 | Cam Skattebo 4 yard Passing Completion from Jaxson Dart Troy Dye | 39.15-36.95 |
![]() | LAC@NYG | 2nd | 5:09 | Theo Johnson 4 yard Passing Completion from Jaxson Dart Derwin James | 39.15-37.15 |
![]() | LAC@NYG | 2nd | 4:43 | Jaxson Dart 4 yard Rushing Attempt Justin Eboigbe | 39.15-37.55 |
![]() | WAS@ATL | 2nd | 4:35 | Kyle Pitts 12 yard Passing Completion from Michael Penix Bobby Wagner | 39.15-39.75 |
| JBroke | WAS@ATL | 2nd | 2:15 | Bijan Robinson -1 yard Rushing Attempt Eddie Goldman, Quan Martin | 39.05-39.75 |
| JBroke | CLE@DET | 2nd | 2:00 | David Njoku 2 yard Passing Completion from Joe Flacco Jack Campbell | 40.25-39.75 |
| JBroke | PHI@TB | 2nd | 1:59 | A.J. Brown -2 yard Passing Completion from Jalen Hurts Jacob Parrish | 41.05-39.75 |
| JBroke | PHI@TB | 2nd | 1:54 | A.J. Brown 9 yard Passing Completion from Jalen Hurts Benjamin Morrison | 42.95-39.75 |
| JBroke | TEN@HOU | 2nd | 1:48 | Tony Pollard 5 yard Rushing Attempt M.J. Stewart | 43.45-39.75 |
| JBroke | CLE@DET | 2nd | 1:17 | David Njoku 9 yard Passing Completion from Joe Flacco Jack Campbell | 45.35-39.75 |
| JBroke | PHI@TB | 2nd | 1:01 | Jake Elliott 39 yard Field Goal Made | 48.35-39.75 |
![]() | PHI@TB | 2nd | 0:53 | Bucky Irving 3 yard Passing Completion from Baker Mayfield Cooper DeJean | 48.35-41.05 |
![]() | TEN@HOU | 2nd | 0:46 | Calvin Ridley 22 yard Passing Completion from Cam Ward Derek Stingley | 48.35-44.25 |
![]() | WAS@ATL | 2nd | 0:18 | Kyle Pitts 3 yard Passing Completion from Michael Penix Mike Sainristil | 48.35-45.55 |
| JBroke | TEN@HOU | 2nd | 0:17 | Tony Pollard 5 yard Rushing Attempt Tim Settle | 48.85-45.55 |
![]() | LAC@NYG | 3rd | 12:53 | Jaxson Dart 10 yard Rushing Attempt Alohi Gilman | 48.85-46.55 |
![]() | PHI@TB | 3rd | 12:32 | Bucky Irving 2 yard Rushing Attempt Cooper DeJean | 48.85-46.75 |
| JBroke | TEN@HOU | 3rd | 10:42 | Tony Pollard 2 yard Rushing Attempt Jalen Pitre | 49.05-46.75 |
| JBroke | NO@BUF | 3rd | 10:13 | Joshua Palmer 11 yard Passing Completion from Josh Allen Quincy Riley | 49.6-46.75 |
| JBroke | WAS@ATL | 3rd | 10:05 | Bijan Robinson 69 yard Passing Completion from Michael Penix Jeremy Reaves | 57.5-46.75 |
| JBroke | TEN@HOU | 3rd | 10:00 | Tony Pollard 11 yard Rushing Attempt Will Anderson | 58.6-46.75 |
| JBroke | NO@BUF | 3rd | 9:33 | Khalil Shakir 17 yard Passing Completion from Josh Allen Alontae Taylor | 59.45-46.75 |
![]() | WAS@ATL | 3rd | 9:30 | Kyle Pitts 7 yard Passing TD from Michael Penix | 59.45-54.45 |
| JBroke | TEN@HOU | 3rd | 9:22 | Tony Pollard -2 yard Rushing Attempt Jalen Pitre | 59.25-54.45 |
| JBroke | NO@BUF | 3rd | 8:16 | Jackson Hawes 15 yard Passing Completion from Josh Allen Jonas Sanker | 60-54.45 |
