LIL BO PEEP | |||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | 2 | 26.13 | 24.26 | 29.15 | 31.7 506.63 Total | Locked | QB | |||||
RB ATL (5) | 12.3 | 3 | 12.3↓ | 34.89 | 31.91 | 29.4 499.47 Total | Locked | RB | |||||
RB CAR (14) | 4.33 | 15 | 4.33↓ | 9.64↓ | 12.51↓ | 18.2 309.96 Total | Locked | RB | |||||
RB MIN (6) | — | 42 | 21.3↑ | 19.37 | 15.17 | 13.8 165.71 Total | Locked | RB/WR/TE | |||||
WR ARI (8) | 22.9 | 8 | 22.9↑ | 18.67 | 22.92 | 14 238.6 Total | Locked | WR | |||||
WR PHI (9) | — | 11 | 11.8 | 14.13 | 19.72 | 15 225.3 Total | Locked | WR | |||||
TE NO (11) | 6.1 | 10 | 6.1↓ | 12.17 | 10.26 | 10.5 177.9 Total | Locked | TE | |||||
K JAC (8) | 15 | 5 | 15↑ | 13.33↑ | 12.6↑ | 9.6 164 Total | Locked | K | |||||
D/ST MIN (6) | 15 | 9 | 15↑ | 20↑ | 16.4 | 10.6 180 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB JAC (8) | 32.52 | 7 | 32.52 | 33.96↑ | 39.06↑ | 27 458.6 Total | Locked | BN | |||||
RB MIN (6) | 14.07 | 36 | 14.07↑ | 7.69 | 8.95 | 11.2 178.89 Total | Locked | BN | |||||
WR NYG (14) | — | 13 | 27.3↑ | 16.41 | 18.11 | 14 223.89 Total | Locked | BN | |||||
WR MIA (12) | — | 24 | 1.03↓ | 5.61↓ | 8.45 | 12.4 197.86 Total | Locked | BN | |||||
WR ARI (8) | — | 49 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | BN | |||||
WR GB (5) | — | 112 | 8.1 | 8.68 | 7.2 | 8.2 49.5 Total | Locked | BN | |||||
