Points by Week
Points by Position

bethel park Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (4-9)Division GameW 102.55-67.652nd+9Box
2 Tue 9/9-Mon 9/15 (6-7)Division GameW 77.75-669th+73Box
3 Tue 9/16-Mon 9/22 (10-3)Division GameW 99.3-58.63rd+18Box
4 Tue 9/23-Mon 9/29@ (6-7)Non-Division GameW 96.15-60.14th+27Box
5 Tue 9/30-Mon 10/6 (6-7)Non-Division GameL 40.4-89.911th-9Box
6 Tue 10/7-Mon 10/13 (10-3)Non-Division GameL 87.3-90.753rd-82Box
7 Tue 10/14-Mon 10/20@ (4-9)Non-Division GameL 39.1-58.312th0Box
8 Tue 10/21-Mon 10/27@ (5-8)Non-Division GameL 45.3-90.38th-36Box
9 Tue 10/28-Mon 11/3 (8-5)Non-Division GameL 86.2-86.453rd-82Box
10 Tue 11/4-Mon 11/10@ (5-8)Non-Division GameW 77.2-23.95th+36Box
11 Tue 11/11-Mon 11/17@ (10-3)Division GameW 74.85-62.94th+27Box
12 Tue 11/18-Mon 11/24 (4-9)Division GameL 41.35-45.411th-9Box
13 Tue 11/25-Mon 12/1@ (6-7)Division GameL 67.7-86.7510th-18Box
14 Tue 12/2-Mon 12/8@ #3 (8-5)Playoff GameL 84.95-138.253rdBox

Avg win margin
31.44
Avg loss margin
-24.23
Avg margin
-0.37
Biggest Win
53.3 @
Worst Loss
-53.3 @
Longest win streak
W4
Longest losing streak
L5
Close games
0-2
Luck games
1-2
High
102.55 @
Low
39.1 @
Avg
72.86
Consistency
Awful (+/- 21.84)