Points by Week
Points by Position

46r Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (12-5)Non-Division GameL 75.62-107.9812th0Box
2 Tue 9/9-Mon 9/15@ (4-9)Non-Division GameW 109.52-58.56th+45Box
3 Tue 9/16-Mon 9/22@ (5-8)Non-Division GameW 112.36-95.445th+36Box
4 Tue 9/23-Mon 9/29 (8-6)Non-Division GameL 103.34-132.566th-55Box
5 Tue 9/30-Mon 10/6@ (10-6)Non-Division GameL 107.1-142.068th-36Box
6 Tue 10/7-Mon 10/13 (3-10)Non-Division GameW 122.42-62.881st0Box
7 Tue 10/14-Mon 10/20@ (12-5)Non-Division GameL 70.24-105.312th0Box
8 Tue 10/21-Mon 10/27 (4-9)Non-Division GameW 101.64-74.146th+45Box
9 Tue 10/28-Mon 11/3 (5-8)Non-Division GameW 121.5-83.663rd+18Box
10 Tue 11/4-Mon 11/10@ (8-6)Non-Division GameL 103.2-115.467th-45Box
11 Tue 11/11-Mon 11/17 (10-6)Non-Division GameW 109.28-71.244th+27Box
12 Tue 11/18-Mon 11/24@ (3-10)Non-Division GameW 132.42-47.961st0Box
13 Tue 11/25-Mon 12/1 (9-7)Division GameL 84.36-101.783rd-33Box
18 Tue 12/30-Mon 1/5@ (4-9)Division GameW 56.28-27.928th+64Box

Avg win margin
42.96
Avg loss margin
-26.88
Avg margin
13.03
Biggest Win
84.46 @
Worst Loss
-35.06 @
Longest win streak
W2
Longest losing streak
L2
Luck games
1-1
High
132.42 @
Low
56.28 @
Avg
100.66
Consistency
Bad (+/- 20.79)