Stoneyville Stoners | ||||||||||||||
| Player | Divisional | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | — | — | 20 | 21↑ | 12.33 | 11.6 | 14.1 183 Total | Locked | QB | |||||
RB DET (8) | — | — | 2 | 14 | 12.67 | 14.8 | 15.4 262 Total | Locked | RB | |||||
RB BAL (7) | — | — | 8 | 6↓ | 19.33 | 13.6 | 11 187 Total | Locked | RB/WR | |||||
OUTChris Olave WR NO (11) | — | — | 6 | 19↑ | 21.33↑ | 16 | 12.7 203 Total | Locked | WR | |||||
WR HOU (6) | 1 | — | 10 | 5↓ | 10 | 11 | 10.8 162 Total | Locked | WR | |||||
WR CAR (14) | — | — | 15 | 8 | 8 | 7.2 | 9.2 156 Total | Locked | WR/TE | |||||
TE CLE (9) | — | — | 5 | 9 | 11.67 | 13 | 9.1 145 Total | Locked | TE | |||||
| K | ||||||||||||||
| D/ST | ||||||||||||||
Benched | ||||||||||||||
QB CAR (14) | — | — | 16 | 16↑ | 12.67 | 14 | 12.2 196 Total | Locked | BN | |||||
OUTBreece Hall RB NYJ (9) | — | — | 21 | 13↑ | 6.67 | 6.6 | 8 128 Total | Locked | BN | |||||
WR DAL (10) | — | — | 23 | 1↓ | 5.33↓ | 7.8 | 10.1 141 Total | Locked | BN | |||||
WR LAC (12) | — | — | 31 | 2↓ | 5.67 | 5.8 | 8.4 134 Total | Locked | BN | |||||
WR IND (11) | — | — | 34 | 22↑ | 14 | 10.4 | 8.4 126 Total | Locked | BN | |||||
TE CHI (5) | 10 | — | 13 | 20↑ | 13.33 | 11.6 | 7.6 122 Total | Locked | BN | |||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
