Tha WON 2 Wach | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | — | — | 10 | 14.95↓ | 17.97 | 19.12 | 23.8 333.55 Total | Locked | QB | |||||
QB CIN (10) | 19.89 | 25.5 | 32 | 24.45 | 23.08 | 23.86 | 19.6 137.05 Total | Locked | QB/RB/WR | |||||
RB MIA (12) | — | — | 6 | 11.2↓ | 13.63 | 15.36 | 16.4 261.8 Total | Locked | RB | |||||
WR LAR (8) | 18.3 | 18 | 1 | 10.7↓ | 24.03 | 21.8 | 16.7 250 Total | Locked | WR | |||||
TE LV (8) | — | — | 6 | 9.3 | 7.57 | 9.3 | 9.5 114.2 Total | Locked | TE | |||||
K DAL (10) | 8.9 | 5 | 2 | 19↑ | 13.53 | 15.72 | 12.1 193.6 Total | Locked | K | |||||
S TB (9) | 3.74 | 4 | 13 | 1↓ | 1.67↓ | 2.2↓ | 4.3 65 Total | Locked | DB | |||||
EDR CLE (9) | 4.07 | 3 | 1 | 1↓ | 2.33↓ | 3.4 | 5.8 92 Total | Locked | EDR/IL | |||||
Benched | ||||||||||||||
QB BAL (7) | 16.95 | 26.8 | 22 | 5.75↓ | 14.7 | 12.17 | 17.8 213.55 Total | Locked | BN | |||||
RB IND (11) | 13.82 | 3.9 | 1 | 14.4↓ | 12.8↓ | 12.38↓ | 20.4 326.4 Total | Locked | BN | |||||
RB DAL (10) | 0 | — | 10 | 11.4 | 10.27 | 11.5 | 13 207.8 Total | Locked | BN | |||||
RB LV (8) | 11.78 | 9.4 | 15 | 7.3↓ | 15.43 | 11.24 | 11.6 185.7 Total | Locked | BN | |||||
RB CAR (14) | 10.03 | 1 | 16 | 6.3↓ | 7.33 | 7.46 | 11.2 179.3 Total | Locked | BN | |||||
WR DET (8) | 9.7 | 7.4 | 9 | 3.7↓ | 10.03 | 12.06 | 9.5 151.5 Total | Locked | BN | |||||
WR KC (10) | — | — | 41 | 5.1↓ | 9.63 | 9.76 | 12.1 97.1 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
QB NYG (14) | 20.18 | 21.7 | 18 | 27.15↑ | 17.03 | 18.95 | 18.9 245.6 Total | Locked | IR | |||||
WR ATL (5) | 8.21 | 13.8 | 23 | 0.4↓ | 5 | 13.04 | 11.4 125.1 Total | Locked | IR | |||||
