Points by Week
Points by Position

cowboys Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (10-3)Division GameL 81.5-837th-45Box
2 Tue 9/9-Mon 9/15@ (5-8)Division GameL 79.25-79.48th-36Box
3 Tue 9/16-Mon 9/22@ (7-6)Division GameL 44.55-75.911th-9Box
4 Tue 9/23-Mon 9/29 (10-3)Non-Division GameL 94.85-108.357th-45Box
5 Tue 9/30-Mon 10/6 (9-4)Non-Division GameL 69.95-91.56th-55Box
6 Tue 10/7-Mon 10/13@ (9-4)Non-Division GameL 67.95-86.88th-36Box
7 Tue 10/14-Mon 10/20@ (6-7)Non-Division GameL 54.8-80.49th-27Box
8 Tue 10/21-Mon 10/27@ (6-7)Non-Division GameL 82.3-87.16th-55Box
9 Tue 10/28-Mon 11/3 (5-8)Non-Division GameW 65.7-58.16th+45Box
10 Tue 11/4-Mon 11/10 (7-6)Non-Division GameL 46.7-5711th-9Box
11 Tue 11/11-Mon 11/17 (5-8)Division GameW 108.7-65.51st0Box
12 Tue 11/18-Mon 11/24 (7-6)Division GameL 84.5-112.354th-73Box
13 Tue 11/25-Mon 12/1 (10-3)Division GameL 61-105.4510th-18Box
14 Tue 12/2-Mon 12/8@ #10 (5-8)Consolation GameL 76.2-115.85thBox

Avg win margin
25.4
Avg loss margin
-19.96
Avg margin
-13.48
Biggest Win
43.2 v
Worst Loss
-44.45 v
Longest win streak
W1
Longest losing streak
L8
Close games
0-2
Luck games
0-3
High
108.7 v
Low
44.55 @
Avg
72.71
Consistency
Awful (+/- 17.23)