
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 145 Yd 1 TD | 13.15 | QB | 33.45 | 317 Yd 3 TD | QB LAC | ||||
RB FA | — | RB | 7.4 | 55 Yd 6/9 Rec 19 Yd | RB PHI | |||||
WR NE | 4/7 Rec 51 Yd | 5.1 | WR | 17.4 | 5/8 Rec 34 Yd 2 TD | CVDK. Allen WR LAC | ||||
WR TEN | BYE | — | WR | — | WR CHI | |||||
OUTR. Woods WR FA | — | FLEX | 14.2 | 120 Yd 3/3 Rec 22 Yd | RB DAL | |||||
TE CIN | 4/4 Rec 33 Yd | 3.3 | TE | 2.7 | 3/8 Rec 27 Yd | TE KC | ||||
IRW. Lutz K DEN | — | K | 4 | 0/1 FG 4/4 XP | K SEA | |||||
D/ST DEN | 1 INT 1 Sack | 4 | D/ST | 4 | 1 INT 1 Sack | D/ST NO | ||||
| Total | 25.55 | 83.15 | Total | |||||||
| Optimum | 34.25 | 100.75 | Optimum | |||||||
Benched | ||||||||||
QB FA | 297 Yd | 14.05 | BN | 26.6 | 340 Yd 2 TD | QB ATL | ||||
RB FA | 58 Yd 3/4 Rec 19 Yd | 7.8 | BN | 0.8 | 1/2 Rec 8 Yd | OUTK. Drake RB FA | ||||
RB LV | — | BN | 15.2 | 44 Yd 7/8 Rec 48 Yd 1 TD | RB FA | |||||
RB ARI | — | BN | 22.8 | 102 Yd 6/9 Rec 76 Yd 1 TD | RB DAL | |||||
WR FA | — | BN | 0.6 | 6 Yd 0/1 Rec | WR FA | |||||
WR FA | — | BN | — | OUTD. Samuel WR WAS | ||||||
WR FA | — | BN | 1.2 | 1/1 Rec 12 Yd | WR BUF | |||||
| Total | 21.85 | 67.2 | Total | |||||||
