1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| LAC | 1st | 11:49 | Chris Paul Jump Field Goal Made | 0-2 | 2.5 |
| SAS | 1st | 11:31 | Tim Duncan Jump Field Goal Made, Tony Parker Assist | 2-2 | 2.5 |
| LAC | 1st | 10:59 | Tim Duncan Defensive Rebound | 2-2 | 1.5 |
| SAS | 1st | 10:47 | Aron Baynes Jump Field Goal Made, Tim Duncan Assist | 4-2 | 2.5 |
| LAC | 1st | 10:33 | JJ Redick Jump Field Goal Made, Chris Paul Assist | 4-4 | 2.5 |
| SAS | 1st | 10:22 | Spencer Hawes Defensive Rebound | 4-4 | 1.5 |
| LAC | 1st | 10:15 | Chris Paul Jump Three Point Field Goal Made | 4-7 | 6.5 |
| SAS | 1st | 9:51 | Tim Duncan Jump Field Goal Made, Tony Parker Assist | 6-7 | 2.5 |
| LAC | 1st | 9:44 | JJ Redick Turnover | 6-7 | -1 |
| SAS | 1st | 9:25 | Tim Duncan Jump Three Point Field Goal Made, Tony Parker Assist | 9-7 | 6.5 |
| LAC | 1st | 9:19 | Tim Duncan Personal Foul | 9-7 | |
| LAC | 1st | 9:12 | Danny Green Defensive Rebound | 9-7 | 1.5 |
| SAS | 1st | 9:03 | Tony Parker Jump Field Goal Made | 11-7 | 2.5 |
| LAC | 1st | 8:52 | Spencer Hawes Personal Foul | 11-7 | |
| LAC | 1st | 8:52 | Spencer Hawes Turnover | 11-7 | -1 |
| SAS | 1st | 8:35 | JJ Redick Defensive Rebound | 11-7 | 1.5 |
| LAC | 1st | 8:28 | Chris Paul Jump Field Goal Made | 11-9 | 2.5 |
| LAC | 1st | 8:28 | Aron Baynes Personal Foul | 11-9 | |
| LAC | 1st | 8:28 | Chris Paul Free Throw Made | 11-10 | 1.25 |
| SAS | 1st | 8:08 | Kawhi Leonard Turnover | 11-10 | -1 |
| LAC | 1st | 8:08 | Chris Paul Turnover | 11-10 | 2 |
| LAC | 1st | 8:05 | JJ Redick Layup Field Goal Made, Chris Paul Assist | 11-12 | 2.5 |
| SAS | 1st | 7:53 | Kawhi Leonard Field Goal Missed | 11-12 | -0.5 |
| LAC | 1st | 7:53 | DeAndre Jordan Defensive Rebound | 11-12 | 1.5 |
| LAC | 1st | 7:40 | Matt Barnes Field Goal Missed | 11-12 | -0.5 |
| LAC | 1st | 7:40 | Tony Parker Defensive Rebound | 11-12 | 1.5 |
| SAS | 1st | 7:35 | Kawhi Leonard Field Goal Missed | 11-12 | -0.5 |
| LAC | 1st | 7:35 | Field Goal Missed, DeAndre Jordan Blocked Shot | 11-12 | 2 |
| LAC | 1st | 7:35 | Defensive Rebound | 11-12 | |
| LAC | 1st | 7:18 | Aron Baynes Defensive Rebound | 11-12 | 1.5 |
| SAS | 1st | 7:11 | DeAndre Jordan Defensive Rebound | 11-12 | 1.5 |
| LAC | 1st | 7:05 | JJ Redick Layup Field Goal Made, Chris Paul Assist | 11-14 | 2.5 |
| SAS | 1st | 6:43 | Kawhi Leonard Three Point Field Goal Missed | 11-14 | -0.5 |
| LAC | 1st | 6:43 | Aron Baynes Offensive Rebound | 11-14 | 1.5 |
| SAS | 1st | 6:43 | Aron Baynes Field Goal Missed | 11-14 | -0.5 |
| LAC | 1st | 6:43 | DeAndre Jordan Defensive Rebound | 11-14 | 1.5 |
| LAC | 1st | 6:36 | Danny Green Defensive Rebound | 11-14 | 1.5 |
| SAS | 1st | 6:26 | Tony Parker Jump Field Goal Made | 13-14 | 2.5 |
| LAC | 1st | 6:10 | Chris Paul Turnover | 13-14 | -1 |
| LAC | 1st | 6:10 | Danny Green Turnover | 13-14 | 2 |
| SAS | 1st | 5:49 | Spencer Hawes Defensive Rebound | 13-14 | 1.5 |
| LAC | 1st | 5:34 | Matt Barnes Turnover | 13-14 | -1 |
| LAC | 1st | 5:34 | Kawhi Leonard Turnover | 13-14 | 2 |
| LAC | 1st | 5:33 | Matt Barnes Personal Foul | 13-14 | |
| SAS | 1st | 5:21 | Aron Baynes Layup Field Goal Made, Kawhi Leonard Assist | 15-14 | 2.5 |
| LAC | 1st | 5:04 | JJ Redick Jump Field Goal Made, Spencer Hawes Assist | 15-16 | 2.5 |
| SAS | 1st | 4:53 | DeAndre Jordan Defensive Rebound | 15-16 | 1.5 |
| LAC | 1st | 4:37 | Spencer Hawes Field Goal Missed | 15-16 | -0.5 |
| SAS | 1st | 4:37 | Field Goal Missed, Tim Duncan Blocked Shot | 15-16 | 2 |
| LAC | 1st | 4:37 | DeAndre Jordan Offensive Rebound | 15-16 | 1.5 |
| LAC | 1st | 4:37 | Aron Baynes Defensive Rebound | 15-16 | 1.5 |
| SAS | 1st | 4:20 | Spencer Hawes Defensive Rebound | 15-16 | 1.5 |
| LAC | 1st | 4:05 | DeAndre Jordan Dunk Field Goal Made, Chris Paul Assist | 15-18 | 2.5 |
| SAS | 1st | 3:44 | Aron Baynes Layup Field Goal Made, Tim Duncan Assist | 17-18 | 2.5 |
| LAC | 1st | 3:27 | Tim Duncan Defensive Rebound | 17-18 | 1.5 |
| SAS | 1st | 3:15 | Manu Ginobili Three Point Field Goal Missed | 17-18 | -0.5 |
| LAC | 1st | 3:15 | Defensive Rebound | 17-18 | |
| SAS | 1st | 3:04 | Tim Duncan Jump Field Goal Made, Tony Parker Assist | 19-18 | 2.5 |
| LAC | 1st | 2:46 | Chris Paul Turnover | 19-18 | -1 |
| SAS | 1st | 2:31 | Kawhi Leonard Turnover | 19-18 | -1 |
| LAC | 1st | 2:31 | Chris Paul Turnover | 19-18 | 2 |
| LAC | 1st | 2:16 | Manu Ginobili Defensive Rebound | 19-18 | 1.5 |
| SAS | 1st | 2:06 | DeAndre Jordan Defensive Rebound | 19-18 | 1.5 |
| LAC | 1st | 1:56 | Tony Parker Defensive Rebound | 19-18 | 1.5 |
| SAS | 1st | 1:46 | Chris Paul Defensive Rebound | 19-18 | 1.5 |
| LAC | 1st | 1:34 | Spencer Hawes Jump Field Goal Made, Chris Paul Assist | 19-20 | 2.5 |
| SAS | 1st | 1:22 | Tiago Splitter Layup Field Goal Made, Tony Parker Assist | 21-20 | 2.5 |
| LAC | 1st | 1:03 | Matt Barnes Layup Field Goal Made, Spencer Hawes Assist | 21-22 | 2.5 |
| LAC | 1st | 1:03 | Manu Ginobili Personal Foul | 21-22 | |
| LAC | 1st | 1:03 | Matt Barnes Free Throw Made | 21-23 | 1.25 |
| SAS | 1st | 0:46 | Patty Mills Turnover | 21-23 | -1 |
| LAC | 1st | 0:33 | DeAndre Jordan Dunk Field Goal Made, Chris Paul Assist | 21-25 | 2.5 |
| SAS | 1st | 0:23 | Manu Ginobili Jump Three Point Field Goal Made, Marco Belinelli Assist | 24-25 | 6.5 |
| LAC | 1st | 0:01 | Jamal Crawford Jump Field Goal Made | 24-27 | 2.5 |
| SAS | 1st | 0:00 | Patty Mills Three Point Field Goal Missed | 24-27 | -0.5 |
|
2nd |
| SAS | 2nd | 11:39 | Hedo Turkoglu Defensive Rebound | 24-27 | 1.5 |
| LAC | 2nd | 11:15 | Jamal Crawford Three Point Field Goal Missed | 24-27 | -0.5 |
| LAC | 2nd | 11:15 | Glen Davis Offensive Rebound | 24-27 | 1.5 |
| LAC | 2nd | 11:07 | Patty Mills Defensive Rebound | 24-27 | 1.5 |
| SAS | 2nd | 10:42 | Boris Diaw Jump Three Point Field Goal Made | 27-27 | 6.5 |
| LAC | 2nd | 10:19 | Boris Diaw Personal Foul | 27-27 | |
| LAC | 2nd | 10:19 | Glen Davis Free Throw Missed | 27-27 | -0.75 |
| LAC | 2nd | 10:19 | Boris Diaw Defensive Rebound | 27-27 | 1.5 |
| SAS | 2nd | 10:10 | Tiago Splitter Turnover | 27-27 | -1 |
| LAC | 2nd | 9:51 | Boris Diaw Defensive Rebound | 27-27 | 1.5 |
| SAS | 2nd | 9:43 | Marco Belinelli Turnover | 27-27 | -1 |
| LAC | 2nd | 9:43 | Glen Davis Turnover | 27-27 | 2 |
| LAC | 2nd | 9:31 | JJ Redick Jump Field Goal Made, Jamal Crawford Assist | 27-29 | 2.5 |
| SAS | 2nd | 9:22 | Marco Belinelli Jump Three Point Field Goal Made, Manu Ginobili Assist | 30-29 | 6.5 |
| LAC | 2nd | 9:08 | Patty Mills Personal Foul | 30-29 | |
| LAC | 2nd | 9:08 | Hedo Turkoglu Free Throw Made | 30-30 | 1.25 |
| LAC | 2nd | 9:08 | Hedo Turkoglu Free Throw Made | 30-31 | 1.25 |
| SAS | 2nd | 8:51 | Spencer Hawes Defensive Rebound | 30-31 | 1.5 |
| LAC | 2nd | 8:45 | Glen Davis Turnover | 30-31 | -1 |
| SAS | 2nd | 8:28 | Kawhi Leonard Jump Field Goal Made | 32-31 | 2.5 |
| LAC | 2nd | 8:06 | Glen Davis Layup Field Goal Made, Jamal Crawford Assist | 32-33 | 2.5 |
| SAS | 2nd | 7:57 | Boris Diaw Turnover | 32-33 | -1 |
| LAC | 2nd | 7:43 | Glen Davis Layup Field Goal Made, Jamal Crawford Assist | 32-35 | 2.5 |
| SAS | 2nd | 7:24 | Aron Baynes Jump Field Goal Made | 34-35 | 2.5 |
| LAC | 2nd | 7:01 | Glen Davis Field Goal Missed | 34-35 | -0.5 |
| LAC | 2nd | 7:01 | Matt Barnes Offensive Rebound | 34-35 | 1.5 |
| LAC | 2nd | 7:01 | Matt Barnes Layup Field Goal Made | 34-37 | 2.5 |
| SAS | 2nd | 6:46 | Glen Davis Defensive Rebound | 34-37 | 1.5 |
| LAC | 2nd | 6:42 | Marco Belinelli Personal Foul | 34-37 | |
| LAC | 2nd | 6:42 | Glen Davis Free Throw Made | 34-38 | 1.25 |
| LAC | 2nd | 6:42 | Kawhi Leonard Defensive Rebound | 34-38 | 1.5 |
| SAS | 2nd | 6:26 | Matt Barnes Defensive Rebound | 34-38 | 1.5 |
| LAC | 2nd | 6:13 | Tim Duncan Defensive Rebound | 34-38 | 1.5 |
| LAC | 2nd | 6:08 | Glen Davis Personal Foul | 34-38 | |
| SAS | 2nd | 6:00 | JJ Redick Defensive Rebound | 34-38 | 1.5 |
| LAC | 2nd | 5:54 | Kawhi Leonard Personal Foul | 34-38 | |
| LAC | 2nd | 5:54 | DeAndre Jordan Free Throw Missed | 34-38 | -0.75 |
| LAC | 2nd | 5:54 | Kawhi Leonard Defensive Rebound | 34-38 | 1.5 |
| SAS | 2nd | 5:42 | DeAndre Jordan Defensive Rebound | 34-38 | 1.5 |
| LAC | 2nd | 5:32 | Tony Parker Defensive Rebound | 34-38 | 1.5 |
| SAS | 2nd | 5:10 | Tony Parker Jump Three Point Field Goal Made, Kawhi Leonard Assist | 37-38 | 6.5 |
| LAC | 2nd | 4:51 | Spencer Hawes Jump Field Goal Made, Chris Paul Assist | 37-40 | 2.5 |
| SAS | 2nd | 4:33 | Aron Baynes Field Goal Missed | 37-40 | -0.5 |
| LAC | 2nd | 4:33 | Field Goal Missed, Spencer Hawes Blocked Shot | 37-40 | 2 |
| LAC | 2nd | 4:33 | Chris Paul Defensive Rebound | 37-40 | 1.5 |
| LAC | 2nd | 4:25 | Marco Belinelli Defensive Rebound | 37-40 | 1.5 |
| SAS | 2nd | 4:15 | Tony Parker Three Point Field Goal Missed | 37-40 | -0.5 |
| LAC | 2nd | 4:15 | Kawhi Leonard Offensive Rebound | 37-40 | 1.5 |
| SAS | 2nd | 4:09 | Marco Belinelli Jump Field Goal Made, Kawhi Leonard Assist | 39-40 | 2.5 |
| LAC | 2nd | 3:54 | Marco Belinelli Personal Foul | 39-40 | |
| LAC | 2nd | 3:54 | DeAndre Jordan Free Throw Missed | 39-40 | -0.75 |
| LAC | 2nd | 3:54 | DeAndre Jordan Free Throw Made | 39-41 | 1.25 |
| SAS | 2nd | 3:37 | Tony Parker Jump Field Goal Made | 41-41 | 2.5 |
| LAC | 2nd | 3:26 | Jamal Crawford Jump Three Point Field Goal Made, Chris Paul Assist | 41-44 | 6.5 |
| SAS | 2nd | 3:11 | Marco Belinelli Jump Three Point Field Goal Made, Tony Parker Assist | 44-44 | 6.5 |
| LAC | 2nd | 3:07 | Danny Green Personal Foul | 44-44 | |
| LAC | 2nd | 3:07 | DeAndre Jordan Free Throw Made | 44-45 | 1.25 |
| LAC | 2nd | 3:07 | Tim Duncan Defensive Rebound | 44-45 | 1.5 |
| SAS | 2nd | 2:47 | Danny Green Jump Three Point Field Goal Made, Marco Belinelli Assist | 47-45 | 6.5 |
| LAC | 2nd | 2:43 | Marco Belinelli Personal Foul | 47-45 | |
| LAC | 2nd | 2:43 | DeAndre Jordan Free Throw Missed | 47-45 | -0.75 |
| LAC | 2nd | 2:43 | Aron Baynes Defensive Rebound | 47-45 | 1.5 |
| LAC | 2nd | 2:17 | Tony Parker Personal Foul | 47-45 | |
| LAC | 2nd | 2:17 | DeAndre Jordan Free Throw Missed | 47-45 | -0.75 |
| LAC | 2nd | 2:17 | DeAndre Jordan Free Throw Made | 47-46 | 1.25 |
| SAS | 2nd | 2:03 | Tony Parker Jump Field Goal Made | 49-46 | 2.5 |
| LAC | 2nd | 1:51 | Tim Duncan Personal Foul | 49-46 | |
| LAC | 2nd | 1:51 | DeAndre Jordan Free Throw Made | 49-47 | 1.25 |
| LAC | 2nd | 1:51 | Tim Duncan Defensive Rebound | 49-47 | 1.5 |
| SAS | 2nd | 1:42 | Tony Parker Layup Field Goal Made | 51-47 | 2.5 |
| LAC | 2nd | 1:36 | Danny Green Personal Foul | 51-47 | |
| LAC | 2nd | 1:36 | DeAndre Jordan Free Throw Missed | 51-47 | -0.75 |
| LAC | 2nd | 1:36 | Tim Duncan Defensive Rebound | 51-47 | 1.5 |
| LAC | 2nd | 1:22 | Chris Paul Personal Foul | 51-47 | |
| SAS | 2nd | 1:22 | Tony Parker Free Throw Made | 52-47 | 1.25 |
| SAS | 2nd | 1:22 | Tony Parker Free Throw Made | 53-47 | 1.25 |
| LAC | 2nd | 1:10 | Spencer Hawes Jump Field Goal Made, Chris Paul Assist | 53-49 | 2.5 |
| SAS | 2nd | 0:53 | Manu Ginobili Turnover | 53-49 | -1 |
| LAC | 2nd | 0:53 | Spencer Hawes Turnover | 53-49 | 2 |
| LAC | 2nd | 0:49 | Jamal Crawford Jump Field Goal Made | 53-51 | 2.5 |
| SAS | 2nd | 0:30 | Chris Paul Defensive Rebound | 53-51 | 1.5 |
| LAC | 2nd | 0:28 | Boris Diaw Personal Foul | 53-51 | |
| LAC | 2nd | 0:28 | Chris Paul Free Throw Missed | 53-51 | -0.75 |
| LAC | 2nd | 0:28 | Chris Paul Free Throw Made | 53-52 | 1.25 |
| SAS | 2nd | 0:11 | Tim Duncan Dunk Field Goal Made, Tony Parker Assist | 55-52 | 2.5 |
| LAC | 2nd | 0:01 | Chris Paul Field Goal Missed | 55-52 | -0.5 |
|
3rd |
| LAC | 3rd | 11:40 | DeAndre Jordan Personal Foul | 55-52 | |
| SAS | 3rd | 11:40 | Kawhi Leonard Free Throw Made | 56-52 | 1.25 |
| SAS | 3rd | 11:40 | Kawhi Leonard Free Throw Made | 57-52 | 1.25 |
| LAC | 3rd | 11:27 | Chris Paul Jump Field Goal Made | 57-54 | 2.5 |
| SAS | 3rd | 11:15 | Aron Baynes Dunk Field Goal Made, Tony Parker Assist | 59-54 | 2.5 |
| LAC | 3rd | 10:56 | Spencer Hawes Turnover | 59-54 | -1 |
| SAS | 3rd | 10:36 | Danny Green Turnover | 59-54 | -1 |
| LAC | 3rd | 10:26 | Matt Barnes Field Goal Missed | 59-54 | -0.5 |
| LAC | 3rd | 10:26 | Tim Duncan Defensive Rebound | 59-54 | 1.5 |
| LAC | 3rd | 10:21 | Spencer Hawes Personal Foul | 59-54 | |
| SAS | 3rd | 10:21 | Tim Duncan Free Throw Made | 60-54 | 1.25 |
| SAS | 3rd | 10:21 | Tim Duncan Free Throw Made | 61-54 | 1.25 |
| LAC | 3rd | 10:10 | DeAndre Jordan Dunk Field Goal Made, JJ Redick Assist | 61-56 | 2.5 |
| SAS | 3rd | 9:49 | Aron Baynes Dunk Field Goal Made, Tony Parker Assist | 63-56 | 2.5 |
| LAC | 3rd | 9:28 | JJ Redick Turnover | 63-56 | -1 |
| LAC | 3rd | 9:28 | Tony Parker Turnover | 63-56 | 2 |
| LAC | 3rd | 9:25 | Chris Paul Personal Foul | 63-56 | |
| LAC | 3rd | 9:20 | Spencer Hawes Personal Foul | 63-56 | |
| SAS | 3rd | 9:20 | Tony Parker Free Throw Made | 64-56 | 1.25 |
| SAS | 3rd | 9:20 | Tony Parker Free Throw Made | 65-56 | 1.25 |
| LAC | 3rd | 9:09 | Chris Paul Layup Field Goal Made | 65-58 | 2.5 |
| SAS | 3rd | 8:54 | Tony Parker Jump Field Goal Made, Tim Duncan Assist | 67-58 | 2.5 |
| LAC | 3rd | 8:38 | Spencer Hawes Three Point Field Goal Missed | 67-58 | -0.5 |
| LAC | 3rd | 8:38 | Matt Barnes Offensive Rebound | 67-58 | 1.5 |
| LAC | 3rd | 8:34 | Kawhi Leonard Defensive Rebound | 67-58 | 1.5 |
| LAC | 3rd | 8:26 | Matt Barnes Personal Foul | 67-58 | |
| SAS | 3rd | 8:26 | Kawhi Leonard Free Throw Missed | 67-58 | -0.75 |
| SAS | 3rd | 8:26 | DeAndre Jordan Defensive Rebound | 67-58 | 1.5 |
| LAC | 3rd | 8:06 | Danny Green Defensive Rebound | 67-58 | 1.5 |
| SAS | 3rd | 7:51 | Kawhi Leonard Turnover | 67-58 | -1 |
| LAC | 3rd | 7:45 | Chris Paul Jump Field Goal Made | 67-60 | 2.5 |
| LAC | 3rd | 7:27 | DeAndre Jordan Personal Foul | 67-60 | |
| SAS | 3rd | 7:27 | Tim Duncan Free Throw Made | 68-60 | 1.25 |
| SAS | 3rd | 7:27 | Tim Duncan Free Throw Made | 69-60 | 1.25 |
| LAC | 3rd | 7:13 | DeAndre Jordan Dunk Field Goal Made, Spencer Hawes Assist | 69-62 | 2.5 |
| SAS | 3rd | 6:50 | Danny Green Layup Field Goal Made, Tony Parker Assist | 71-62 | 2.5 |
| LAC | 3rd | 6:32 | Chris Paul Jump Three Point Field Goal Made | 71-65 | 6.5 |
| SAS | 3rd | 6:20 | Tim Duncan Layup Field Goal Made, Tony Parker Assist | 73-65 | 2.5 |
| LAC | 3rd | 6:20 | Spencer Hawes Personal Foul | 73-65 | |
| SAS | 3rd | 6:20 | Tim Duncan Free Throw Made | 74-65 | 1.25 |
| LAC | 3rd | 6:10 | JJ Redick Field Goal Missed | 74-65 | -0.5 |
| LAC | 3rd | 6:10 | Glen Davis Offensive Rebound | 74-65 | 1.5 |
| LAC | 3rd | 6:03 | Chris Paul Three Point Field Goal Missed | 74-65 | -0.5 |
| LAC | 3rd | 6:03 | Defensive Rebound | 74-65 | |
| SAS | 3rd | 5:48 | Tim Duncan Field Goal Missed | 74-65 | -0.5 |
| LAC | 3rd | 5:48 | DeAndre Jordan Defensive Rebound | 74-65 | 1.5 |
| LAC | 3rd | 5:43 | Jamal Crawford Jump Three Point Field Goal Made, JJ Redick Assist | 74-68 | 6.5 |
| SAS | 3rd | 5:20 | JJ Redick Defensive Rebound | 74-68 | 1.5 |
| LAC | 3rd | 5:12 | JJ Redick Jump Three Point Field Goal Made, Jamal Crawford Assist | 74-71 | 6.5 |
| LAC | 3rd | 4:56 | Glen Davis Personal Foul | 74-71 | |
| SAS | 3rd | 4:56 | Aron Baynes Free Throw Made | 75-71 | 1.25 |
| SAS | 3rd | 4:56 | Aron Baynes Free Throw Made | 76-71 | 1.25 |
| LAC | 3rd | 4:49 | Tony Parker Personal Foul | 76-71 | |
| LAC | 3rd | 4:44 | Jamal Crawford Jump Three Point Field Goal Made, Chris Paul Assist | 76-74 | 6.5 |
| SAS | 3rd | 4:20 | JJ Redick Defensive Rebound | 76-74 | 1.5 |
| LAC | 3rd | 4:10 | Glen Davis Layup Field Goal Made, Jamal Crawford Assist | 76-76 | 2.5 |
| LAC | 3rd | 4:10 | Aron Baynes Personal Foul | 76-76 | |
| LAC | 3rd | 4:10 | Glen Davis Free Throw Made | 76-77 | 1.25 |
| SAS | 3rd | 3:53 | Chris Paul Defensive Rebound | 76-77 | 1.5 |
| LAC | 3rd | 3:49 | Chris Paul Personal Foul | 76-77 | |
| LAC | 3rd | 3:49 | Chris Paul Turnover | 76-77 | -1 |
| SAS | 3rd | 3:36 | Manu Ginobili Turnover | 76-77 | -1 |
| LAC | 3rd | 3:36 | Chris Paul Turnover | 76-77 | 2 |
| LAC | 3rd | 3:33 | DeAndre Jordan Dunk Field Goal Made, Chris Paul Assist | 76-79 | 2.5 |
| LAC | 3rd | 3:22 | Glen Davis Personal Foul | 76-79 | |
| SAS | 3rd | 3:22 | Tiago Splitter Free Throw Made | 77-79 | 1.25 |
| SAS | 3rd | 3:22 | Tiago Splitter Free Throw Made | 78-79 | 1.25 |
| LAC | 3rd | 3:12 | JJ Redick Field Goal Missed | 78-79 | -0.5 |
| LAC | 3rd | 3:12 | Glen Davis Offensive Rebound | 78-79 | 1.5 |
| LAC | 3rd | 2:56 | Manu Ginobili Personal Foul | 78-79 | |
| LAC | 3rd | 2:51 | Jamal Crawford Jump Three Point Field Goal Made, Chris Paul Assist | 78-82 | 6.5 |
| SAS | 3rd | 2:34 | Marco Belinelli Field Goal Missed | 78-82 | -0.5 |
| LAC | 3rd | 2:34 | Tiago Splitter Offensive Rebound | 78-82 | 1.5 |
| LAC | 3rd | 2:34 | DeAndre Jordan Personal Foul | 78-82 | |
| SAS | 3rd | 2:34 | Tiago Splitter Free Throw Made | 79-82 | 1.25 |
| SAS | 3rd | 2:34 | Tiago Splitter Free Throw Made | 80-82 | 1.25 |
| LAC | 3rd | 2:22 | Chris Paul Turnover | 80-82 | -1 |
| LAC | 3rd | 2:22 | Patty Mills Turnover | 80-82 | 2 |
| SAS | 3rd | 2:16 | Tiago Splitter Layup Field Goal Made, Manu Ginobili Assist | 82-82 | 2.5 |
| LAC | 3rd | 2:16 | Glen Davis Personal Foul | 82-82 | |
| SAS | 3rd | 2:16 | Tiago Splitter Free Throw Made | 83-82 | 1.25 |
| LAC | 3rd | 2:08 | Jamal Crawford Field Goal Missed | 83-82 | -0.5 |
| LAC | 3rd | 2:08 | DeAndre Jordan Offensive Rebound | 83-82 | 1.5 |
| LAC | 3rd | 2:08 | DeAndre Jordan Layup Field Goal Made | 83-84 | 2.5 |
| SAS | 3rd | 1:48 | Patty Mills Jump Field Goal Made, Manu Ginobili Assist | 85-84 | 2.5 |
| LAC | 3rd | 1:22 | DeAndre Jordan Dunk Field Goal Made, Chris Paul Assist | 85-86 | 2.5 |
| SAS | 3rd | 1:05 | DeAndre Jordan Defensive Rebound | 85-86 | 1.5 |
| LAC | 3rd | 0:49 | Glen Davis Jump Field Goal Made, Chris Paul Assist | 85-88 | 2.5 |
| SAS | 3rd | 0:32 | Tiago Splitter Field Goal Missed | 85-88 | -0.5 |
| LAC | 3rd | 0:32 | Field Goal Missed, Glen Davis Blocked Shot | 85-88 | 2 |
| LAC | 3rd | 0:32 | Defensive Rebound | 85-88 | |
| SAS | 3rd | 0:29 | Manu Ginobili Jump Three Point Field Goal Made, Tiago Splitter Assist | 88-88 | 6.5 |
| LAC | 3rd | 0:06 | Jamal Crawford Field Goal Missed | 88-88 | -0.5 |
| LAC | 3rd | 0:06 | DeAndre Jordan Offensive Rebound | 88-88 | 1.5 |
| LAC | 3rd | 0:06 | DeAndre Jordan Field Goal Missed | 88-88 | -0.5 |
| LAC | 3rd | 0:06 | DeAndre Jordan Offensive Rebound | 88-88 | 1.5 |
| LAC | 3rd | 0:06 | DeAndre Jordan Layup Field Goal Made | 88-90 | 2.5 |
| SAS | 3rd | 0:01 | Patty Mills Three Point Field Goal Missed | 88-90 | -0.5 |
| LAC | 3rd | 0:01 | Field Goal Missed, Jamal Crawford Blocked Shot | 88-90 | 2 |
|
4th |
| LAC | 4th | 11:40 | Matt Barnes Dunk Field Goal Made, Chris Paul Assist | 88-92 | 2.5 |
| SAS | 4th | 11:19 | Matt Barnes Defensive Rebound | 88-92 | 1.5 |
| LAC | 4th | 11:12 | Jamal Crawford Turnover | 88-92 | -1 |
| LAC | 4th | 11:12 | Tiago Splitter Turnover | 88-92 | 2 |
| SAS | 4th | 11:05 | Patty Mills Turnover | 88-92 | -1 |
| LAC | 4th | 11:05 | Jamal Crawford Turnover | 88-92 | 2 |
| LAC | 4th | 10:58 | Boris Diaw Defensive Rebound | 88-92 | 1.5 |
| SAS | 4th | 10:56 | Boris Diaw Turnover | 88-92 | -1 |
| LAC | 4th | 10:56 | Matt Barnes Turnover | 88-92 | 2 |
| LAC | 4th | 10:42 | Kawhi Leonard Defensive Rebound | 88-92 | 1.5 |
| SAS | 4th | 10:28 | Kawhi Leonard Field Goal Missed | 88-92 | -0.5 |
| LAC | 4th | 10:28 | Kawhi Leonard Offensive Rebound | 88-92 | 1.5 |
| SAS | 4th | 10:14 | Manu Ginobili Jump Three Point Field Goal Made, Kawhi Leonard Assist | 91-92 | 6.5 |
| LAC | 4th | 9:58 | Manu Ginobili Personal Foul | 91-92 | |
| LAC | 4th | 9:58 | Jamal Crawford Free Throw Missed | 91-92 | -0.75 |
| LAC | 4th | 9:58 | Jamal Crawford Free Throw Made | 91-93 | 1.25 |
| LAC | 4th | 9:58 | Jamal Crawford Free Throw Made | 91-94 | 1.25 |
| SAS | 4th | 9:49 | Tiago Splitter Layup Field Goal Made, Manu Ginobili Assist | 93-94 | 2.5 |
| LAC | 4th | 9:49 | Spencer Hawes Personal Foul | 93-94 | |
| SAS | 4th | 9:49 | DeAndre Jordan Defensive Rebound | 93-94 | 1.5 |
| LAC | 4th | 9:33 | Tiago Splitter Personal Foul | 93-94 | |
| LAC | 4th | 9:33 | Spencer Hawes Free Throw Missed | 93-94 | -0.75 |
| LAC | 4th | 9:33 | Spencer Hawes Free Throw Made | 93-95 | 1.25 |
| SAS | 4th | 9:20 | Manu Ginobili Turnover | 93-95 | -1 |
| LAC | 4th | 9:20 | Matt Barnes Turnover | 93-95 | 2 |
| LAC | 4th | 9:14 | Danny Green Personal Foul | 93-95 | |
| LAC | 4th | 9:10 | Danny Green Defensive Rebound | 93-95 | 1.5 |
| SAS | 4th | 8:46 | DeAndre Jordan Defensive Rebound | 93-95 | 1.5 |
| LAC | 4th | 8:43 | Matt Barnes Layup Field Goal Made | 93-97 | 2.5 |
| LAC | 4th | 8:43 | Boris Diaw Personal Foul | 93-97 | |
| LAC | 4th | 8:43 | Matt Barnes Free Throw Made | 93-98 | 1.25 |
| LAC | 4th | 8:31 | Matt Barnes Personal Foul | 93-98 | |
| SAS | 4th | 8:18 | Tiago Splitter Turnover | 93-98 | -1 |
| LAC | 4th | 8:18 | DeAndre Jordan Turnover | 93-98 | 2 |
| LAC | 4th | 8:15 | DeAndre Jordan Personal Foul | 93-98 | |
| LAC | 4th | 8:15 | Tiago Splitter Personal Foul | 93-98 | |
| LAC | 4th | 8:14 | Kawhi Leonard Personal Foul | 93-98 | |
| LAC | 4th | 8:14 | DeAndre Jordan Free Throw Made | 93-99 | 1.25 |
| LAC | 4th | 8:14 | DeAndre Jordan Free Throw Made | 93-100 | 1.25 |
| SAS | 4th | 7:54 | Tim Duncan Dunk Field Goal Made, Tiago Splitter Assist | 95-100 | 2.5 |
| LAC | 4th | 7:32 | Tim Duncan Defensive Rebound | 95-100 | 1.5 |
