1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| CLE | 1st | 11:41 | Trey Burke Defensive Rebound | 0-0 | 1.5 |
| UTA | 1st | 11:23 | Kyrie Irving Defensive Rebound | 0-0 | 1.5 |
| CLE | 1st | 11:13 | Spencer Hawes Jump Field Goal Made | 0-2 | 2.5 |
| CLE | 1st | 10:58 | Jarrett Jack Personal Foul | 0-2 | |
| UTA | 1st | 10:47 | Spencer Hawes Defensive Rebound | 0-2 | 1.5 |
| CLE | 1st | 10:35 | Gordon Hayward Turnover Tristan Thompson | 0-2 | 2 |
| UTA | 1st | 10:22 | Luol Deng Defensive Rebound | 0-2 | 1.5 |
| CLE | 1st | 10:12 | Trey Burke Personal Foul | 0-2 | |
| CLE | 1st | 10:01 | Derrick Favors Turnover Kyrie Irving | 0-2 | 2 |
| UTA | 1st | 9:53 | Gordon Hayward Jump Field Goal Made | 2-2 | 2.5 |
| CLE | 1st | 9:34 | Kyrie Irving Turnover | 2-2 | -1 |
| UTA | 1st | 9:21 | Marvin Williams Layup Field Goal Made | 4-2 | 2.5 |
| UTA | 1st | 8:52 | Trey Burke Layup Field Goal Made | 6-2 | 2.5 |
| CLE | 1st | 8:37 | Spencer Hawes Offensive Rebound | 6-2 | 1.5 |
| CLE | 1st | 8:35 | Spencer Hawes Field Goal Missed, Derrick Favors Blocked Shot | 6-2 | 2 |
| CLE | 1st | 8:35 | Defensive Rebound | 6-2 | |
| CLE | 1st | 8:30 | Gordon Hayward Defensive Rebound | 6-2 | 1.5 |
| UTA | 1st | 8:18 | Richard Jefferson Jump Three Point Field Goal Made, Derrick Favors Assist | 9-2 | 6.5 |
| CLE | 1st | 7:56 | Richard Jefferson Defensive Rebound | 9-2 | 1.5 |
| UTA | 1st | 7:41 | Spencer Hawes Defensive Rebound | 9-2 | 1.5 |
| CLE | 1st | 7:29 | Richard Jefferson Personal Foul | 9-2 | |
| CLE | 1st | 7:18 | Spencer Hawes Jump Field Goal Made, Kyrie Irving Assist | 9-4 | 2.5 |
| UTA | 1st | 7:06 | Gordon Hayward Turnover | 9-4 | -1 |
| CLE | 1st | 6:55 | Tristan Thompson Field Goal Missed, Derrick Favors Blocked Shot | 9-4 | 2 |
| CLE | 1st | 6:55 | Gordon Hayward Defensive Rebound | 9-4 | 1.5 |
| UTA | 1st | 6:50 | Marvin Williams Field Goal Missed, Spencer Hawes Blocked Shot | 9-4 | 2 |
| CLE | 1st | 6:50 | Defensive Rebound | 9-4 | |
| CLE | 1st | 6:50 | Kyrie Irving Personal Foul | 9-4 | |
| UTA | 1st | 6:30 | Spencer Hawes Defensive Rebound | 9-4 | 1.5 |
| CLE | 1st | 6:20 | Tristan Thompson Dunk Field Goal Made, Kyrie Irving Assist | 9-6 | 2.5 |
| UTA | 1st | 5:54 | Gordon Hayward Offensive Rebound | 9-6 | 1.5 |
| UTA | 1st | 5:48 | Marvin Williams Jump Three Point Field Goal Made, Gordon Hayward Assist | 12-6 | 6.5 |
| CLE | 1st | 5:23 | Luol Deng Field Goal Missed, Derrick Favors Blocked Shot | 12-6 | 2 |
| CLE | 1st | 5:23 | Defensive Rebound | 12-6 | |
| UTA | 1st | 5:07 | Spencer Hawes Defensive Rebound | 12-6 | 1.5 |
| CLE | 1st | 4:59 | Luol Deng Jump Field Goal Made | 12-8 | 2.5 |
| UTA | 1st | 4:34 | Gordon Hayward Jump Three Point Field Goal Made, Marvin Williams Assist | 15-8 | 6.5 |
| CLE | 1st | 4:21 | Trey Burke Defensive Rebound | 15-8 | 1.5 |
| UTA | 1st | 4:15 | Richard Jefferson Turnover | 15-8 | -1 |
| CLE | 1st | 3:59 | Matthew Dellavedova Jump Field Goal Made, Tyler Zeller Assist | 15-10 | 2.5 |
| UTA | 1st | 3:40 | Tyler Zeller Defensive Rebound | 15-10 | 1.5 |
| CLE | 1st | 3:29 | Luol Deng Dunk Field Goal Made, Tristan Thompson Assist | 15-12 | 2.5 |
| UTA | 1st | 3:08 | Gordon Hayward Jump Three Point Field Goal Made, Derrick Favors Assist | 18-12 | 6.5 |
| CLE | 1st | 2:58 | Diante Garrett Personal Foul | 18-12 | |
| CLE | 1st | 2:40 | Gordon Hayward Defensive Rebound | 18-12 | 1.5 |
| UTA | 1st | 2:28 | Enes Freedom Jump Field Goal Made, Gordon Hayward Assist | 20-12 | 2.5 |
| CLE | 1st | 2:04 | Tristan Thompson Layup Field Goal Made | 20-14 | 2.5 |
| UTA | 1st | 1:39 | Luol Deng Turnover Jeremy Evans | 20-14 | 2 |
| CLE | 1st | 1:39 | Tristan Thompson Offensive Rebound | 20-14 | 1.5 |
| CLE | 1st | 1:26 | Jeremy Evans Defensive Rebound | 20-14 | 1.5 |
| CLE | 1st | 1:12 | Alonzo Gee Personal Foul | 20-14 | |
| UTA | 1st | 1:12 | Alec Burks Free Throw Missed | 20-14 | -0.75 |
| CLE | 1st | 1:12 | Defensive Rebound | 20-14 | |
| UTA | 1st | 1:12 | Alec Burks Free Throw Made | 21-14 | 1.25 |
| CLE | 1st | 0:56 | Luol Deng Jump Field Goal Made | 21-16 | 2.5 |
| CLE | 1st | 0:43 | Enes Freedom Personal Foul | 21-16 | |
| UTA | 1st | 0:43 | Enes Freedom Turnover | 21-16 | -1 |
| CLE | 1st | 0:35 | Tyler Zeller Layup Field Goal Made, Kyrie Irving Assist | 21-18 | 2.5 |
| UTA | 1st | 0:22 | Diante Garrett Jump Three Point Field Goal Made | 24-18 | 6.5 |
| CLE | 1st | 0:06 | Kyrie Irving Jump Field Goal Made | 24-20 | 2.5 |
| UTA | 1st | 0:01 | Alec Burks Layup Field Goal Made | 26-20 | 2.5 |
| CLE | 1st | 0:01 | Kyrie Irving Three Point Field Goal Missed | 26-20 | -0.5 |
| CLE | 1st | 0:01 | Defensive Rebound | 26-20 | |
|
2nd |
| UTA | 2nd | 11:46 | Tyler Zeller Defensive Rebound | 26-20 | 1.5 |
| CLE | 2nd | 11:40 | Spencer Hawes Jump Field Goal Made, Kyrie Irving Assist | 26-22 | 2.5 |
| CLE | 2nd | 10:38 | Alec Burks Defensive Rebound | 26-22 | 1.5 |
| UTA | 2nd | 10:12 | Spencer Hawes Defensive Rebound | 26-22 | 1.5 |
| CLE | 2nd | 10:10 | Brandon Rush Turnover Spencer Hawes | 26-22 | 2 |
| UTA | 2nd | 10:20 | Brandon Rush Field Goal Missed, Alonzo Gee Blocked Shot | 26-22 | 2 |
| CLE | 2nd | 10:20 | Alec Burks Offensive Rebound | 26-22 | 1.5 |
| UTA | 2nd | 10:20 | Alec Burks Layup Field Goal Made | 28-22 | 2.5 |
| CLE | 2nd | 10:13 | Diante Garrett Personal Foul | 28-22 | |
| CLE | 2nd | 10:13 | Kyrie Irving Free Throw Made | 28-23 | 1.25 |
| CLE | 2nd | 10:13 | Kyrie Irving Free Throw Made | 28-24 | 1.25 |
| UTA | 2nd | 9:39 | Enes Freedom Jump Field Goal Made, Alec Burks Assist | 30-24 | 2.5 |
| CLE | 2nd | 9:24 | Matthew Dellavedova Jump Three Point Field Goal Made, Spencer Hawes Assist | 30-27 | 6.5 |
| UTA | 2nd | 9:08 | Spencer Hawes Defensive Rebound | 30-27 | 1.5 |
| CLE | 2nd | 8:51 | Tyler Zeller Offensive Rebound | 30-27 | 1.5 |
| CLE | 2nd | 8:51 | Tyler Zeller Offensive Rebound | 30-27 | 1.5 |
| CLE | 2nd | 8:41 | Tyler Zeller Layup Field Goal Made | 30-29 | 2.5 |
| CLE | 2nd | 8:33 | Tyler Zeller Dunk Field Goal Made, Kyrie Irving Assist | 30-31 | 2.5 |
| UTA | 2nd | 8:18 | Kyrie Irving Defensive Rebound | 30-31 | 1.5 |
| CLE | 2nd | 8:02 | Trey Burke Defensive Rebound | 30-31 | 1.5 |
| UTA | 2nd | 7:42 | Alec Burks Field Goal Missed | 30-31 | -0.5 |
| CLE | 2nd | 7:42 | Defensive Rebound | 30-31 | |
| UTA | 2nd | 7:40 | Spencer Hawes Defensive Rebound | 30-31 | 1.5 |
| CLE | 2nd | 7:26 | Trey Burke Defensive Rebound | 30-31 | 1.5 |
| UTA | 2nd | 7:08 | Alonzo Gee Defensive Rebound | 30-31 | 1.5 |
| CLE | 2nd | 6:57 | Matthew Dellavedova Field Goal Missed, Alec Burks Blocked Shot | 30-31 | 2 |
| CLE | 2nd | 6:57 | Defensive Rebound | 30-31 | |
| CLE | 2nd | 6:44 | Matthew Dellavedova Three Point Field Goal Missed | 30-31 | -0.5 |
| CLE | 2nd | 6:44 | Defensive Rebound | 30-31 | |
| UTA | 2nd | 6:22 | Alec Burks Jump Three Point Field Goal Made, Enes Freedom Assist | 33-31 | 6.5 |
| CLE | 2nd | 6:00 | Richard Jefferson Personal Foul | 33-31 | |
| CLE | 2nd | 5:52 | Kyrie Irving Layup Field Goal Made | 33-33 | 2.5 |
| UTA | 2nd | 5:32 | Spencer Hawes Defensive Rebound | 33-33 | 1.5 |
| CLE | 2nd | 5:24 | Luol Deng Jump Field Goal Made, Jarrett Jack Assist | 33-35 | 2.5 |
| UTA | 2nd | 5:01 | Luol Deng Defensive Rebound | 33-35 | 1.5 |
| CLE | 2nd | 4:45 | Marvin Williams Defensive Rebound | 33-35 | 1.5 |
| CLE | 2nd | 4:33 | Derrick Favors Defensive Rebound | 33-35 | 1.5 |
| UTA | 2nd | 4:14 | Kyrie Irving Defensive Rebound | 33-35 | 1.5 |
| CLE | 2nd | 4:06 | Derrick Favors Personal Foul | 33-35 | |
| CLE | 2nd | 4:06 | Luol Deng Free Throw Missed | 33-35 | -0.75 |
| CLE | 2nd | 4:06 | Defensive Rebound | 33-35 | |
| CLE | 2nd | 4:06 | Richard Jefferson Defensive Rebound | 33-35 | 1.5 |
| UTA | 2nd | 3:46 | Tristan Thompson Defensive Rebound | 33-35 | 1.5 |
| CLE | 2nd | 3:37 | Gordon Hayward Defensive Rebound | 33-35 | 1.5 |
| UTA | 2nd | 3:31 | Trey Burke Layup Field Goal Made, Gordon Hayward Assist | 35-35 | 2.5 |
| CLE | 2nd | 3:12 | Marvin Williams Defensive Rebound | 35-35 | 1.5 |
| UTA | 2nd | 2:55 | Richard Jefferson Jump Three Point Field Goal Made, Trey Burke Assist | 38-35 | 6.5 |
| CLE | 2nd | 2:35 | Jarrett Jack Layup Field Goal Made | 38-37 | 2.5 |
| UTA | 2nd | 2:19 | Tristan Thompson Defensive Rebound | 38-37 | 1.5 |
| CLE | 2nd | 2:06 | Derrick Favors Defensive Rebound | 38-37 | 1.5 |
| UTA | 2nd | 1:48 | Spencer Hawes Defensive Rebound | 38-37 | 1.5 |
| CLE | 2nd | 1:48 | Trey Burke Turnover Spencer Hawes | 38-37 | 2 |
| UTA | 2nd | 1:48 | Trey Burke Turnover | 38-37 | -1 |
| CLE | 2nd | 1:25 | Luol Deng Field Goal Missed | 38-37 | -0.5 |
| CLE | 2nd | 1:25 | Defensive Rebound | 38-37 | |
| CLE | 2nd | 1:06 | Luol Deng Layup Field Goal Made | 38-39 | 2.5 |
| UTA | 2nd | 0:39 | Derrick Favors Field Goal Missed, Kyrie Irving Blocked Shot | 38-39 | 2 |
| CLE | 2nd | 0:39 | Tristan Thompson Defensive Rebound | 38-39 | 1.5 |
| CLE | 2nd | 0:34 | Jarrett Jack Turnover | 38-39 | -1 |
| CLE | 2nd | 0:23 | Spencer Hawes Personal Foul | 38-39 | |
| UTA | 2nd | 0:23 | Gordon Hayward Free Throw Made | 39-39 | 1.25 |
| UTA | 2nd | 0:23 | Gordon Hayward Free Throw Made | 40-39 | 1.25 |
| CLE | 2nd | 0:01 | Spencer Hawes Offensive Rebound | 40-39 | 1.5 |
| CLE | 2nd | 0:01 | Tristan Thompson Offensive Rebound | 40-39 | 1.5 |
| CLE | 2nd | 0:01 | Tristan Thompson Field Goal Missed | 40-39 | -0.5 |
| CLE | 2nd | 0:01 | Defensive Rebound | 40-39 | |
|
3rd |
| CLE | 3rd | 11:44 | Spencer Hawes Personal Foul | 40-39 | |
| UTA | 3rd | 11:44 | Derrick Favors Free Throw Missed | 40-39 | -0.75 |
| CLE | 3rd | 11:44 | Defensive Rebound | 40-39 | |
| UTA | 3rd | 11:44 | Derrick Favors Free Throw Made | 41-39 | 1.25 |
| CLE | 3rd | 11:26 | Spencer Hawes Jump Field Goal Made | 41-41 | 2.5 |
| UTA | 3rd | 11:06 | Spencer Hawes Defensive Rebound | 41-41 | 1.5 |
| UTA | 3rd | 10:47 | Gordon Hayward Jump Three Point Field Goal Made | 44-41 | 6.5 |
| CLE | 3rd | 10:33 | Jarrett Jack Jump Field Goal Made | 44-43 | 2.5 |
| UTA | 3rd | 10:08 | Richard Jefferson Jump Three Point Field Goal Made, Trey Burke Assist | 47-43 | 6.5 |
| CLE | 3rd | 9:54 | Tristan Thompson Jump Field Goal Made, Kyrie Irving Assist | 47-45 | 2.5 |
| UTA | 3rd | 9:36 | Derrick Favors Offensive Rebound | 47-45 | 1.5 |
| CLE | 3rd | 9:35 | Tristan Thompson Defensive Rebound | 47-45 | 1.5 |
| UTA | 3rd | 8:54 | Tristan Thompson Defensive Rebound | 47-45 | 1.5 |
| CLE | 3rd | 8:50 | Kyrie Irving Free Throw Made | 47-46 | 1.25 |
| CLE | 3rd | 8:50 | Kyrie Irving Free Throw Made | 47-47 | 1.25 |
| UTA | 3rd | 8:38 | Luol Deng Defensive Rebound | 47-47 | 1.5 |
| CLE | 3rd | 8:22 | Tristan Thompson Offensive Rebound | 47-47 | 1.5 |
| CLE | 3rd | 8:11 | Derrick Favors Personal Foul | 47-47 | |
| CLE | 3rd | 8:01 | Jarrett Jack Field Goal Missed | 47-47 | -0.5 |
| CLE | 3rd | 8:01 | Defensive Rebound | 47-47 | |
| CLE | 3rd | 8:01 | Spencer Hawes Personal Foul | 47-47 | |
| CLE | 3rd | 8:01 | Spencer Hawes Personal Foul | 47-47 | |
| UTA | 3rd | 8:01 | Gordon Hayward Free Throw Missed | 47-47 | -0.75 |
| CLE | 3rd | 8:01 | Defensive Rebound | 47-47 | |
| UTA | 3rd | 7:42 | Derrick Favors Layup Field Goal Made, Gordon Hayward Assist | 49-47 | 2.5 |
| UTA | 3rd | 7:19 | Kyrie Irving Defensive Rebound | 49-47 | 1.5 |
| CLE | 3rd | 7:05 | Kyrie Irving Jump Field Goal Made, Luol Deng Assist | 49-49 | 2.5 |
| UTA | 3rd | 6:49 | Spencer Hawes Defensive Rebound | 49-49 | 1.5 |
| CLE | 3rd | 6:42 | Kyrie Irving Layup Field Goal Made | 49-51 | 2.5 |
| UTA | 3rd | 6:24 | Jarrett Jack Defensive Rebound | 49-51 | 1.5 |
| CLE | 3rd | 6:17 | Kyrie Irving Jump Three Point Field Goal Made, Jarrett Jack Assist | 49-54 | 6.5 |
| CLE | 3rd | 5:59 | Jarrett Jack Personal Foul | 49-54 | |
| UTA | 3rd | 5:59 | Alec Burks Free Throw Missed | 49-54 | -0.75 |
| CLE | 3rd | 5:59 | Defensive Rebound | 49-54 | |
| UTA | 3rd | 5:59 | Alec Burks Free Throw Made | 50-54 | 1.25 |
| CLE | 3rd | 5:40 | Luol Deng Jump Field Goal Made, Jarrett Jack Assist | 50-56 | 2.5 |
| UTA | 3rd | 5:08 | Kyrie Irving Defensive Rebound | 50-56 | 1.5 |
| CLE | 3rd | 5:08 | Enes Freedom Personal Foul | 50-56 | |
| CLE | 3rd | 5:08 | Jarrett Jack Free Throw Missed | 50-56 | -0.75 |
| CLE | 3rd | 5:08 | Defensive Rebound | 50-56 | |
| CLE | 3rd | 5:08 | Jarrett Jack Free Throw Made | 50-57 | 1.25 |
| UTA | 3rd | 4:57 | Kyrie Irving Defensive Rebound | 50-57 | 1.5 |
| CLE | 3rd | 4:35 | Tristan Thompson Offensive Rebound | 50-57 | 1.5 |
| CLE | 3rd | 4:35 | Tristan Thompson Layup Field Goal Made | 50-59 | 2.5 |
| UTA | 3rd | 4:11 | Diante Garrett Jump Three Point Field Goal Made, Gordon Hayward Assist | 53-59 | 6.5 |
| CLE | 3rd | 3:52 | Alec Burks Personal Foul | 53-59 | |
| CLE | 3rd | 3:46 | Alec Burks Defensive Rebound | 53-59 | 1.5 |
| UTA | 3rd | 3:33 | Derrick Favors Layup Field Goal Made, Alec Burks Assist | 55-59 | 2.5 |
| CLE | 3rd | 3:15 | Tristan Thompson Offensive Rebound | 55-59 | 1.5 |
| CLE | 3rd | 3:00 | Tristan Thompson Layup Field Goal Made | 55-61 | 2.5 |
| UTA | 3rd | 2:37 | Enes Freedom Offensive Rebound | 55-61 | 1.5 |
| UTA | 3rd | 2:37 | Enes Freedom Jump Field Goal Made | 57-61 | 2.5 |
| UTA | 3rd | 1:58 | Gordon Hayward Offensive Rebound | 57-61 | 1.5 |
| UTA | 3rd | 1:58 | Gordon Hayward Layup Field Goal Made | 59-61 | 2.5 |
| CLE | 3rd | 1:41 | Luol Deng Layup Field Goal Made | 59-63 | 2.5 |
| UTA | 3rd | 1:14 | Tristan Thompson Defensive Rebound | 59-63 | 1.5 |
| CLE | 3rd | 0:55 | Richard Jefferson Defensive Rebound | 59-63 | 1.5 |
| UTA | 3rd | 0:40 | Kyrie Irving Defensive Rebound | 59-63 | 1.5 |
| CLE | 3rd | 0:30 | Kyrie Irving Turnover | 59-63 | -1 |
| UTA | 3rd | 0:10 | Tyler Zeller Defensive Rebound | 59-63 | 1.5 |
| CLE | 3rd | 0:01 | Alonzo Gee Jump Field Goal Made, Kyrie Irving Assist | 59-65 | 2.5 |
|
4th |
| CLE | 4th | 11:40 | Kyrie Irving Layup Field Goal Made, Tyler Zeller Assist | 59-67 | 2.5 |
| UTA | 4th | 11:20 | Kyrie Irving Defensive Rebound | 59-67 | 1.5 |
| CLE | 4th | 11:15 | Enes Freedom Defensive Rebound | 59-67 | 1.5 |
| CLE | 4th | 11:00 | Tyler Zeller Personal Foul | 59-67 | |
| UTA | 4th | 10:52 | Spencer Hawes Defensive Rebound | 59-67 | 1.5 |
| CLE | 4th | 10:47 | Trey Burke Personal Foul | 59-67 | |
| CLE | 4th | 10:47 | Kyrie Irving Free Throw Made | 59-68 | 1.25 |
| CLE | 4th | 10:47 | Kyrie Irving Free Throw Made | 59-69 | 1.25 |
| UTA | 4th | 10:35 | Alonzo Gee Defensive Rebound | 59-69 | 1.5 |
| CLE | 4th | 10:23 | Spencer Hawes Jump Three Point Field Goal Made, Kyrie Irving Assist | 59-72 | 6.5 |
| UTA | 4th | 9:59 | Enes Freedom Layup Field Goal Made, Alec Burks Assist | 61-72 | 2.5 |
| CLE | 4th | 9:59 | Kyrie Irving Turnover | 61-72 | -1 |
| UTA | 4th | 9:17 | Gordon Hayward Field Goal Missed | 61-72 | -0.5 |
| CLE | 4th | 9:17 | Defensive Rebound | 61-72 | |
| CLE | 4th | 9:08 | Alec Burks Personal Foul | 61-72 | |
| CLE | 4th | 9:01 | Kyrie Irving Layup Field Goal Made | 61-74 | 2.5 |
| UTA | 4th | 8:42 | Kyrie Irving Defensive Rebound | 61-74 | 1.5 |
| CLE | 4th | 8:34 | Derrick Favors Defensive Rebound | 61-74 | 1.5 |
| UTA | 4th | 8:23 | Tyler Zeller Defensive Rebound | 61-74 | 1.5 |
| CLE | 4th | 8:12 | Tyler Zeller Jump Field Goal Made, Matthew Dellavedova Assist | 61-76 | 2.5 |
| CLE | 4th | 7:57 | Matthew Dellavedova Personal Foul | 61-76 | |
| UTA | 4th | 7:43 | Richard Jefferson Offensive Rebound | 61-76 | 1.5 |
| UTA | 4th | 7:32 | Tyler Zeller Defensive Rebound | 61-76 | 1.5 |
| CLE | 4th | 7:22 | Tyler Zeller Jump Field Goal Made, Kyrie Irving Assist | 61-78 | 2.5 |
| UTA | 4th | 7:04 | Derrick Favors Layup Field Goal Made, Marvin Williams Assist | 63-78 | 2.5 |
| CLE | 4th | 7:04 | Tyler Zeller Personal Foul | 63-78 | |
| UTA | 4th | 7:04 | Derrick Favors Free Throw Made | 64-78 | 1.25 |
| CLE | 4th | 6:43 | Gordon Hayward Defensive Rebound | 64-78 | 1.5 |
| UTA | 4th | 6:28 | Richard Jefferson Jump Three Point Field Goal Made, Gordon Hayward Assist | 67-78 | 6.5 |
| CLE | 4th | 6:20 | Richard Jefferson Personal Foul | 67-78 | |
| CLE | 4th | 6:04 | Alonzo Gee Jump Three Point Field Goal Made, Matthew Dellavedova Assist | 67-81 | 6.5 |
| CLE | 4th | 5:53 | Spencer Hawes Personal Foul | 67-81 | |
| UTA | 4th | 5:53 | Alec Burks Free Throw Made | 68-81 | 1.25 |
| UTA | 4th | 5:53 | Alec Burks Free Throw Made | 69-81 | 1.25 |
| CLE | 4th | 5:34 | Derrick Favors Personal Foul | 69-81 | |
| CLE | 4th | 5:34 | Alonzo Gee Free Throw Made | 69-82 | 1.25 |
| CLE | 4th | 5:34 | Alonzo Gee Free Throw Made | 69-83 | 1.25 |
| UTA | 4th | 5:20 | Spencer Hawes Defensive Rebound | 69-83 | 1.5 |
| CLE | 4th | 5:13 | Matthew Dellavedova Jump Field Goal Made | 69-85 | 2.5 |
| UTA | 4th | 4:58 | Spencer Hawes Defensive Rebound | 69-85 | 1.5 |
| CLE | 4th | 4:31 | Matthew Dellavedova Field Goal Missed, Gordon Hayward Blocked Shot | 69-85 | 2 |
| CLE | 4th | 4:31 | Tristan Thompson Offensive Rebound | 69-85 | 1.5 |
| CLE | 4th | 4:25 | Tristan Thompson Dunk Field Goal Made | 69-87 | 2.5 |
| UTA | 4th | 4:12 | Kyrie Irving Defensive Rebound | 69-87 | 1.5 |
| CLE | 4th | 3:52 | Derrick Favors Turnover Kyrie Irving | 69-87 | 2 |
| CLE | 4th | 3:49 | Spencer Hawes Personal Foul | 69-87 | |
| UTA | 4th | 3:49 | Richard Jefferson Free Throw Missed | 69-87 | -0.75 |
| CLE | 4th | 3:49 | Defensive Rebound | 69-87 | |
| UTA | 4th | 3:49 | Richard Jefferson Free Throw Made | 70-87 | 1.25 |
| CLE | 4th | 3:35 | Tristan Thompson Layup Field Goal Made, Matthew Dellavedova Assist | 70-89 | 2.5 |
| UTA | 4th | 3:18 | Gordon Hayward Jump Field Goal Made | 72-89 | 2.5 |
| CLE | 4th | 2:56 | Spencer Hawes Jump Field Goal Made, Matthew Dellavedova Assist | 72-91 | 2.5 |
| UTA | 4th | 2:46 | Alec Burks Turnover | 72-91 | -1 |
| CLE | 4th | 2:23 | Tyler Zeller Offensive Rebound | 72-91 | 1.5 |
| CLE | 4th | 2:23 | Rudy Gobert Defensive Rebound | 72-91 | 1.5 |
| UTA | 4th | 2:15 | Brandon Rush Jump Three Point Field Goal Made, Diante Garrett Assist | 75-91 | 6.5 |
| CLE | 4th | 1:58 | Rudy Gobert Defensive Rebound | 75-91 | 1.5 |
| UTA | 4th | 1:43 | Jeremy Evans Offensive Rebound | 75-91 | 1.5 |
| UTA | 4th | 1:33 | Tristan Thompson Defensive Rebound | 75-91 | 1.5 |
| CLE | 4th | 1:19 | Tristan Thompson Jump Field Goal Made, Matthew Dellavedova Assist | 75-93 | 2.5 |
| UTA | 4th | 1:05 | Tristan Thompson Defensive Rebound | 75-93 | 1.5 |
| CLE | 4th | 0:57 | Tyler Zeller Field Goal Missed, Jeremy Evans Blocked Shot | 75-93 | 2 |
| CLE | 4th | 0:57 | John Lucas Defensive Rebound | 75-93 | 1.5 |
| UTA | 4th | 0:49 | Rudy Gobert Turnover | 75-93 | -1 |
| CLE | 4th | 0:33 | Matthew Dellavedova Offensive Rebound | 75-93 | 1.5 |
| CLE | 4th | 0:33 | Matthew Dellavedova Jump Field Goal Made | 75-95 | 2.5 |
| UTA | 4th | 0:16 | John Lucas Jump Three Point Field Goal Made | 78-95 | 6.5 |