1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| MIA | 1st | 11:43 | Dwyane Wade Jump Field Goal Made | 0-2 | 2.5 |
| ORL | 1st | 11:28 | Nikola Vučević Field Goal Missed | 0-2 | -0.5 |
| MIA | 1st | 11:28 | LeBron James Defensive Rebound | 0-2 | 1.5 |
| MIA | 1st | 11:21 | Chris Bosh Field Goal Missed | 0-2 | -0.5 |
| MIA | 1st | 11:21 | Arron Afflalo Defensive Rebound | 0-2 | 1.5 |
| ORL | 1st | 11:05 | Victor Oladipo Jump Three Point Field Goal Made, Arron Afflalo Assist | 3-2 | 6.5 |
| MIA | 1st | 10:45 | Chris Bosh Layup Field Goal Made, LeBron James Assist | 3-4 | 2.5 |
| MIA | 1st | 10:28 | Chris Bosh Personal Foul | 3-4 | |
| ORL | 1st | 10:28 | Nikola Vučević Free Throw Made | 4-4 | 1.25 |
| ORL | 1st | 10:28 | Nikola Vučević Free Throw Missed | 4-4 | -0.75 |
| MIA | 1st | 10:28 | Chris Bosh Defensive Rebound | 4-4 | 1.5 |
| MIA | 1st | 10:06 | Dwyane Wade Field Goal Missed | 4-4 | -0.5 |
| MIA | 1st | 10:06 | Victor Oladipo Defensive Rebound | 4-4 | 1.5 |
| ORL | 1st | 9:58 | Jameer Nelson Jump Three Point Field Goal Made, Victor Oladipo Assist | 7-4 | 6.5 |
| ORL | 1st | 9:31 | Victor Oladipo Field Goal Missed | 7-4 | -0.5 |
| MIA | 1st | 9:31 | Chris Bosh Defensive Rebound | 7-4 | 1.5 |
| MIA | 1st | 9:18 | LeBron James Field Goal Missed | 7-4 | -0.5 |
| MIA | 1st | 9:18 | Maurice Harkless Defensive Rebound | 7-4 | 1.5 |
| ORL | 1st | 9:18 | Maurice Harkless Field Goal Missed | 7-4 | -0.5 |
| MIA | 1st | 9:18 | Maurice Harkless Offensive Rebound | 7-4 | 1.5 |
| ORL | 1st | 9:18 | Maurice Harkless Field Goal Missed | 7-4 | -0.5 |
| MIA | 1st | 9:18 | Nikola Vučević Offensive Rebound | 7-4 | 1.5 |
| ORL | 1st | 9:04 | Nikola Vučević Layup Field Goal Made | 9-4 | 2.5 |
| MIA | 1st | 9:04 | Mario Chalmers Three Point Field Goal Missed | 9-4 | -0.5 |
| MIA | 1st | 9:04 | Victor Oladipo Defensive Rebound | 9-4 | 1.5 |
| MIA | 1st | 8:39 | Mario Chalmers Personal Foul | 9-4 | |
| ORL | 1st | 8:35 | Jameer Nelson Jump Three Point Field Goal Made, Arron Afflalo Assist | 12-4 | 6.5 |
| MIA | 1st | 8:11 | Chris Bosh Three Point Field Goal Missed | 12-4 | -0.5 |
| MIA | 1st | 8:11 | Victor Oladipo Defensive Rebound | 12-4 | 1.5 |
| ORL | 1st | 7:49 | Maurice Harkless Three Point Field Goal Missed | 12-4 | -0.5 |
| MIA | 1st | 7:49 | LeBron James Defensive Rebound | 12-4 | 1.5 |
| MIA | 1st | 7:44 | Mario Chalmers Layup Field Goal Made, LeBron James Assist | 12-6 | 2.5 |
| ORL | 1st | 7:28 | Nikola Vučević Field Goal Missed | 12-6 | -0.5 |
| MIA | 1st | 7:28 | Chris Bosh Defensive Rebound | 12-6 | 1.5 |
| MIA | 1st | 7:20 | Maurice Harkless Personal Foul | 12-6 | |
| MIA | 1st | 7:11 | Chris Bosh Layup Field Goal Made | 12-8 | 2.5 |
| ORL | 1st | 7:00 | Victor Oladipo Three Point Field Goal Missed | 12-8 | -0.5 |
| MIA | 1st | 7:00 | LeBron James Defensive Rebound | 12-8 | 1.5 |
| MIA | 1st | 6:50 | LeBron James Field Goal Missed | 12-8 | -0.5 |
| MIA | 1st | 6:50 | Dwyane Wade Offensive Rebound | 12-8 | 1.5 |
| MIA | 1st | 6:50 | Shane Battier Three Point Field Goal Missed | 12-8 | -0.5 |
| MIA | 1st | 6:50 | Nikola Vučević Defensive Rebound | 12-8 | 1.5 |
| ORL | 1st | 6:38 | Jameer Nelson Three Point Field Goal Missed | 12-8 | -0.5 |
| MIA | 1st | 6:38 | Defensive Rebound | 12-8 | |
| MIA | 1st | 6:25 | Dwyane Wade Field Goal Missed | 12-8 | -0.5 |
| ORL | 1st | 6:25 | Field Goal Missed, Nikola Vučević Blocked Shot | 12-8 | 2 |
| MIA | 1st | 6:25 | Defensive Rebound | 12-8 | |
| MIA | 1st | 6:25 | Victor Oladipo Personal Foul | 12-8 | |
| MIA | 1st | 6:15 | Shane Battier Three Point Field Goal Missed | 12-8 | -0.5 |
| MIA | 1st | 6:15 | Victor Oladipo Defensive Rebound | 12-8 | 1.5 |
| ORL | 1st | 6:01 | Jameer Nelson Layup Field Goal Made | 14-8 | 2.5 |
| MIA | 1st | 5:50 | Dwyane Wade Field Goal Missed | 14-8 | -0.5 |
| MIA | 1st | 5:50 | Nikola Vučević Defensive Rebound | 14-8 | 1.5 |
| ORL | 1st | 5:43 | Arron Afflalo Turnover | 14-8 | -1 |
| MIA | 1st | 5:31 | LeBron James Layup Field Goal Made, Mario Chalmers Assist | 14-10 | 2.5 |
| MIA | 1st | 5:15 | Ray Allen Field Goal Missed | 14-10 | -0.5 |
| MIA | 1st | 5:15 | Nikola Vučević Defensive Rebound | 14-10 | 1.5 |
| MIA | 1st | 4:53 | Maurice Harkless Personal Foul | 14-10 | |
| ORL | 1st | 4:53 | Maurice Harkless Turnover | 14-10 | -1 |
| MIA | 1st | 4:39 | Chris Bosh Turnover | 14-10 | -1 |
| ORL | 1st | 4:15 | Arron Afflalo Field Goal Missed | 14-10 | -0.5 |
| MIA | 1st | 4:15 | Arron Afflalo Offensive Rebound | 14-10 | 1.5 |
| ORL | 1st | 4:11 | Arron Afflalo Field Goal Missed | 14-10 | -0.5 |
| MIA | 1st | 4:11 | Field Goal Missed, Shane Battier Blocked Shot | 14-10 | 2 |
| MIA | 1st | 4:11 | Ray Allen Defensive Rebound | 14-10 | 1.5 |
| MIA | 1st | 4:00 | Arron Afflalo Personal Foul | 14-10 | |
| MIA | 1st | 4:00 | LeBron James Free Throw Missed | 14-10 | -0.75 |
| MIA | 1st | 4:00 | Defensive Rebound | 14-10 | |
| MIA | 1st | 4:00 | LeBron James Free Throw Made | 14-11 | 1.25 |
| ORL | 1st | 3:41 | Andrew Nicholson Three Point Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 3:41 | Ray Allen Defensive Rebound | 14-11 | 1.5 |
| MIA | 1st | 3:30 | Chris Bosh Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 3:30 | E'Twaun Moore Defensive Rebound | 14-11 | 1.5 |
| ORL | 1st | 3:26 | E'Twaun Moore Turnover | 14-11 | -1 |
| MIA | 1st | 3:15 | Mario Chalmers Turnover | 14-11 | -1 |
| ORL | 1st | 3:00 | Glen Davis Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 3:00 | Field Goal Missed, Chris Bosh Blocked Shot | 14-11 | 2 |
| MIA | 1st | 3:00 | Chris Bosh Defensive Rebound | 14-11 | 1.5 |
| MIA | 1st | 2:42 | Chris Bosh Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 2:42 | Jameer Nelson Defensive Rebound | 14-11 | 1.5 |
| ORL | 1st | 2:37 | E'Twaun Moore Turnover | 14-11 | -1 |
| MIA | 1st | 2:14 | Glen Davis Turnover Norris Cole | 14-11 | 2 |
| ORL | 1st | 1:52 | Glen Davis Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 1:52 | Michael Beasley Defensive Rebound | 14-11 | 1.5 |
| MIA | 1st | 1:44 | Norris Cole Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 1:44 | Defensive Rebound | 14-11 | |
| MIA | 1st | 1:37 | Rashard Lewis Three Point Field Goal Missed | 14-11 | -0.5 |
| MIA | 1st | 1:37 | Maurice Harkless Defensive Rebound | 14-11 | 1.5 |
| ORL | 1st | 1:12 | Glen Davis Jump Field Goal Made | 16-11 | 2.5 |
| MIA | 1st | 1:00 | Glen Davis Personal Foul | 16-11 | |
| MIA | 1st | 1:00 | Michael Beasley Free Throw Missed | 16-11 | -0.75 |
| MIA | 1st | 1:00 | Defensive Rebound | 16-11 | |
| MIA | 1st | 1:00 | Michael Beasley Free Throw Made | 16-12 | 1.25 |
| MIA | 1st | 0:49 | Michael Beasley Personal Foul | 16-12 | |
| ORL | 1st | 0:49 | Victor Oladipo Free Throw Made | 17-12 | 1.25 |
| ORL | 1st | 0:49 | Victor Oladipo Free Throw Made | 18-12 | 1.25 |
| MIA | 1st | 0:41 | Chris Andersen Dunk Field Goal Made, Norris Cole Assist | 18-14 | 2.5 |
| ORL | 1st | 0:32 | Maurice Harkless Turnover | 18-14 | -1 |
| MIA | 1st | 0:20 | Norris Cole Three Point Field Goal Missed | 18-14 | -0.5 |
| ORL | 1st | 0:01 | Victor Oladipo Jump Field Goal Made | 20-14 | 2.5 |
| MIA | 1st | 0:01 | Maurice Harkless Turnover Chris Andersen | 20-14 | 2 |
| ORL | 1st | 0:01 | Maurice Harkless Field Goal Missed | 20-14 | -0.5 |
| MIA | 1st | 0:01 | Defensive Rebound | 20-14 | |
|
2nd |
| MIA | 2nd | 11:26 | Dwyane Wade Field Goal Missed | 20-14 | -0.5 |
| MIA | 2nd | 11:26 | Chris Andersen Offensive Rebound | 20-14 | 1.5 |
| MIA | 2nd | 11:24 | Chris Andersen Layup Field Goal Made | 20-16 | 2.5 |
| ORL | 2nd | 11:07 | Glen Davis Jump Field Goal Made, Victor Oladipo Assist | 22-16 | 2.5 |
| MIA | 2nd | 10:44 | Chris Andersen Dunk Field Goal Made, Ray Allen Assist | 22-18 | 2.5 |
| ORL | 2nd | 10:24 | Andrew Nicholson Field Goal Missed | 22-18 | -0.5 |
| MIA | 2nd | 10:24 | Andrew Nicholson Offensive Rebound | 22-18 | 1.5 |
| ORL | 2nd | 10:15 | Glen Davis Jump Field Goal Made, Victor Oladipo Assist | 24-18 | 2.5 |
| MIA | 2nd | 10:03 | E'Twaun Moore Personal Foul | 24-18 | |
| MIA | 2nd | 9:53 | Chris Andersen Field Goal Missed | 24-18 | -0.5 |
| ORL | 2nd | 9:53 | Field Goal Missed, Andrew Nicholson Blocked Shot | 24-18 | 2 |
| MIA | 2nd | 9:53 | Victor Oladipo Defensive Rebound | 24-18 | 1.5 |
| ORL | 2nd | 9:42 | Maurice Harkless Jump Three Point Field Goal Made, E'Twaun Moore Assist | 27-18 | 6.5 |
| MIA | 2nd | 9:22 | Maurice Harkless Personal Foul | 27-18 | |
| MIA | 2nd | 9:13 | Dwyane Wade Field Goal Missed | 27-18 | -0.5 |
| MIA | 2nd | 9:13 | Andrew Nicholson Defensive Rebound | 27-18 | 1.5 |
| ORL | 2nd | 8:55 | Victor Oladipo Layup Field Goal Made | 29-18 | 2.5 |
| MIA | 2nd | 8:38 | Norris Cole Three Point Field Goal Missed | 29-18 | -0.5 |
| MIA | 2nd | 8:38 | Defensive Rebound | 29-18 | |
| MIA | 2nd | 8:32 | Dwyane Wade Jump Field Goal Made, Norris Cole Assist | 29-20 | 2.5 |
| ORL | 2nd | 8:08 | Glen Davis Jump Field Goal Made, Andrew Nicholson Assist | 31-20 | 2.5 |
| MIA | 2nd | 8:08 | Chris Andersen Personal Foul | 31-20 | |
| ORL | 2nd | 8:08 | Glen Davis Free Throw Made | 32-20 | 1.25 |
| MIA | 2nd | 7:50 | Rashard Lewis Layup Field Goal Made | 32-22 | 2.5 |
| ORL | 2nd | 7:28 | Glen Davis Field Goal Missed | 32-22 | -0.5 |
| MIA | 2nd | 7:28 | Dwyane Wade Defensive Rebound | 32-22 | 1.5 |
| MIA | 2nd | 7:12 | Dwyane Wade Jump Field Goal Made, Norris Cole Assist | 32-24 | 2.5 |
| MIA | 2nd | 6:50 | Chris Andersen Defensive Rebound | 32-24 | 1.5 |
| MIA | 2nd | 6:32 | Nikola Vučević Turnover LeBron James | 32-24 | 2 |
| ORL | 2nd | 6:24 | E'Twaun Moore Jump Three Point Field Goal Made, Arron Afflalo Assist | 35-24 | 6.5 |
| MIA | 2nd | 6:04 | Rashard Lewis Three Point Field Goal Missed | 35-24 | -0.5 |
| MIA | 2nd | 6:04 | Chris Andersen Offensive Rebound | 35-24 | 1.5 |
| MIA | 2nd | 5:45 | Andrew Nicholson Turnover Dwyane Wade | 35-24 | 2 |
| ORL | 2nd | 5:35 | Andrew Nicholson Field Goal Missed | 35-24 | -0.5 |
| MIA | 2nd | 5:35 | Dwyane Wade Defensive Rebound | 35-24 | 1.5 |
| MIA | 2nd | 5:26 | Arron Afflalo Personal Foul | 35-24 | |
| MIA | 2nd | 5:26 | Dwyane Wade Free Throw Made | 35-25 | 1.25 |
| MIA | 2nd | 5:26 | Dwyane Wade Free Throw Made | 35-26 | 1.25 |
| ORL | 2nd | 5:09 | Arron Afflalo Jump Field Goal Made | 37-26 | 2.5 |
| MIA | 2nd | 4:50 | Chris Bosh Field Goal Missed | 37-26 | -0.5 |
| MIA | 2nd | 4:50 | Arron Afflalo Defensive Rebound | 37-26 | 1.5 |
| MIA | 2nd | 4:28 | Technical Foul | 37-26 | |
| MIA | 2nd | 4:28 | Mario Chalmers Free Throw Made | 37-27 | 1.25 |
| MIA | 2nd | 4:11 | Mario Chalmers Three Point Field Goal Missed | 37-27 | -0.5 |
| MIA | 2nd | 4:11 | Jameer Nelson Defensive Rebound | 37-27 | 1.5 |
| MIA | 2nd | 4:09 | Mario Chalmers Personal Foul | 37-27 | |
| ORL | 2nd | 3:50 | E'Twaun Moore Jump Three Point Field Goal Made, Jameer Nelson Assist | 40-27 | 6.5 |
| MIA | 2nd | 3:33 | Michael Beasley Jump Field Goal Made, LeBron James Assist | 40-29 | 2.5 |
| ORL | 2nd | 3:20 | Jameer Nelson Field Goal Missed | 40-29 | -0.5 |
| MIA | 2nd | 3:20 | Michael Beasley Defensive Rebound | 40-29 | 1.5 |
| MIA | 2nd | 3:11 | Michael Beasley Jump Field Goal Made | 40-31 | 2.5 |
| ORL | 2nd | 2:52 | Jameer Nelson Field Goal Missed | 40-31 | -0.5 |
| MIA | 2nd | 2:52 | Michael Beasley Defensive Rebound | 40-31 | 1.5 |
| MIA | 2nd | 2:34 | Michael Beasley Jump Field Goal Made, LeBron James Assist | 40-33 | 2.5 |
| ORL | 2nd | 2:19 | E'Twaun Moore Jump Three Point Field Goal Made, Arron Afflalo Assist | 43-33 | 6.5 |
| MIA | 2nd | 1:50 | Mario Chalmers Layup Field Goal Made | 43-35 | 2.5 |
| ORL | 2nd | 1:35 | Nikola Vučević Jump Field Goal Made, Jameer Nelson Assist | 45-35 | 2.5 |
| MIA | 2nd | 1:16 | Michael Beasley Layup Field Goal Made | 45-37 | 2.5 |
| ORL | 2nd | 0:58 | Jameer Nelson Turnover | 45-37 | -1 |
| MIA | 2nd | 0:52 | Michael Beasley Turnover | 45-37 | -1 |
| ORL | 2nd | 0:37 | Arron Afflalo Jump Field Goal Made, Nikola Vučević Assist | 47-37 | 2.5 |
| MIA | 2nd | 0:37 | Jameer Nelson Turnover LeBron James | 47-37 | 2 |
| ORL | 2nd | 0:07 | Arron Afflalo Jump Three Point Field Goal Made, Jameer Nelson Assist | 50-37 | 6.5 |
| MIA | 2nd | 0:01 | Mario Chalmers Three Point Field Goal Missed | 50-37 | -0.5 |
| MIA | 2nd | 0:01 | Nikola Vučević Defensive Rebound | 50-37 | 1.5 |
|
3rd |
| ORL | 3rd | 11:42 | Dwyane Wade Turnover Nikola Vučević | 50-37 | 2 |
| MIA | 3rd | 11:33 | Jameer Nelson Turnover LeBron James | 50-37 | 2 |
| ORL | 3rd | 11:12 | Jameer Nelson Three Point Field Goal Missed | 50-37 | -0.5 |
| MIA | 3rd | 11:12 | Mario Chalmers Defensive Rebound | 50-37 | 1.5 |
| MIA | 3rd | 11:00 | LeBron James Jump Three Point Field Goal Made | 50-40 | 6.5 |
| ORL | 3rd | 10:38 | Victor Oladipo Three Point Field Goal Missed | 50-40 | -0.5 |
| MIA | 3rd | 10:38 | Chris Bosh Defensive Rebound | 50-40 | 1.5 |
| MIA | 3rd | 10:28 | LeBron James Three Point Field Goal Missed | 50-40 | -0.5 |
| ORL | 3rd | 10:28 | Field Goal Missed, Maurice Harkless Blocked Shot | 50-40 | 2 |
| MIA | 3rd | 10:28 | Nikola Vučević Defensive Rebound | 50-40 | 1.5 |
| ORL | 3rd | 10:14 | LeBron James Turnover Nikola Vučević | 50-40 | 2 |
| MIA | 3rd | 10:02 | LeBron James Jump Three Point Field Goal Made, Dwyane Wade Assist | 50-43 | 6.5 |
| ORL | 3rd | 9:40 | Arron Afflalo Three Point Field Goal Missed | 50-43 | -0.5 |
| MIA | 3rd | 9:40 | LeBron James Defensive Rebound | 50-43 | 1.5 |
| MIA | 3rd | 9:36 | Dwyane Wade Jump Field Goal Made, LeBron James Assist | 50-45 | 2.5 |
| ORL | 3rd | 9:25 | Nikola Vučević Field Goal Missed | 50-45 | -0.5 |
| MIA | 3rd | 9:25 | LeBron James Defensive Rebound | 50-45 | 1.5 |
| MIA | 3rd | 9:25 | Mario Chalmers Three Point Field Goal Missed | 50-45 | -0.5 |
| MIA | 3rd | 9:25 | Maurice Harkless Defensive Rebound | 50-45 | 1.5 |
| ORL | 3rd | 9:05 | Arron Afflalo Three Point Field Goal Missed | 50-45 | -0.5 |
| MIA | 3rd | 9:05 | LeBron James Defensive Rebound | 50-45 | 1.5 |
| MIA | 3rd | 8:54 | Dwyane Wade Dunk Field Goal Made | 50-47 | 2.5 |
| ORL | 3rd | 8:35 | Arron Afflalo Jump Three Point Field Goal Made, Jameer Nelson Assist | 53-47 | 6.5 |
| MIA | 3rd | 8:08 | Chris Bosh Field Goal Missed | 53-47 | -0.5 |
| ORL | 3rd | 8:08 | Field Goal Missed, Nikola Vučević Blocked Shot | 53-47 | 2 |
| MIA | 3rd | 8:08 | Jameer Nelson Defensive Rebound | 53-47 | 1.5 |
| ORL | 3rd | 8:00 | Jameer Nelson Jump Field Goal Made | 55-47 | 2.5 |
| MIA | 3rd | 7:40 | Technical Foul | 55-47 | |
| MIA | 3rd | 7:40 | Mario Chalmers Free Throw Missed | 55-47 | -0.75 |
| MIA | 3rd | 7:40 | Defensive Rebound | 55-47 | |
| MIA | 3rd | 7:30 | Dwyane Wade Dunk Field Goal Made | 55-49 | 2.5 |
| ORL | 3rd | 7:08 | Victor Oladipo Turnover | 55-49 | -1 |
| MIA | 3rd | 6:45 | Chris Bosh Field Goal Missed | 55-49 | -0.5 |
| MIA | 3rd | 6:45 | Arron Afflalo Defensive Rebound | 55-49 | 1.5 |
| ORL | 3rd | 6:39 | Nikola Vučević Jump Field Goal Made, Arron Afflalo Assist | 57-49 | 2.5 |
| MIA | 3rd | 6:28 | Dwyane Wade Jump Field Goal Made | 57-51 | 2.5 |
| MIA | 3rd | 6:28 | Arron Afflalo Personal Foul | 57-51 | |
| MIA | 3rd | 6:28 | Dwyane Wade Free Throw Made | 57-52 | 1.25 |
| ORL | 3rd | 6:15 | Chris Bosh Turnover Jameer Nelson | 57-52 | 2 |
| MIA | 3rd | 6:14 | Chris Bosh Layup Field Goal Made | 57-54 | 2.5 |
| MIA | 3rd | 6:14 | Victor Oladipo Personal Foul | 57-54 | |
| MIA | 3rd | 6:14 | Chris Bosh Free Throw Made | 57-55 | 1.25 |
| ORL | 3rd | 6:01 | Arron Afflalo Field Goal Missed | 57-55 | -0.5 |
| MIA | 3rd | 6:01 | Nikola Vučević Offensive Rebound | 57-55 | 1.5 |
| ORL | 3rd | 5:59 | Nikola Vučević Jump Field Goal Made | 59-55 | 2.5 |
| MIA | 3rd | 5:59 | Nikola Vučević Personal Foul | 59-55 | |
| MIA | 3rd | 5:59 | LeBron James Free Throw Made | 59-56 | 1.25 |
| MIA | 3rd | 5:47 | Mario Chalmers Jump Three Point Field Goal Made, Dwyane Wade Assist | 59-59 | 6.5 |
| MIA | 3rd | 5:31 | Mario Chalmers Personal Foul | 59-59 | |
| ORL | 3rd | 5:31 | Victor Oladipo Free Throw Made | 60-59 | 1.25 |
| ORL | 3rd | 5:31 | Victor Oladipo Free Throw Missed | 60-59 | -0.75 |
| MIA | 3rd | 5:31 | Defensive Rebound | 60-59 | |
| MIA | 3rd | 5:14 | Norris Cole Jump Three Point Field Goal Made, LeBron James Assist | 60-62 | 6.5 |
| ORL | 3rd | 4:51 | Jameer Nelson Three Point Field Goal Missed | 60-62 | -0.5 |
| MIA | 3rd | 4:51 | LeBron James Defensive Rebound | 60-62 | 1.5 |
| MIA | 3rd | 4:42 | LeBron James Three Point Field Goal Missed | 60-62 | -0.5 |
| MIA | 3rd | 4:42 | Victor Oladipo Defensive Rebound | 60-62 | 1.5 |
| MIA | 3rd | 4:31 | Shane Battier Personal Foul | 60-62 | |
| ORL | 3rd | 4:31 | Maurice Harkless Free Throw Missed | 60-62 | -0.75 |
| MIA | 3rd | 4:31 | Defensive Rebound | 60-62 | |
| ORL | 3rd | 4:31 | Maurice Harkless Free Throw Missed | 60-62 | -0.75 |
| MIA | 3rd | 4:31 | LeBron James Defensive Rebound | 60-62 | 1.5 |
| MIA | 3rd | 4:09 | Norris Cole Jump Field Goal Made | 60-64 | 2.5 |
| MIA | 3rd | 3:55 | Shane Battier Personal Foul | 60-64 | |
| ORL | 3rd | 3:55 | Victor Oladipo Free Throw Made | 61-64 | 1.25 |
| ORL | 3rd | 3:55 | Victor Oladipo Free Throw Made | 62-64 | 1.25 |
| MIA | 3rd | 3:32 | Dwyane Wade Field Goal Missed | 62-64 | -0.5 |
| MIA | 3rd | 3:32 | Defensive Rebound | 62-64 | |
| MIA | 3rd | 3:32 | Chris Andersen Personal Foul | 62-64 | |
| ORL | 3rd | 3:32 | Victor Oladipo Free Throw Made | 63-64 | 1.25 |
| MIA | 3rd | 3:07 | Arron Afflalo Turnover Norris Cole | 63-64 | 2 |
| ORL | 3rd | 3:07 | LeBron James Turnover Arron Afflalo | 63-64 | 2 |
| MIA | 3rd | 2:57 | Ray Allen Jump Three Point Field Goal Made, LeBron James Assist | 63-67 | 6.5 |
| ORL | 3rd | 2:38 | Victor Oladipo Layup Field Goal Made | 65-67 | 2.5 |
| MIA | 3rd | 2:21 | LeBron James Jump Field Goal Made | 65-69 | 2.5 |
| ORL | 3rd | 2:08 | Norris Cole Turnover Glen Davis | 65-69 | 2 |
| MIA | 3rd | 1:59 | Ray Allen Turnover | 65-69 | -1 |
| ORL | 3rd | 1:45 | Glen Davis Jump Field Goal Made, Victor Oladipo Assist | 67-69 | 2.5 |
| MIA | 3rd | 1:21 | Rashard Lewis Three Point Field Goal Missed | 67-69 | -0.5 |
| MIA | 3rd | 1:21 | Ray Allen Offensive Rebound | 67-69 | 1.5 |
| MIA | 3rd | 1:21 | Ray Allen Field Goal Missed | 67-69 | -0.5 |
| MIA | 3rd | 1:21 | Glen Davis Defensive Rebound | 67-69 | 1.5 |
| MIA | 3rd | 1:01 | Chris Andersen Personal Foul | 67-69 | |
| ORL | 3rd | 1:01 | Glen Davis Free Throw Made | 68-69 | 1.25 |
| ORL | 3rd | 1:01 | Glen Davis Free Throw Made | 69-69 | 1.25 |
| MIA | 3rd | 0:45 | LeBron James Three Point Field Goal Missed | 69-69 | -0.5 |
| MIA | 3rd | 0:45 | Arron Afflalo Defensive Rebound | 69-69 | 1.5 |
| MIA | 3rd | 0:28 | Rashard Lewis Personal Foul | 69-69 | |
| ORL | 3rd | 0:28 | Andrew Nicholson Free Throw Made | 70-69 | 1.25 |
| ORL | 3rd | 0:28 | Andrew Nicholson Free Throw Missed | 70-69 | -0.75 |
| MIA | 3rd | 0:28 | Rashard Lewis Defensive Rebound | 70-69 | 1.5 |
| MIA | 3rd | 0:05 | Norris Cole Three Point Field Goal Missed | 70-69 | -0.5 |
| MIA | 3rd | 0:05 | Arron Afflalo Defensive Rebound | 70-69 | 1.5 |
| ORL | 3rd | 0:02 | Arron Afflalo Three Point Field Goal Missed | 70-69 | -0.5 |
| MIA | 3rd | 0:02 | Defensive Rebound | 70-69 | |
|
4th |
| MIA | 4th | 11:50 | Dwyane Wade Jump Field Goal Made | 70-71 | 2.5 |
| MIA | 4th | 11:37 | Rashard Lewis Personal Foul | 70-71 | |
| ORL | 4th | 11:28 | Glen Davis Field Goal Missed | 70-71 | -0.5 |
| MIA | 4th | 11:28 | Glen Davis Offensive Rebound | 70-71 | 1.5 |
| ORL | 4th | 11:23 | Glen Davis Jump Field Goal Made | 72-71 | 2.5 |
| MIA | 4th | 11:07 | Ray Allen Three Point Field Goal Missed | 72-71 | -0.5 |
| MIA | 4th | 11:07 | Defensive Rebound | 72-71 | |
| MIA | 4th | 11:07 | Andrew Nicholson Personal Foul | 72-71 | |
| MIA | 4th | 10:48 | Rashard Lewis Jump Field Goal Made | 72-73 | 2.5 |
| ORL | 4th | 10:33 | Glen Davis Field Goal Missed | 72-73 | -0.5 |
| MIA | 4th | 10:26 | Dwyane Wade Jump Field Goal Made | 72-75 | 2.5 |
| MIA | 4th | 10:26 | Andrew Nicholson Personal Foul | 72-75 | |
| MIA | 4th | 10:26 | Dwyane Wade Free Throw Missed | 72-75 | -0.75 |
| MIA | 4th | 10:15 | Dwyane Wade Personal Foul | 72-75 | |
| ORL | 4th | 10:15 | Andrew Nicholson Free Throw Made | 73-75 | 1.25 |
| ORL | 4th | 10:15 | Andrew Nicholson Free Throw Missed | 73-75 | -0.75 |
| MIA | 4th | 10:15 | Chris Andersen Defensive Rebound | 73-75 | 1.5 |
| MIA | 4th | 10:00 | Dwyane Wade Field Goal Missed | 73-75 | -0.5 |
| MIA | 4th | 10:00 | Andrew Nicholson Defensive Rebound | 73-75 | 1.5 |
| ORL | 4th | 9:48 | Jameer Nelson Turnover | 73-75 | -1 |
| MIA | 4th | 9:33 | Rashard Lewis Field Goal Missed | 73-75 | -0.5 |
| MIA | 4th | 9:33 | Defensive Rebound | 73-75 | |
| MIA | 4th | 9:33 | Maurice Harkless Personal Foul | 73-75 | |
| MIA | 4th | 9:18 | LeBron James Field Goal Missed | 73-75 | -0.5 |
| MIA | 4th | 9:18 | Arron Afflalo Defensive Rebound | 73-75 | 1.5 |
| MIA | 4th | 9:04 | Ray Allen Personal Foul | 73-75 | |
| ORL | 4th | 9:04 | Jameer Nelson Free Throw Made | 74-75 | 1.25 |
| ORL | 4th | 9:04 | Jameer Nelson Free Throw Made | 75-75 | 1.25 |
| MIA | 4th | 8:45 | Maurice Harkless Defensive Rebound | 75-75 | 1.5 |
| ORL | 4th | 8:25 | Arron Afflalo Jump Field Goal Made | 77-75 | 2.5 |
| MIA | 4th | 8:12 | Nikola Vučević Personal Foul | 77-75 | |
| MIA | 4th | 8:12 | Ray Allen Free Throw Made | 77-76 | 1.25 |
| MIA | 4th | 8:12 | Ray Allen Free Throw Made | 77-77 | 1.25 |
| MIA | 4th | 7:52 | Chris Bosh Personal Foul | 77-77 | |
| ORL | 4th | 7:52 | Glen Davis Free Throw Missed | 77-77 | -0.75 |
| MIA | 4th | 7:52 | Defensive Rebound | 77-77 | |
| ORL | 4th | 7:52 | Glen Davis Free Throw Made | 78-77 | 1.25 |
| MIA | 4th | 7:36 | LeBron James Free Throw Missed | 78-77 | -0.75 |
| MIA | 4th | 7:36 | Defensive Rebound | 78-77 | |
| MIA | 4th | 7:36 | LeBron James Free Throw Made | 78-78 | 1.25 |
| ORL | 4th | 7:15 | Arron Afflalo Field Goal Missed | 78-78 | -0.5 |
| MIA | 4th | 7:15 | Chris Bosh Defensive Rebound | 78-78 | 1.5 |
| MIA | 4th | 7:05 | Ray Allen Three Point Field Goal Missed | 78-78 | -0.5 |
| MIA | 4th | 7:05 | Glen Davis Defensive Rebound | 78-78 | 1.5 |
