1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| CLE | 1st | 11:39 | Donovan Mitchell 5-ft Dunk Field Goal Made | 0-2 | 2.5 |
| SAS | 1st | 11:26 | Malaki Branham 31-ft Jump Three Point Field Goal Made | 3-2 | 6.5 |
| CLE | 1st | 11:08 | Donovan Mitchell 12-ft Hook Field Goal Made | 3-4 | 2.5 |
| SAS | 1st | 10:54 | Jeremy Sochan 6-ft Layup Field Goal Missed | 3-4 | -0.5 |
| CLE | 1st | 10:51 | Jarrett Allen Defensive Rebound | 3-4 | 1.5 |
| CLE | 1st | 10:48 | Evan Mobley 4-ft Layup Field Goal Made | 3-6 | 2.5 |
| SAS | 1st | 10:28 | Keldon Johnson 10-ft Hook Field Goal Missed | 3-6 | -0.5 |
| CLE | 1st | 10:23 | Isaac Okoro Defensive Rebound | 3-6 | 1.5 |
| CLE | 1st | 10:11 | Evan Mobley Turnover | 3-6 | 2 |
| SAS | 1st | 9:49 | Jeremy Sochan 22-ft Jump Field Goal Missed | 3-6 | -0.5 |
| CLE | 1st | 9:47 | Isaac Okoro Defensive Rebound | 3-6 | 1.5 |
| CLE | 1st | 9:41 | Donovan Mitchell 5-ft Layup Field Goal Made | 3-8 | 2.5 |
| SAS | 1st | 9:20 | Zach Collins 11-ft Hook Field Goal Missed | 3-8 | -0.5 |
| CLE | 1st | 9:18 | Evan Mobley Defensive Rebound | 3-8 | 1.5 |
| CLE | 1st | 9:13 | Jarrett Allen 6-ft Layup Field Goal Made | 3-10 | 2.5 |
| SAS | 1st | 9:13 | Zach Collins Personal Foul | 3-10 | |
| CLE | 1st | 9:13 | Jarrett Allen Free Throw Made (1) | 3-11 | 1.25 |
| SAS | 1st | 8:56 | Keldon Johnson 6-ft Layup Field Goal Made | 5-11 | 2.5 |
| CLE | 1st | 8:41 | Donovan Mitchell 33-ft Jump Three Point Field Goal Missed | 5-11 | -0.5 |
| SAS | 1st | 8:38 | Zach Collins Defensive Rebound | 5-11 | 1.5 |
| SAS | 1st | 8:22 | Malaki Branham 16-ft Jump Field Goal Made | 7-11 | 2.5 |
| SAS | 1st | 8:04 | Keita Bates-Diop Personal Foul | 7-11 | |
| CLE | 1st | 8:04 | Evan Mobley Free Throw Made (1) | 7-12 | 1.25 |
| CLE | 1st | 8:04 | Evan Mobley Free Throw Made (2) | 7-13 | 1.25 |
| SAS | 1st | 7:50 | Keldon Johnson Turnover | 7-13 | 2 |
| CLE | 1st | 7:33 | Darius Garland 9-ft Jump Field Goal Missed | 7-13 | -0.5 |
| CLE | 1st | 7:32 | Jarrett Allen Offensive Rebound | 7-13 | 1.5 |
| CLE | 1st | 7:30 | Jarrett Allen 5-ft Layup Field Goal Made | 7-15 | 2.5 |
| SAS | 1st | 7:21 | Keldon Johnson 6-ft Layup Field Goal Missed | 7-15 | -0.5 |
| CLE | 1st | 7:18 | Evan Mobley Defensive Rebound | 7-15 | 1.5 |
| CLE | 1st | 7:11 | Isaac Okoro 23-ft Jump Three Point Field Goal Missed | 7-15 | -0.5 |
| CLE | 1st | 7:11 | Jarrett Allen Offensive Rebound | 7-15 | 1.5 |
| SAS | 1st | 7:11 | Malaki Branham Personal Foul | 7-15 | |
| CLE | 1st | 7:11 | Jarrett Allen Free Throw Made (1) | 7-16 | 1.25 |
| CLE | 1st | 7:11 | Jarrett Allen Free Throw Made (2) | 7-17 | 1.25 |
| SAS | 1st | 6:59 | Keldon Johnson Turnover | 7-17 | 2 |
| CLE | 1st | 6:40 | Darius Garland 5-ft Hook Field Goal Made | 7-19 | 2.5 |
| SAS | 1st | 6:23 | Zach Collins 24-ft Jump Field Goal Made | 9-19 | 2.5 |
| CLE | 1st | 6:05 | Evan Mobley 24-ft Jump Three Point Field Goal Made | 9-22 | 6.5 |
| SAS | 1st | 5:49 | Devonte' Graham 6-ft Layup Field Goal Made | 11-22 | 2.5 |
| CLE | 1st | 5:37 | Darius Garland Personal Foul | 11-22 | |
| CLE | 1st | 5:37 | Darius Garland Turnover | 11-22 | 2 |
| SAS | 1st | 5:21 | Devonte' Graham 23-ft Jump Three Point Field Goal Missed | 11-22 | -0.5 |
| SAS | 1st | 5:19 | Isaiah Roby Offensive Rebound | 11-22 | 1.5 |
| CLE | 1st | 5:17 | Isaac Okoro Personal Foul | 11-22 | |
| SAS | 1st | 5:17 | Keldon Johnson Free Throw Missed (1) | 11-22 | -0.75 |
| SAS | 1st | 5:17 | Offensive Rebound | 11-22 | |
| SAS | 1st | 5:17 | Keldon Johnson Free Throw Made (2) | 12-22 | 1.25 |
| CLE | 1st | 4:51 | Donovan Mitchell 22-ft Jump Field Goal Made | 12-24 | 2.5 |
| SAS | 1st | 4:40 | Zach Collins Turnover | 12-24 | 2 |
| CLE | 1st | 4:34 | Donovan Mitchell 37-ft Jump Three Point Field Goal Made | 12-27 | 6.5 |
| SAS | 1st | 4:18 | Keldon Johnson 30-ft Jump Three Point Field Goal Made | 15-27 | 6.5 |
| CLE | 1st | 4:01 | Donovan Mitchell 35-ft Jump Three Point Field Goal Missed | 15-27 | -0.5 |
| CLE | 1st | 3:58 | Jarrett Allen Offensive Rebound | 15-27 | 1.5 |
| CLE | 1st | 3:56 | Jarrett Allen 6-ft Layup Field Goal Missed | 15-27 | -0.5 |
| SAS | 1st | 3:55 | Blake Wesley Defensive Rebound | 15-27 | 1.5 |
| SAS | 1st | 3:46 | Blake Wesley 28-ft Jump Three Point Field Goal Missed | 15-27 | -0.5 |
| CLE | 1st | 3:40 | Dean Wade Defensive Rebound | 15-27 | 1.5 |
| CLE | 1st | 3:35 | Caris LeVert Turnover | 15-27 | 2 |
| SAS | 1st | 3:26 | Devonte' Graham 31-ft Jump Three Point Field Goal Missed | 15-27 | -0.5 |
| CLE | 1st | 3:24 | Dean Wade Defensive Rebound | 15-27 | 1.5 |
| SAS | 1st | 3:21 | Blake Wesley Personal Foul | 15-27 | |
| CLE | 1st | 3:05 | Caris LeVert 19-ft Jump Field Goal Made | 15-29 | 2.5 |
| SAS | 1st | 2:51 | Keldon Johnson 6-ft Layup Field Goal Made | 17-29 | 2.5 |
| CLE | 1st | 2:35 | Evan Mobley 15-ft Jump Field Goal Missed | 17-29 | -0.5 |
| SAS | 1st | 2:32 | Blake Wesley Defensive Rebound | 17-29 | 1.5 |
| CLE | 1st | 2:22 | Dean Wade Personal Foul | 17-29 | |
| SAS | 1st | 2:22 | Keldon Johnson Free Throw Made (1) | 18-29 | 1.25 |
| SAS | 1st | 2:22 | Keldon Johnson Free Throw Made (2) | 19-29 | 1.25 |
| CLE | 1st | 2:08 | Dean Wade 29-ft Jump Three Point Field Goal Missed | 19-29 | -0.5 |
| SAS | 1st | 2:04 | Keldon Johnson Defensive Rebound | 19-29 | 1.5 |
| SAS | 1st | 1:48 | Blake Wesley 10-ft Jump Field Goal Missed | 19-29 | -0.5 |
| SAS | 1st | 1:45 | Charles Bassey Offensive Rebound | 19-29 | 1.5 |
| SAS | 1st | 1:42 | Charles Bassey 25-ft Jump Field Goal Missed | 19-29 | -0.5 |
| SAS | 1st | 1:42 | Offensive Rebound | 19-29 | |
| SAS | 1st | 1:42 | Turnover | 19-29 | |
| CLE | 1st | 1:30 | Ricky Rubio 12-ft Jump Field Goal Made | 19-31 | 2.5 |
| SAS | 1st | 1:20 | Jeremy Sochan Turnover | 19-31 | 2 |
| CLE | 1st | 1:04 | Ricky Rubio 30-ft Jump Three Point Field Goal Made | 19-34 | 6.5 |
| SAS | 1st | 0:53 | Devonte' Graham 31-ft Jump Three Point Field Goal Missed | 19-34 | -0.5 |
| CLE | 1st | 0:51 | Evan Mobley Defensive Rebound | 19-34 | 1.5 |
| SAS | 1st | 0:44 | Charles Bassey Personal Foul | 19-34 | |
| CLE | 1st | 0:44 | Evan Mobley Free Throw Missed (1) | 19-34 | -0.75 |
| CLE | 1st | 0:44 | Offensive Rebound | 19-34 | |
| CLE | 1st | 0:44 | Evan Mobley Free Throw Missed (2) | 19-34 | -0.75 |
| SAS | 1st | 0:41 | Charles Bassey Defensive Rebound | 19-34 | 1.5 |
| SAS | 1st | 0:22 | Devonte' Graham Turnover | 19-34 | 2 |
| CLE | 1st | 0:04 | Ricky Rubio 6-ft Layup Field Goal Missed | 19-34 | -0.5 |
| CLE | 1st | 0:02 | Cedi Osman Offensive Rebound | 19-34 | 1.5 |
| CLE | 1st | 0:02 | Cedi Osman 5-ft Layup Field Goal Missed | 19-34 | -0.5 |
| CLE | 1st | 0:00 | Ricky Rubio Offensive Rebound | 19-34 | 1.5 |
|
2nd |
| SAS | 2nd | 11:45 | Malaki Branham 30-ft Jump Three Point Field Goal Missed | 19-34 | -0.5 |
| CLE | 2nd | 11:40 | Cedi Osman Defensive Rebound | 19-34 | 1.5 |
| CLE | 2nd | 11:29 | Evan Mobley 15-ft Jump Field Goal Missed | 19-34 | -0.5 |
| SAS | 2nd | 11:26 | Charles Bassey Defensive Rebound | 19-34 | 1.5 |
| SAS | 2nd | 11:23 | Charles Bassey Turnover | 19-34 | 2 |
| CLE | 2nd | 11:11 | Malaki Branham Turnover | 19-34 | 2 |
| CLE | 2nd | 11:01 | Ricky Rubio Personal Foul | 19-34 | |
| SAS | 2nd | 10:53 | Malaki Branham 18-ft Jump Field Goal Missed | 19-34 | -0.5 |
| SAS | 2nd | 10:49 | Charles Bassey Offensive Rebound | 19-34 | 1.5 |
| SAS | 2nd | 10:45 | Evan Mobley 6-ft Jump Field Goal Missed | 19-34 | -0.5 |
| CLE | 2nd | 10:43 | Darius Garland Defensive Rebound | 19-34 | 1.5 |
| CLE | 2nd | 10:42 | Devonte' Graham Turnover | 19-34 | 2 |
| SAS | 2nd | 10:38 | Devonte' Graham 31-ft Jump Three Point Field Goal Made | 22-34 | 6.5 |
| SAS | 2nd | 10:26 | Devonte' Graham Personal Foul | 22-34 | |
| CLE | 2nd | 10:26 | Ricky Rubio Free Throw Made (1) | 22-35 | 1.25 |
| CLE | 2nd | 10:26 | Ricky Rubio Free Throw Made (2) | 22-36 | 1.25 |
| SAS | 2nd | 10:13 | Malaki Branham 7-ft Layup Field Goal Made | 24-36 | 2.5 |
| CLE | 2nd | 9:53 | Darius Garland 37-ft Jump Three Point Field Goal Missed | 24-36 | -0.5 |
| CLE | 2nd | 9:50 | Caris LeVert Offensive Rebound | 24-36 | 1.5 |
| SAS | 2nd | 9:43 | Dominick Barlow Personal Foul | 24-36 | |
| CLE | 2nd | 9:43 | Ricky Rubio Free Throw Missed (1) | 24-36 | -0.75 |
| CLE | 2nd | 9:43 | Offensive Rebound | 24-36 | |
| CLE | 2nd | 9:43 | Ricky Rubio Free Throw Made (2) | 24-37 | 1.25 |
| SAS | 2nd | 9:25 | Jeremy Sochan 5-ft Layup Field Goal Made | 26-37 | 2.5 |
| SAS | 2nd | 9:16 | Devonte' Graham Personal Foul | 26-37 | |
| CLE | 2nd | 9:16 | Ricky Rubio Free Throw Made (1) | 26-38 | 1.25 |
| CLE | 2nd | 9:16 | Ricky Rubio Free Throw Made (2) | 26-39 | 1.25 |
| SAS | 2nd | 8:55 | Malaki Branham 16-ft Jump Field Goal Made | 28-39 | 2.5 |
| CLE | 2nd | 8:45 | Dominick Barlow 7-ft Layup Field Goal Missed | 28-39 | -0.5 |
| SAS | 2nd | 8:43 | Keita Bates-Diop Defensive Rebound | 28-39 | 1.5 |
| SAS | 2nd | 8:29 | Keita Bates-Diop 6-ft Layup Field Goal Made | 30-39 | 2.5 |
| CLE | 2nd | 8:15 | Caris LeVert 30-ft Jump Three Point Field Goal Missed | 30-39 | -0.5 |
| SAS | 2nd | 8:10 | Keita Bates-Diop Defensive Rebound | 30-39 | 1.5 |
| SAS | 2nd | 7:57 | Dominick Barlow 7-ft Layup Field Goal Missed | 30-39 | -0.5 |
| SAS | 2nd | 7:50 | Dominick Barlow Offensive Rebound | 30-39 | 1.5 |
| SAS | 2nd | 7:45 | Dominick Barlow Turnover | 30-39 | 2 |
| CLE | 2nd | 7:37 | Donovan Mitchell 6-ft Layup Field Goal Made | 30-41 | 2.5 |
| SAS | 2nd | 7:28 | Jarrett Allen 8-ft Layup Field Goal Missed | 30-41 | -0.5 |
| SAS | 2nd | 7:26 | Dominick Barlow Offensive Rebound | 30-41 | 1.5 |
| SAS | 2nd | 7:18 | Keita Bates-Diop 13-ft Jump Field Goal Missed | 30-41 | -0.5 |
| CLE | 2nd | 7:16 | Jarrett Allen Defensive Rebound | 30-41 | 1.5 |
| CLE | 2nd | 7:03 | Donovan Mitchell 30-ft Jump Three Point Field Goal Made | 30-44 | 6.5 |
| CLE | 2nd | 6:39 | Caris LeVert Personal Foul | 30-44 | |
| SAS | 2nd | 6:39 | Keldon Johnson Free Throw Missed (1) | 30-44 | -0.75 |
| SAS | 2nd | 6:39 | Offensive Rebound | 30-44 | |
| SAS | 2nd | 6:39 | Keldon Johnson Free Throw Made (2) | 31-44 | 1.25 |
| CLE | 2nd | 6:23 | Jarrett Allen 5-ft Layup Field Goal Missed | 31-44 | -0.5 |
| CLE | 2nd | 6:21 | Jarrett Allen Offensive Rebound | 31-44 | 1.5 |
| CLE | 2nd | 6:19 | Ricky Rubio 31-ft Jump Three Point Field Goal Missed | 31-44 | -0.5 |
| SAS | 2nd | 6:12 | Malaki Branham Defensive Rebound | 31-44 | 1.5 |
| SAS | 2nd | 6:03 | Zach Collins Turnover | 31-44 | 2 |
| CLE | 2nd | 5:56 | Caris LeVert 5-ft Layup Field Goal Made | 31-46 | 2.5 |
| SAS | 2nd | 5:43 | Zach Collins 5-ft Layup Field Goal Made | 33-46 | 2.5 |
| CLE | 2nd | 5:25 | Isaac Okoro 24-ft Jump Three Point Field Goal Missed | 33-46 | -0.5 |
| SAS | 2nd | 5:23 | Keita Bates-Diop Defensive Rebound | 33-46 | 1.5 |
| SAS | 2nd | 5:15 | Keita Bates-Diop 7-ft Layup Field Goal Made | 35-46 | 2.5 |
| CLE | 2nd | 5:02 | Donovan Mitchell 30-ft Jump Three Point Field Goal Missed | 35-46 | -0.5 |
| SAS | 2nd | 4:58 | Keita Bates-Diop Defensive Rebound | 35-46 | 1.5 |
| SAS | 2nd | 4:40 | Donovan Mitchell Turnover | 35-46 | 2 |
| CLE | 2nd | 4:36 | Caris LeVert 5-ft Dunk Field Goal Made | 35-48 | 2.5 |
| CLE | 2nd | 4:33 | Evan Mobley Personal Foul | 35-48 | |
| SAS | 2nd | 4:33 | Zach Collins Free Throw Made (1) | 36-48 | 1.25 |
| SAS | 2nd | 4:33 | Zach Collins Free Throw Made (2) | 37-48 | 1.25 |
| CLE | 2nd | 4:17 | Caris LeVert 5-ft Layup Field Goal Made | 37-50 | 2.5 |
| SAS | 2nd | 3:55 | Zach Collins 12-ft Jump Field Goal Missed | 37-50 | -0.5 |
| CLE | 2nd | 3:52 | Donovan Mitchell Defensive Rebound | 37-50 | 1.5 |
| SAS | 2nd | 3:44 | Dominick Barlow Personal Foul | 37-50 | |
| CLE | 2nd | 3:44 | Evan Mobley Free Throw Made (1) | 37-51 | 1.25 |
| CLE | 2nd | 3:44 | Evan Mobley Free Throw Made (2) | 37-52 | 1.25 |
| SAS | 2nd | 3:28 | Zach Collins 6-ft Layup Field Goal Made | 39-52 | 2.5 |
| CLE | 2nd | 3:10 | Darius Garland 32-ft Jump Three Point Field Goal Made | 39-55 | 6.5 |
| SAS | 2nd | 2:51 | Blake Wesley 17-ft Jump Field Goal Made | 41-55 | 2.5 |
| CLE | 2nd | 2:31 | Evan Mobley 14-ft Hook Field Goal Missed | 41-55 | -0.5 |
| SAS | 2nd | 2:29 | Zach Collins Defensive Rebound | 41-55 | 1.5 |
| SAS | 2nd | 2:26 | Blake Wesley 6-ft Layup Field Goal Missed | 41-55 | -0.5 |
| SAS | 2nd | 2:24 | Devonte' Graham Offensive Rebound | 41-55 | 1.5 |
| SAS | 2nd | 2:24 | Devonte' Graham 5-ft Layup Field Goal Made | 43-55 | 2.5 |
| CLE | 2nd | 2:08 | Darius Garland 13-ft Jump Field Goal Made | 43-57 | 2.5 |
| SAS | 2nd | 1:48 | Jeremy Sochan 11-ft Jump Field Goal Made | 45-57 | 2.5 |
| CLE | 2nd | 1:30 | Darius Garland 29-ft Jump Three Point Field Goal Made | 45-60 | 6.5 |
| SAS | 2nd | 1:17 | Keldon Johnson Personal Foul | 45-60 | |
| SAS | 2nd | 1:17 | Keldon Johnson Turnover | 45-60 | 2 |
| SAS | 2nd | 1:09 | Zach Collins Personal Foul | 45-60 | |
| CLE | 2nd | 1:09 | Darius Garland Free Throw Made (1) | 45-61 | 1.25 |
| CLE | 2nd | 1:09 | Darius Garland Free Throw Made (2) | 45-62 | 1.25 |
| SAS | 2nd | 0:54 | Devonte' Graham 21-ft Jump Field Goal Made | 47-62 | 2.5 |
| CLE | 2nd | 0:34 | Donovan Mitchell 30-ft Jump Three Point Field Goal Made | 47-65 | 6.5 |
| SAS | 2nd | 0:23 | Keldon Johnson 6-ft Layup Field Goal Made | 49-65 | 2.5 |
| CLE | 2nd | 0:03 | Evan Mobley 10-ft Hook Field Goal Missed | 49-65 | -0.5 |
| SAS | 2nd | 0:01 | Jeremy Sochan Defensive Rebound | 49-65 | 1.5 |
| SAS | 2nd | 0:00 | Jeremy Sochan 63-ft Jump Three Point Field Goal Missed | 49-65 | -0.5 |
| SAS | 2nd | 0:00 | Offensive Rebound | 49-65 | |
|
3rd |
| SAS | 3rd | 11:37 | Keita Bates-Diop Turnover | 49-65 | 2 |
| CLE | 3rd | 11:20 | Darius Garland 16-ft Jump Field Goal Made | 49-67 | 2.5 |
| SAS | 3rd | 11:10 | Jeremy Sochan 13-ft Jump Field Goal Missed | 49-67 | -0.5 |
| CLE | 3rd | 11:08 | Jarrett Allen Defensive Rebound | 49-67 | 1.5 |
| CLE | 3rd | 10:54 | Donovan Mitchell 20-ft Jump Field Goal Made | 49-69 | 2.5 |
| SAS | 3rd | 10:44 | Zach Collins 32-ft Jump Three Point Field Goal Missed | 49-69 | -0.5 |
| SAS | 3rd | 10:41 | Jeremy Sochan Offensive Rebound | 49-69 | 1.5 |
| SAS | 3rd | 10:39 | Jeremy Sochan 5-ft Layup Field Goal Made | 51-69 | 2.5 |
| CLE | 3rd | 10:30 | Jarrett Allen 14-ft Jump Field Goal Missed | 51-69 | -0.5 |
| SAS | 3rd | 10:28 | Zach Collins Defensive Rebound | 51-69 | 1.5 |
| SAS | 3rd | 10:16 | Jeremy Sochan Turnover | 51-69 | 2 |
| CLE | 3rd | 10:04 | Donovan Mitchell 29-ft Jump Three Point Field Goal Made | 51-72 | 6.5 |
| CLE | 3rd | 9:51 | Darius Garland Personal Foul | 51-72 | |
| SAS | 3rd | 9:41 | Keita Bates-Diop 27-ft Jump Three Point Field Goal Made | 54-72 | 6.5 |
| CLE | 3rd | 9:18 | Donovan Mitchell 30-ft Jump Three Point Field Goal Missed | 54-72 | -0.5 |
| SAS | 3rd | 9:15 | Zach Collins Defensive Rebound | 54-72 | 1.5 |
| CLE | 3rd | 9:03 | Jarrett Allen Personal Foul | 54-72 | |
| SAS | 3rd | 9:03 | Keldon Johnson Free Throw Made (1) | 55-72 | 1.25 |
| SAS | 3rd | 9:03 | Keldon Johnson Free Throw Made (2) | 56-72 | 1.25 |
| CLE | 3rd | 8:45 | Zach Collins Turnover | 56-72 | 2 |
| SAS | 3rd | 8:42 | Jeremy Sochan 5-ft Layup Field Goal Missed | 56-72 | -0.5 |
| SAS | 3rd | 8:41 | Jeremy Sochan Offensive Rebound | 56-72 | 1.5 |
| SAS | 3rd | 8:40 | Jeremy Sochan 5-ft Layup Field Goal Made | 58-72 | 2.5 |
| CLE | 3rd | 8:21 | Darius Garland Turnover | 58-72 | 2 |
| SAS | 3rd | 8:17 | Malaki Branham 5-ft Layup Field Goal Made | 60-72 | 2.5 |
| CLE | 3rd | 7:55 | Darius Garland 16-ft Jump Field Goal Made | 60-74 | 2.5 |
| SAS | 3rd | 7:45 | Keita Bates-Diop 28-ft Jump Field Goal Made | 62-74 | 2.5 |
| CLE | 3rd | 7:30 | Darius Garland 13-ft Jump Field Goal Made | 62-76 | 2.5 |
| CLE | 3rd | 7:13 | Technical Foul | 62-76 | |
| SAS | 3rd | 7:13 | Keldon Johnson Free Throw Missed (1) | 62-76 | -0.75 |
| SAS | 3rd | 7:13 | Offensive Rebound | 62-76 | |
| SAS | 3rd | 7:04 | Keldon Johnson 11-ft Jump Field Goal Made | 64-76 | 2.5 |
| SAS | 3rd | 6:50 | Malaki Branham Personal Foul | 64-76 | |
| CLE | 3rd | 6:42 | Darius Garland 6-ft Dunk Field Goal Made | 64-78 | 2.5 |
| SAS | 3rd | 6:17 | Keldon Johnson 10-ft Hook Field Goal Missed | 64-78 | -0.5 |
| CLE | 3rd | 6:15 | Evan Mobley Defensive Rebound | 64-78 | 1.5 |
| CLE | 3rd | 6:00 | Darius Garland 30-ft Jump Three Point Field Goal Missed | 64-78 | -0.5 |
| SAS | 3rd | 5:57 | Dominick Barlow Defensive Rebound | 64-78 | 1.5 |
| SAS | 3rd | 5:50 | Zach Collins 30-ft Jump Three Point Field Goal Made | 67-78 | 6.5 |
| CLE | 3rd | 5:32 | Evan Mobley 30-ft Jump Three Point Field Goal Missed | 67-78 | -0.5 |
| SAS | 3rd | 5:29 | Keita Bates-Diop Defensive Rebound | 67-78 | 1.5 |
| SAS | 3rd | 5:24 | Keita Bates-Diop 6-ft Layup Field Goal Missed | 67-78 | -0.5 |
| CLE | 3rd | 5:21 | Donovan Mitchell Defensive Rebound | 67-78 | 1.5 |
| CLE | 3rd | 5:18 | Isaac Okoro 5-ft Layup Field Goal Made | 67-80 | 2.5 |
| SAS | 3rd | 5:05 | Keldon Johnson 11-ft Hook Field Goal Missed | 67-80 | -0.5 |
| CLE | 3rd | 5:03 | Evan Mobley Defensive Rebound | 67-80 | 1.5 |
| CLE | 3rd | 4:52 | Evan Mobley Turnover | 67-80 | 2 |
| SAS | 3rd | 4:48 | Keldon Johnson 9-ft Layup Field Goal Made | 69-80 | 2.5 |
| CLE | 3rd | 4:48 | Darius Garland Personal Foul | 69-80 | |
| SAS | 3rd | 4:48 | Keita Bates-Diop Free Throw Made (1) | 70-80 | 1.25 |
| CLE | 3rd | 4:34 | Donovan Mitchell 21-ft Jump Field Goal Made | 70-82 | 2.5 |
| SAS | 3rd | 4:22 | Devonte' Graham 28-ft Jump Three Point Field Goal Made | 73-82 | 6.5 |
| CLE | 3rd | 4:01 | Donovan Mitchell 19-ft Jump Field Goal Made | 73-84 | 2.5 |
| SAS | 3rd | 3:48 | Keita Bates-Diop 7-ft Layup Field Goal Missed | 73-84 | -0.5 |
| SAS | 3rd | 3:48 | Offensive Rebound | 73-84 | |
| SAS | 3rd | 3:38 | Blake Wesley 7-ft Jump Field Goal Made | 75-84 | 2.5 |
| CLE | 3rd | 3:14 | Cedi Osman 31-ft Jump Three Point Field Goal Made | 75-87 | 6.5 |
| SAS | 3rd | 2:53 | Devonte' Graham 31-ft Jump Three Point Field Goal Missed | 75-87 | -0.5 |
| CLE | 3rd | 2:50 | Donovan Mitchell Defensive Rebound | 75-87 | 1.5 |
| SAS | 3rd | 2:39 | Dominick Barlow Personal Foul | 75-87 | |
| CLE | 3rd | 2:31 | Donovan Mitchell 30-ft Jump Three Point Field Goal Missed | 75-87 | -0.5 |
| SAS | 3rd | 2:29 | Charles Bassey Defensive Rebound | 75-87 | 1.5 |
| CLE | 3rd | 2:15 | Jarrett Allen Personal Foul | 75-87 | |
| SAS | 3rd | 2:15 | Blake Wesley 5-ft Layup Field Goal Missed | 75-87 | -0.5 |
| SAS | 3rd | 2:15 | Offensive Rebound | 75-87 | |
| SAS | 3rd | 2:13 | Blake Wesley Turnover | 75-87 | 2 |
| CLE | 3rd | 1:58 | Darius Garland 33-ft Jump Three Point Field Goal Missed | 75-87 | -0.5 |
| SAS | 3rd | 1:57 | Charles Bassey Defensive Rebound | 75-87 | 1.5 |
| SAS | 3rd | 1:47 | Devonte' Graham 16-ft Jump Field Goal Made | 77-87 | 2.5 |
| CLE | 3rd | 1:25 | Caris LeVert 17-ft Jump Field Goal Made | 77-89 | 2.5 |
| SAS | 3rd | 1:14 | Blake Wesley 6-ft Layup Field Goal Missed | 77-89 | -0.5 |
| CLE | 3rd | 1:11 | Jarrett Allen Defensive Rebound | 77-89 | 1.5 |
| CLE | 3rd | 1:02 | Charles Bassey Turnover | 77-89 | 2 |
| SAS | 3rd | 0:58 | Blake Wesley 28-ft Jump Three Point Field Goal Missed | 77-89 | -0.5 |
| CLE | 3rd | 0:55 | Ricky Rubio Defensive Rebound | 77-89 | 1.5 |
| CLE | 3rd | 0:50 | Caris LeVert 29-ft Jump Three Point Field Goal Missed | 77-89 | -0.5 |
| SAS | 3rd | 0:46 | Blake Wesley Defensive Rebound | 77-89 | 1.5 |
| SAS | 3rd | 0:43 | Devonte' Graham 30-ft Jump Three Point Field Goal Missed | 77-89 | -0.5 |
| SAS | 3rd | 0:41 | Jeremy Sochan Offensive Rebound | 77-89 | 1.5 |
| SAS | 3rd | 0:41 | Jeremy Sochan 5-ft Layup Field Goal Missed | 77-89 | -0.5 |
| SAS | 3rd | 0:39 | Charles Bassey Offensive Rebound | 77-89 | 1.5 |
| CLE | 3rd | 0:39 | Caris LeVert Personal Foul | 77-89 | |
| SAS | 3rd | 0:39 | Charles Bassey Free Throw Made (1) | 78-89 | 1.25 |
| SAS | 3rd | 0:39 | Charles Bassey Free Throw Made (2) | 79-89 | 1.25 |
| CLE | 3rd | 0:31 | Darius Garland 28-ft Jump Three Point Field Goal Missed | 79-89 | -0.5 |
| SAS | 3rd | 0:28 | Keita Bates-Diop Defensive Rebound | 79-89 | 1.5 |
| SAS | 3rd | 0:11 | Devonte' Graham 5-ft Layup Field Goal Made | 81-89 | 2.5 |
| SAS | 3rd | 0:03 | Keita Bates-Diop Personal Foul | 81-89 | |
| CLE | 3rd | 0:01 | Cedi Osman 7-ft Layup Field Goal Made | 81-91 | 2.5 |
| SAS | 3rd | 0:00 | Jeremy Sochan 73-ft Jump Three Point Field Goal Missed | 81-91 | -0.5 |
| SAS | 3rd | 0:00 | Offensive Rebound | 81-91 | |
|
4th |
| SAS | 4th | 11:49 | Charles Bassey Personal Foul | 81-91 | |
| CLE | 4th | 11:42 | Cedi Osman 29-ft Jump Three Point Field Goal Missed | 81-91 | -0.5 |
| SAS | 4th | 11:39 | Defensive Rebound | 81-91 | |
| SAS | 4th | 11:24 | Devonte' Graham 18-ft Jump Field Goal Missed | 81-91 | -0.5 |
| SAS | 4th | 11:20 | Charles Bassey Offensive Rebound | 81-91 | 1.5 |
| CLE | 4th | 11:17 | Evan Mobley Personal Foul | 81-91 | |
| SAS | 4th | 11:17 | Jeremy Sochan Free Throw Made (1) | 82-91 | 1.25 |
| SAS | 4th | 11:17 | Jeremy Sochan Free Throw Made (2) | 83-91 | 1.25 |
| CLE | 4th | 11:03 | Darius Garland 6-ft Jump Field Goal Made | 83-93 | 2.5 |
| SAS | 4th | 10:47 | Jeremy Sochan 13-ft Jump Field Goal Made | 85-93 | 2.5 |
| CLE | 4th | 10:24 | Darius Garland 13-ft Jump Field Goal Made | 85-95 | 2.5 |
| CLE | 4th | 10:22 | Darius Garland Technical Foul | 85-95 | |
