1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| LAC | 1st | 11:41 | Dennis Schröder Turnover | 0-0 | 2 |
| OKC | 1st | 11:33 | Dennis Schröder 7-ft Layup Field Goal Made | 2-0 | 2.5 |
| LAC | 1st | 11:13 | JaMychal Green 10-ft Hook Field Goal Made | 2-2 | 2.5 |
| OKC | 1st | 10:49 | Steven Adams Turnover | 2-2 | 2 |
| LAC | 1st | 10:40 | JaMychal Green Turnover | 2-2 | 2 |
| OKC | 1st | 10:21 | Danilo Gallinari 13-ft Jump Field Goal Missed | 2-2 | -0.5 |
| OKC | 1st | 10:19 | Steven Adams Offensive Rebound | 2-2 | 1.5 |
| OKC | 1st | 10:17 | Steven Adams 7-ft Hook Field Goal Missed | 2-2 | -0.5 |
| LAC | 1st | 10:16 | JaMychal Green Defensive Rebound | 2-2 | 1.5 |
| LAC | 1st | 10:09 | Reggie Jackson 6-ft Layup Field Goal Made | 2-4 | 2.5 |
| OKC | 1st | 10:02 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Missed | 2-4 | -0.5 |
| OKC | 1st | 10:01 | Offensive Rebound | 2-4 | |
| OKC | 1st | 9:47 | Steven Adams 10-ft Hook Field Goal Missed | 2-4 | -0.5 |
| LAC | 1st | 9:47 | JaMychal Green Defensive Rebound | 2-4 | 1.5 |
| LAC | 1st | 9:38 | Reggie Jackson 18-ft Jump Field Goal Made | 2-6 | 2.5 |
| OKC | 1st | 9:14 | Shai Gilgeous-Alexander 17-ft Jump Field Goal Missed | 2-6 | -0.5 |
| LAC | 1st | 9:12 | Ivica Zubac Defensive Rebound | 2-6 | 1.5 |
| LAC | 1st | 8:52 | Reggie Jackson 5-ft Layup Field Goal Missed | 2-6 | -0.5 |
| LAC | 1st | 8:51 | Offensive Rebound | 2-6 | |
| LAC | 1st | 8:51 | Turnover | 2-6 | |
| OKC | 1st | 8:42 | Danilo Gallinari 31-ft Jump Three Point Field Goal Missed | 2-6 | -0.5 |
| LAC | 1st | 8:40 | Reggie Jackson Defensive Rebound | 2-6 | 1.5 |
| LAC | 1st | 8:33 | Reggie Jackson 31-ft Jump Three Point Field Goal Missed | 2-6 | -0.5 |
| LAC | 1st | 8:30 | Ivica Zubac Offensive Rebound | 2-6 | 1.5 |
| LAC | 1st | 8:15 | JaMychal Green 5-ft Layup Field Goal Missed | 2-6 | -0.5 |
| OKC | 1st | 8:14 | Steven Adams Defensive Rebound | 2-6 | 1.5 |
| OKC | 1st | 8:06 | Danilo Gallinari 6-ft Dunk Field Goal Missed | 2-6 | -0.5 |
| OKC | 1st | 8:05 | Steven Adams Offensive Rebound | 2-6 | 1.5 |
| LAC | 1st | 8:02 | JaMychal Green Personal Foul | 2-6 | |
| OKC | 1st | 8:02 | Danilo Gallinari Free Throw Made (1) | 3-6 | 1.25 |
| OKC | 1st | 8:02 | Danilo Gallinari Free Throw Made (2) | 4-6 | 1.25 |
| LAC | 1st | 7:49 | Reggie Jackson Turnover | 4-6 | 2 |
| OKC | 1st | 7:33 | Shai Gilgeous-Alexander 17-ft Jump Field Goal Made | 6-6 | 2.5 |
| LAC | 1st | 7:23 | Shai Gilgeous-Alexander Turnover | 6-6 | 2 |
| OKC | 1st | 7:20 | Shai Gilgeous-Alexander 6-ft Dunk Field Goal Made | 8-6 | 2.5 |
| LAC | 1st | 7:02 | Ivica Zubac 13-ft Hook Field Goal Missed | 8-6 | -0.5 |
| OKC | 1st | 7:00 | Shai Gilgeous-Alexander Defensive Rebound | 8-6 | 1.5 |
| OKC | 1st | 6:44 | Dennis Schröder 21-ft Jump Field Goal Made | 10-6 | 2.5 |
| OKC | 1st | 6:18 | Terrance Ferguson Personal Foul | 10-6 | |
| LAC | 1st | 6:18 | Rodney McGruder Free Throw Missed (1) | 10-6 | -0.75 |
| LAC | 1st | 6:18 | Offensive Rebound | 10-6 | |
| LAC | 1st | 6:18 | Rodney McGruder Free Throw Missed (2) | 10-6 | -0.75 |
| OKC | 1st | 6:15 | Steven Adams Defensive Rebound | 10-6 | 1.5 |
| OKC | 1st | 5:58 | Dennis Schröder 23-ft Jump Field Goal Missed | 10-6 | -0.5 |
| OKC | 1st | 5:57 | Offensive Rebound | 10-6 | |
| OKC | 1st | 5:54 | Shai Gilgeous-Alexander Turnover | 10-6 | 2 |
| LAC | 1st | 5:50 | Amir Coffey 5-ft Dunk Field Goal Made | 10-8 | 2.5 |
| LAC | 1st | 5:38 | Patrick Patterson Personal Foul | 10-8 | |
| OKC | 1st | 5:24 | Shai Gilgeous-Alexander 22-ft Jump Field Goal Missed | 10-8 | -0.5 |
| LAC | 1st | 5:22 | JaMychal Green Defensive Rebound | 10-8 | 1.5 |
| LAC | 1st | 5:18 | Patrick Patterson 24-ft Jump Three Point Field Goal Missed | 10-8 | -0.5 |
| OKC | 1st | 5:14 | Danilo Gallinari Defensive Rebound | 10-8 | 1.5 |
| OKC | 1st | 5:06 | Nerlens Noel Turnover | 10-8 | 2 |
| LAC | 1st | 5:01 | Terance Mann 24-ft Jump Three Point Field Goal Made | 10-11 | 6.5 |
| OKC | 1st | 4:49 | Amir Coffey Turnover | 10-11 | 2 |
| OKC | 1st | 4:48 | Danilo Gallinari Personal Foul | 10-11 | |
| OKC | 1st | 4:39 | Danilo Gallinari Personal Foul | 10-11 | |
| LAC | 1st | 4:39 | Terance Mann Free Throw Made (1) | 10-12 | 1.25 |
| LAC | 1st | 4:39 | Terance Mann Free Throw Made (2) | 10-13 | 1.25 |
| OKC | 1st | 4:27 | Dennis Schröder 6-ft Layup Field Goal Made | 12-13 | 2.5 |
| LAC | 1st | 4:12 | Terance Mann 28-ft Jump Three Point Field Goal Made | 12-16 | 6.5 |
| LAC | 1st | 3:51 | JaMychal Green Personal Foul | 12-16 | |
| LAC | 1st | 3:46 | Technical Foul | 12-16 | |
| OKC | 1st | 3:46 | Danilo Gallinari Free Throw Made (1) | 13-16 | 1.25 |
| OKC | 1st | 3:35 | Shai Gilgeous-Alexander 34-ft Jump Three Point Field Goal Missed | 13-16 | -0.5 |
| LAC | 1st | 3:30 | Joakim Noah Defensive Rebound | 13-16 | 1.5 |
| LAC | 1st | 3:14 | Patrick Patterson 24-ft Jump Three Point Field Goal Missed | 13-16 | -0.5 |
| OKC | 1st | 3:12 | Shai Gilgeous-Alexander Defensive Rebound | 13-16 | 1.5 |
| OKC | 1st | 3:08 | Shai Gilgeous-Alexander 10-ft Jump Field Goal Made | 15-16 | 2.5 |
| LAC | 1st | 3:08 | Terance Mann Personal Foul | 15-16 | |
| OKC | 1st | 3:08 | Shai Gilgeous-Alexander Free Throw Made (1) | 16-16 | 1.25 |
| LAC | 1st | 2:50 | Rodney McGruder 10-ft Jump Field Goal Missed | 16-16 | -0.5 |
| LAC | 1st | 2:48 | Joakim Noah Offensive Rebound | 16-16 | 1.5 |
| LAC | 1st | 2:48 | Joakim Noah 4-ft Layup Field Goal Missed | 16-16 | -0.5 |
| OKC | 1st | 2:47 | Shai Gilgeous-Alexander Defensive Rebound | 16-16 | 1.5 |
| OKC | 1st | 2:40 | Shai Gilgeous-Alexander 7-ft Layup Field Goal Made | 18-16 | 2.5 |
| LAC | 1st | 2:27 | Patrick Patterson 29-ft Jump Three Point Field Goal Missed | 18-16 | -0.5 |
| OKC | 1st | 2:24 | Shai Gilgeous-Alexander Defensive Rebound | 18-16 | 1.5 |
| OKC | 1st | 2:18 | Shai Gilgeous-Alexander 19-ft Jump Field Goal Made | 20-16 | 2.5 |
| LAC | 1st | 1:54 | Joakim Noah 5-ft Layup Field Goal Missed | 20-16 | -0.5 |
| OKC | 1st | 1:51 | Darius Bazley Defensive Rebound | 20-16 | 1.5 |
| LAC | 1st | 1:44 | Patrick Patterson Personal Foul | 20-16 | |
| OKC | 1st | 1:44 | Andre Roberson Free Throw Missed (1) | 20-16 | -0.75 |
| OKC | 1st | 1:44 | Offensive Rebound | 20-16 | |
| OKC | 1st | 1:44 | Andre Roberson Free Throw Made (2) | 21-16 | 1.25 |
| LAC | 1st | 1:21 | Reggie Jackson 22-ft Jump Field Goal Missed | 21-16 | -0.5 |
| LAC | 1st | 1:20 | Offensive Rebound | 21-16 | |
| OKC | 1st | 1:20 | Dennis Schröder Personal Foul | 21-16 | |
| LAC | 1st | 1:16 | Patrick Patterson 12-ft Jump Field Goal Missed | 21-16 | -0.5 |
| OKC | 1st | 1:12 | Darius Bazley Defensive Rebound | 21-16 | 1.5 |
| LAC | 1st | 1:05 | Reggie Jackson Personal Foul | 21-16 | |
| OKC | 1st | 1:05 | Nerlens Noel Free Throw Missed (1) | 21-16 | -0.75 |
| OKC | 1st | 1:05 | Offensive Rebound | 21-16 | |
| OKC | 1st | 1:05 | Nerlens Noel Free Throw Made (2) | 22-16 | 1.25 |
| OKC | 1st | 0:53 | Andre Roberson Personal Foul | 22-16 | |
| LAC | 1st | 0:53 | Reggie Jackson Free Throw Made (1) | 22-17 | 1.25 |
| LAC | 1st | 0:53 | Reggie Jackson Free Throw Made (2) | 22-18 | 1.25 |
| OKC | 1st | 0:32 | Dennis Schröder 7-ft Jump Field Goal Missed | 22-18 | -0.5 |
| LAC | 1st | 0:30 | Patrick Patterson Defensive Rebound | 22-18 | 1.5 |
| LAC | 1st | 0:10 | Amir Coffey 30-ft Jump Three Point Field Goal Missed | 22-18 | -0.5 |
| LAC | 1st | 0:05 | Terance Mann Offensive Rebound | 22-18 | 1.5 |
| LAC | 1st | 0:03 | Terance Mann 31-ft Jump Three Point Field Goal Made | 22-21 | 6.5 |
| OKC | 1st | 0:00 | Andre Roberson 54-ft Jump Three Point Field Goal Missed | 22-21 | -0.5 |
| OKC | 1st | 0:00 | Offensive Rebound | 22-21 | |
|
2nd |
| OKC | 2nd | 11:45 | Shai Gilgeous-Alexander 7-ft Layup Field Goal Made | 24-21 | 2.5 |
| LAC | 2nd | 11:27 | Patrick Patterson 20-ft Jump Field Goal Missed | 24-21 | -0.5 |
| OKC | 2nd | 11:25 | Andre Roberson Defensive Rebound | 24-21 | 1.5 |
| OKC | 2nd | 11:16 | Andre Roberson 30-ft Jump Three Point Field Goal Missed | 24-21 | -0.5 |
| LAC | 2nd | 11:14 | Terance Mann Defensive Rebound | 24-21 | 1.5 |
| LAC | 2nd | 11:09 | Terance Mann Personal Foul | 24-21 | |
| LAC | 2nd | 11:09 | Terance Mann Turnover | 24-21 | 2 |
| OKC | 2nd | 10:48 | Darius Bazley 29-ft Jump Three Point Field Goal Made | 27-21 | 6.5 |
| LAC | 2nd | 10:27 | Joakim Noah Personal Foul | 27-21 | |
| LAC | 2nd | 10:27 | Joakim Noah Turnover | 27-21 | 2 |
| OKC | 2nd | 10:17 | Shai Gilgeous-Alexander Turnover | 27-21 | 2 |
| LAC | 2nd | 10:06 | Reggie Jackson 30-ft Jump Three Point Field Goal Missed | 27-21 | -0.5 |
| OKC | 2nd | 10:03 | Darius Bazley Defensive Rebound | 27-21 | 1.5 |
| OKC | 2nd | 9:53 | Hamidou Diallo 12-ft Jump Field Goal Made | 29-21 | 2.5 |
| LAC | 2nd | 9:37 | Reggie Jackson Personal Foul | 29-21 | |
| LAC | 2nd | 9:37 | Reggie Jackson Turnover | 29-21 | 2 |
| OKC | 2nd | 9:13 | Darius Bazley 6-ft Layup Field Goal Missed | 29-21 | -0.5 |
| LAC | 2nd | 9:12 | Terance Mann Defensive Rebound | 29-21 | 1.5 |
| LAC | 2nd | 8:52 | Joakim Noah 8-ft Layup Field Goal Missed | 29-21 | -0.5 |
| OKC | 2nd | 8:50 | Hamidou Diallo Defensive Rebound | 29-21 | 1.5 |
| LAC | 2nd | 8:45 | Reggie Jackson Personal Foul | 29-21 | |
| OKC | 2nd | 8:45 | Hamidou Diallo Free Throw Missed (1) | 29-21 | -0.75 |
| OKC | 2nd | 8:45 | Offensive Rebound | 29-21 | |
| OKC | 2nd | 8:45 | Hamidou Diallo Free Throw Missed (2) | 29-21 | -0.75 |
| OKC | 2nd | 8:42 | Darius Bazley Offensive Rebound | 29-21 | 1.5 |
| OKC | 2nd | 8:36 | Darius Bazley 7-ft Layup Field Goal Missed | 29-21 | -0.5 |
| LAC | 2nd | 8:32 | Amir Coffey Defensive Rebound | 29-21 | 1.5 |
| LAC | 2nd | 8:25 | JaMychal Green 30-ft Jump Three Point Field Goal Missed | 29-21 | -0.5 |
| OKC | 2nd | 8:20 | Terrance Ferguson Defensive Rebound | 29-21 | 1.5 |
| OKC | 2nd | 8:17 | Dennis Schröder Turnover | 29-21 | 2 |
| OKC | 2nd | 8:03 | Dennis Schröder Personal Foul | 29-21 | |
| LAC | 2nd | 8:03 | Rodney McGruder Free Throw Made (1) | 29-22 | 1.25 |
| LAC | 2nd | 8:03 | Rodney McGruder Free Throw Made (2) | 29-23 | 1.25 |
| LAC | 2nd | 7:50 | Terance Mann Personal Foul | 29-23 | |
| OKC | 2nd | 7:50 | Dennis Schröder Free Throw Made (1) | 30-23 | 1.25 |
| OKC | 2nd | 7:50 | Dennis Schröder Free Throw Made (2) | 31-23 | 1.25 |
| OKC | 2nd | 7:34 | Terrance Ferguson Personal Foul | 31-23 | |
| LAC | 2nd | 7:34 | Terance Mann Free Throw Missed (1) | 31-23 | -0.75 |
| LAC | 2nd | 7:34 | Offensive Rebound | 31-23 | |
| LAC | 2nd | 7:34 | Terance Mann Free Throw Missed (2) | 31-23 | -0.75 |
| OKC | 2nd | 7:31 | Hamidou Diallo Defensive Rebound | 31-23 | 1.5 |
| OKC | 2nd | 7:12 | Dennis Schröder Personal Foul | 31-23 | |
| OKC | 2nd | 7:12 | Dennis Schröder Turnover | 31-23 | 2 |
| OKC | 2nd | 7:04 | Dennis Schröder Personal Foul | 31-23 | |
| LAC | 2nd | 7:04 | Rodney McGruder Free Throw Made (1) | 31-24 | 1.25 |
| LAC | 2nd | 7:04 | Rodney McGruder Free Throw Made (2) | 31-25 | 1.25 |
| OKC | 2nd | 6:49 | Mike Muscala 29-ft Jump Three Point Field Goal Missed | 31-25 | -0.5 |
| LAC | 2nd | 6:45 | JaMychal Green Defensive Rebound | 31-25 | 1.5 |
| LAC | 2nd | 6:36 | Joakim Noah 8-ft Hook Field Goal Made | 31-27 | 2.5 |
| OKC | 2nd | 6:27 | Hamidou Diallo 8-ft Layup Field Goal Made | 33-27 | 2.5 |
| OKC | 2nd | 6:10 | Terrance Ferguson Personal Foul | 33-27 | |
| LAC | 2nd | 6:04 | Amir Coffey 6-ft Layup Field Goal Missed | 33-27 | -0.5 |
| OKC | 2nd | 6:02 | Deonte Burton Defensive Rebound | 33-27 | 1.5 |
| OKC | 2nd | 5:57 | Dennis Schröder 29-ft Jump Three Point Field Goal Made | 36-27 | 6.5 |
| LAC | 2nd | 5:39 | Rodney McGruder 17-ft Jump Field Goal Missed | 36-27 | -0.5 |
| OKC | 2nd | 5:39 | Defensive Rebound | 36-27 | |
| OKC | 2nd | 5:19 | Deonte Burton 30-ft Jump Three Point Field Goal Missed | 36-27 | -0.5 |
| LAC | 2nd | 5:13 | Terance Mann Defensive Rebound | 36-27 | 1.5 |
| LAC | 2nd | 4:55 | Amir Coffey 31-ft Jump Three Point Field Goal Missed | 36-27 | -0.5 |
| OKC | 2nd | 4:50 | Hamidou Diallo Defensive Rebound | 36-27 | 1.5 |
| OKC | 2nd | 4:38 | Andre Roberson 27-ft Jump Three Point Field Goal Missed | 36-27 | -0.5 |
| LAC | 2nd | 4:35 | Rodney McGruder Defensive Rebound | 36-27 | 1.5 |
| LAC | 2nd | 4:23 | Rodney McGruder 5-ft Layup Field Goal Made | 36-29 | 2.5 |
| OKC | 2nd | 4:04 | Deonte Burton Turnover | 36-29 | 2 |
| LAC | 2nd | 3:59 | Terance Mann 5-ft Layup Field Goal Made | 36-31 | 2.5 |
| OKC | 2nd | 3:50 | Mike Muscala 31-ft Jump Three Point Field Goal Missed | 36-31 | -0.5 |
| LAC | 2nd | 3:46 | Terance Mann Defensive Rebound | 36-31 | 1.5 |
| LAC | 2nd | 3:36 | Amir Coffey 23-ft Jump Field Goal Missed | 36-31 | -0.5 |
| OKC | 2nd | 3:33 | Defensive Rebound | 36-31 | |
| OKC | 2nd | 3:14 | Dennis Schröder 6-ft Layup Field Goal Missed | 36-31 | -0.5 |
| LAC | 2nd | 3:12 | Terance Mann Defensive Rebound | 36-31 | 1.5 |
| LAC | 2nd | 3:08 | JaMychal Green 27-ft Jump Three Point Field Goal Missed | 36-31 | -0.5 |
| LAC | 2nd | 3:05 | Terance Mann Offensive Rebound | 36-31 | 1.5 |
| LAC | 2nd | 2:54 | Amir Coffey 29-ft Jump Three Point Field Goal Missed | 36-31 | -0.5 |
| OKC | 2nd | 2:52 | Defensive Rebound | 36-31 | |
| OKC | 2nd | 2:42 | Dennis Schröder 23-ft Jump Three Point Field Goal Made | 39-31 | 6.5 |
| LAC | 2nd | 2:21 | JaMychal Green 6-ft Layup Field Goal Missed | 39-31 | -0.5 |
| LAC | 2nd | 2:20 | Patrick Patterson Offensive Rebound | 39-31 | 1.5 |
| OKC | 2nd | 2:20 | Mike Muscala Personal Foul | 39-31 | |
| LAC | 2nd | 2:20 | Patrick Patterson Free Throw Made (1) | 39-32 | 1.25 |
| LAC | 2nd | 2:20 | Patrick Patterson Free Throw Missed (2) | 39-32 | -0.75 |
| LAC | 2nd | 2:17 | Terance Mann Offensive Rebound | 39-32 | 1.5 |
| LAC | 2nd | 2:15 | Terance Mann 5-ft Layup Field Goal Missed | 39-32 | -0.5 |
| LAC | 2nd | 2:13 | Rodney McGruder Offensive Rebound | 39-32 | 1.5 |
| LAC | 2nd | 2:10 | Amir Coffey 29-ft Jump Three Point Field Goal Made | 39-35 | 6.5 |
| OKC | 2nd | 1:47 | Dennis Schröder 15-ft Jump Field Goal Missed | 39-35 | -0.5 |
| LAC | 2nd | 1:45 | Patrick Patterson Defensive Rebound | 39-35 | 1.5 |
| LAC | 2nd | 1:39 | Terance Mann 25-ft Jump Three Point Field Goal Missed | 39-35 | -0.5 |
| OKC | 2nd | 1:39 | Defensive Rebound | 39-35 | |
| OKC | 2nd | 1:34 | Dennis Schröder 6-ft Layup Field Goal Missed | 39-35 | -0.5 |
| OKC | 2nd | 1:32 | Offensive Rebound | 39-35 | |
| OKC | 2nd | 1:20 | Darius Bazley 6-ft Layup Field Goal Missed | 39-35 | -0.5 |
| LAC | 2nd | 1:18 | JaMychal Green Defensive Rebound | 39-35 | 1.5 |
| LAC | 2nd | 1:14 | Amir Coffey Turnover | 39-35 | 2 |
| OKC | 2nd | 1:00 | Dennis Schröder 34-ft Jump Three Point Field Goal Made | 42-35 | 6.5 |
| LAC | 2nd | 0:43 | Rodney McGruder 9-ft Layup Field Goal Missed | 42-35 | -0.5 |
| LAC | 2nd | 0:43 | Rodney McGruder Offensive Rebound | 42-35 | 1.5 |
| LAC | 2nd | 0:35 | Turnover | 42-35 | |
| OKC | 2nd | 0:32 | Dennis Schröder 31-ft Jump Three Point Field Goal Made | 45-35 | 6.5 |
| LAC | 2nd | 0:19 | Rodney McGruder 27-ft Jump Three Point Field Goal Missed | 45-35 | -0.5 |
| OKC | 2nd | 0:15 | Dennis Schröder Defensive Rebound | 45-35 | 1.5 |
| OKC | 2nd | 0:07 | Dennis Schröder 5-ft Layup Field Goal Made | 47-35 | 2.5 |
| LAC | 2nd | 0:01 | Amir Coffey 5-ft Layup Field Goal Made | 47-37 | 2.5 |
| OKC | 2nd | 0:01 | Deonte Burton 73-ft Jump Three Point Field Goal Missed | 47-37 | -0.5 |
| OKC | 2nd | 0:00 | Offensive Rebound | 47-37 | |
|
3rd |
| OKC | 3rd | 11:45 | Dennis Schröder 6-ft Dunk Field Goal Made | 49-37 | 2.5 |
| OKC | 3rd | 11:23 | Nerlens Noel Personal Foul | 49-37 | |
| LAC | 3rd | 11:23 | Ivica Zubac Free Throw Made (1) | 49-38 | 1.25 |
| LAC | 3rd | 11:23 | Ivica Zubac Free Throw Made (2) | 49-39 | 1.25 |
| OKC | 3rd | 11:11 | Dennis Schröder 21-ft Jump Field Goal Missed | 49-39 | -0.5 |
| LAC | 3rd | 11:08 | JaMychal Green Defensive Rebound | 49-39 | 1.5 |
| LAC | 3rd | 10:59 | Reggie Jackson 30-ft Jump Three Point Field Goal Made | 49-42 | 6.5 |
| OKC | 3rd | 10:43 | Darius Bazley 30-ft Jump Three Point Field Goal Missed | 49-42 | -0.5 |
| LAC | 3rd | 10:40 | Amir Coffey Defensive Rebound | 49-42 | 1.5 |
| LAC | 3rd | 10:31 | JaMychal Green 28-ft Jump Three Point Field Goal Missed | 49-42 | -0.5 |
| OKC | 3rd | 10:30 | Nerlens Noel Defensive Rebound | 49-42 | 1.5 |
| OKC | 3rd | 10:17 | Rodney McGruder Turnover | 49-42 | 2 |
| LAC | 3rd | 10:09 | Amir Coffey 23-ft Jump Three Point Field Goal Made | 49-45 | 6.5 |
| OKC | 3rd | 9:43 | Terrance Ferguson 29-ft Jump Three Point Field Goal Missed | 49-45 | -0.5 |
| LAC | 3rd | 9:40 | Reggie Jackson Defensive Rebound | 49-45 | 1.5 |
| LAC | 3rd | 9:38 | JaMychal Green 5-ft Layup Field Goal Made | 49-47 | 2.5 |
| OKC | 3rd | 9:14 | Hamidou Diallo 9-ft Jump Field Goal Missed | 49-47 | -0.5 |
| LAC | 3rd | 9:14 | Defensive Rebound | 49-47 | |
| LAC | 3rd | 9:00 | Reggie Jackson 6-ft Layup Field Goal Missed | 49-47 | -0.5 |
| OKC | 3rd | 8:58 | Hamidou Diallo Defensive Rebound | 49-47 | 1.5 |
| OKC | 3rd | 8:55 | Amir Coffey Turnover | 49-47 | 2 |
| LAC | 3rd | 8:50 | Rodney McGruder 23-ft Jump Three Point Field Goal Made | 49-50 | 6.5 |
| OKC | 3rd | 8:28 | Hamidou Diallo 24-ft Jump Three Point Field Goal Missed | 49-50 | -0.5 |
| LAC | 3rd | 8:23 | Ivica Zubac Defensive Rebound | 49-50 | 1.5 |
| OKC | 3rd | 8:18 | Nerlens Noel Personal Foul | 49-50 | |
| LAC | 3rd | 8:03 | Reggie Jackson 31-ft Jump Three Point Field Goal Missed | 49-50 | -0.5 |
| LAC | 3rd | 8:01 | Offensive Rebound | 49-50 | |
| OKC | 3rd | 8:01 | Nerlens Noel Personal Foul | 49-50 | |
| LAC | 3rd | 7:58 | Ivica Zubac Personal Foul | 49-50 | |
| LAC | 3rd | 7:58 | Ivica Zubac Turnover | 49-50 | 2 |
| OKC | 3rd | 7:35 | Terrance Ferguson 23-ft Jump Three Point Field Goal Missed | 49-50 | -0.5 |
| LAC | 3rd | 7:32 | Ivica Zubac Defensive Rebound | 49-50 | 1.5 |
| LAC | 3rd | 7:24 | Ivica Zubac 26-ft Jump Field Goal Made | 49-52 | 2.5 |
| OKC | 3rd | 7:16 | Darius Bazley Turnover | 49-52 | 2 |
| LAC | 3rd | 7:04 | Darius Bazley 31-ft Jump Three Point Field Goal Missed | 49-52 | -0.5 |
| OKC | 3rd | 7:01 | Mike Muscala Defensive Rebound | 49-52 | 1.5 |
| LAC | 3rd | 7:00 | Amir Coffey Personal Foul | 49-52 | |
| OKC | 3rd | 7:00 | Darius Bazley Free Throw Missed (1) | 49-52 | -0.75 |
| OKC | 3rd | 7:00 | Offensive Rebound | 49-52 | |
| OKC | 3rd | 7:00 | Darius Bazley Free Throw Made (2) | 50-52 | 1.25 |
| OKC | 3rd | 6:46 | Terrance Ferguson Personal Foul | 50-52 | |
| LAC | 3rd | 6:40 | Patrick Patterson 11-ft Jump Field Goal Missed | 50-52 | -0.5 |
| LAC | 3rd | 6:37 | Patrick Patterson Offensive Rebound | 50-52 | 1.5 |
| LAC | 3rd | 6:36 | Patrick Patterson Personal Foul | 50-52 | |
| LAC | 3rd | 6:36 | Patrick Patterson Turnover | 50-52 | 2 |
| OKC | 3rd | 6:29 | Mike Muscala 30-ft Jump Three Point Field Goal Made | 53-52 | 6.5 |
| OKC | 3rd | 6:15 | Andre Roberson Personal Foul | 53-52 | |
| LAC | 3rd | 6:15 | Amir Coffey Free Throw Missed (1) | 53-52 | -0.75 |
| LAC | 3rd | 6:15 | Offensive Rebound | 53-52 | |
| LAC | 3rd | 6:15 | Amir Coffey Free Throw Made (2) | 53-53 | 1.25 |
| LAC | 3rd | 6:01 | JaMychal Green Personal Foul | 53-53 | |
| OKC | 3rd | 6:01 | Hamidou Diallo Free Throw Made (1) | 54-53 | 1.25 |
| OKC | 3rd | 6:01 | Hamidou Diallo Free Throw Made (2) | 55-53 | 1.25 |
| LAC | 3rd | 5:53 | Andre Roberson 5-ft Layup Field Goal Missed | 55-53 | -0.5 |
| OKC | 3rd | 5:51 | Defensive Rebound | 55-53 | |
| LAC | 3rd | 5:46 | Amir Coffey Personal Foul | 55-53 | |
| OKC | 3rd | 5:46 | Devon Hall Free Throw Missed (1) | 55-53 | -0.75 |
| OKC | 3rd | 5:46 | Offensive Rebound | 55-53 | |
| OKC | 3rd | 5:46 | Devon Hall Free Throw Made (2) | 56-53 | 1.25 |
| LAC | 3rd | 5:35 | Patrick Patterson 28-ft Jump Three Point Field Goal Made | 56-56 | 6.5 |
| OKC | 3rd | 5:23 | Darius Bazley 15-ft Jump Field Goal Missed | 56-56 | -0.5 |
| LAC | 3rd | 5:21 | Patrick Patterson Defensive Rebound | 56-56 | 1.5 |
| LAC | 3rd | 5:14 | Terance Mann 9-ft Jump Field Goal Missed | 56-56 | -0.5 |
| OKC | 3rd | 5:12 | Hamidou Diallo Defensive Rebound | 56-56 | 1.5 |
| OKC | 3rd | 5:06 | Andre Roberson 30-ft Jump Three Point Field Goal Missed | 56-56 | -0.5 |
| LAC | 3rd | 5:03 | Patrick Patterson Defensive Rebound | 56-56 | 1.5 |
| LAC | 3rd | 4:45 | Rodney McGruder 24-ft Jump Three Point Field Goal Missed | 56-56 | -0.5 |
| OKC | 3rd | 4:42 | Andre Roberson Defensive Rebound | 56-56 | 1.5 |
| OKC | 3rd | 4:36 | Devon Hall 30-ft Jump Three Point Field Goal Missed | 56-56 | -0.5 |
| LAC | 3rd | 4:33 | Patrick Patterson Defensive Rebound | 56-56 | 1.5 |
| OKC | 3rd | 4:22 | Andre Roberson Personal Foul | 56-56 | |
| LAC | 3rd | 4:22 | Patrick Patterson Free Throw Made (1) | 56-57 | 1.25 |
| LAC | 3rd | 4:22 | Patrick Patterson Free Throw Made (2) | 56-58 | 1.25 |
| OKC | 3rd | 3:59 | Devon Hall 27-ft Jump Three Point Field Goal Made | 59-58 | 6.5 |
| LAC | 3rd | 3:48 | JaMychal Green Turnover | 59-58 | 2 |
| OKC | 3rd | 3:38 | Deonte Burton 24-ft Jump Three Point Field Goal Missed | 59-58 | -0.5 |
| LAC | 3rd | 3:35 | Patrick Patterson Defensive Rebound | 59-58 | 1.5 |
| OKC | 3rd | 3:16 | Deonte Burton Personal Foul | 59-58 | |
| LAC | 3rd | 3:16 | Amir Coffey Free Throw Made (1) | 59-59 | 1.25 |
| LAC | 3rd | 3:16 | Amir Coffey Free Throw Made (2) | 59-60 | 1.25 |
| OKC | 3rd | 2:57 | Devon Hall 23-ft Jump Three Point Field Goal Missed | 59-60 | -0.5 |
| LAC | 3rd | 2:54 | Terance Mann Defensive Rebound | 59-60 | 1.5 |
