1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| PHI | 1st | 11:45 | Joel Embiid 8-ft Layup Field Goal Missed | 0-0 | -0.5 |
| PHI | 1st | 11:40 | Ben Simmons Offensive Rebound | 0-0 | 1.5 |
| PHI | 1st | 11:40 | Ben Simmons 4-ft Dunk Field Goal Missed | 0-0 | -0.5 |
| HOU | 1st | 11:40 | P.J. Tucker Defensive Rebound | 0-0 | 1.5 |
| HOU | 1st | 11:37 | James Harden 30-ft Jump Three Point Field Goal Missed | 0-0 | -0.5 |
| HOU | 1st | 11:28 | P.J. Tucker Offensive Rebound | 0-0 | 1.5 |
| HOU | 1st | 11:28 | P.J. Tucker 4-ft Layup Field Goal Missed | 0-0 | -0.5 |
| PHI | 1st | 11:28 | Ben Simmons Defensive Rebound | 0-0 | 1.5 |
| PHI | 1st | 11:26 | Ben Simmons 7-ft Layup Field Goal Made | 0-2 | 2.5 |
| HOU | 1st | 11:05 | Nene 26-ft Jump Field Goal Made | 2-2 | 2.5 |
| PHI | 1st | 10:52 | Ben Simmons Personal Foul | 2-2 | |
| PHI | 1st | 10:52 | Ben Simmons Turnover | 2-2 | 2 |
| PHI | 1st | 10:33 | Wilson Chandler Personal Foul | 2-2 | |
| HOU | 1st | 10:33 | James Harden Free Throw Made (1) | 3-2 | 1.25 |
| HOU | 1st | 10:33 | James Harden Free Throw Missed (2) | 3-2 | -0.75 |
| HOU | 1st | 10:33 | Offensive Rebound | 3-2 | |
| HOU | 1st | 10:33 | James Harden Free Throw Made (3) | 4-2 | 1.25 |
| PHI | 1st | 10:22 | Joel Embiid 8-ft Layup Field Goal Missed | 4-2 | -0.5 |
| PHI | 1st | 10:22 | Joel Embiid Offensive Rebound | 4-2 | 1.5 |
| PHI | 1st | 10:22 | Joel Embiid 4-ft Layup Field Goal Missed | 4-2 | -0.5 |
| PHI | 1st | 10:22 | Offensive Rebound | 4-2 | |
| PHI | 1st | 10:16 | Corey Brewer 27-ft Jump Three Point Field Goal Missed | 4-2 | -0.5 |
| PHI | 1st | 10:15 | Offensive Rebound | 4-2 | |
| PHI | 1st | 10:10 | Joel Embiid 11-ft Jump Field Goal Made | 4-4 | 2.5 |
| HOU | 1st | 9:58 | Eric Gordon 31-ft Jump Three Point Field Goal Missed | 4-4 | -0.5 |
| PHI | 1st | 9:58 | Defensive Rebound | 4-4 | |
| PHI | 1st | 9:46 | Corey Brewer 7-ft Layup Field Goal Made | 4-6 | 2.5 |
| HOU | 1st | 9:29 | JJ Redick Turnover | 4-6 | 2 |
| PHI | 1st | 9:22 | Corey Brewer 6-ft Layup Field Goal Missed | 4-6 | -0.5 |
| HOU | 1st | 9:18 | James Harden Defensive Rebound | 4-6 | 1.5 |
| HOU | 1st | 9:05 | James Harden 30-ft Jump Three Point Field Goal Missed | 4-6 | -0.5 |
| PHI | 1st | 8:56 | Wilson Chandler Defensive Rebound | 4-6 | 1.5 |
| PHI | 1st | 8:50 | JJ Redick 30-ft Jump Three Point Field Goal Missed | 4-6 | -0.5 |
| HOU | 1st | 8:49 | Austin Rivers Defensive Rebound | 4-6 | 1.5 |
| HOU | 1st | 8:42 | Austin Rivers 30-ft Jump Three Point Field Goal Missed | 4-6 | -0.5 |
| PHI | 1st | 8:40 | Joel Embiid Defensive Rebound | 4-6 | 1.5 |
| PHI | 1st | 8:29 | Ben Simmons 9-ft Jump Field Goal Missed | 4-6 | -0.5 |
| HOU | 1st | 8:27 | Eric Gordon Defensive Rebound | 4-6 | 1.5 |
| HOU | 1st | 8:23 | Eric Gordon 7-ft Layup Field Goal Missed | 4-6 | -0.5 |
| PHI | 1st | 8:20 | Wilson Chandler Defensive Rebound | 4-6 | 1.5 |
| HOU | 1st | 8:19 | James Harden Personal Foul | 4-6 | |
| PHI | 1st | 8:19 | Joel Embiid Free Throw Made (1) | 4-7 | 1.25 |
| PHI | 1st | 8:19 | Joel Embiid Free Throw Made (2) | 4-8 | 1.25 |
| HOU | 1st | 8:06 | Eric Gordon 29-ft Jump Three Point Field Goal Made | 7-8 | 6.5 |
| HOU | 1st | 7:44 | Nene Personal Foul | 7-8 | |
| PHI | 1st | 7:34 | Ben Simmons 7-ft Hook Field Goal Missed | 7-8 | -0.5 |
| HOU | 1st | 7:32 | Nene Defensive Rebound | 7-8 | 1.5 |
| HOU | 1st | 7:27 | James Harden 5-ft Layup Field Goal Made | 9-8 | 2.5 |
| PHI | 1st | 7:15 | JJ Redick 18-ft Jump Field Goal Made | 9-10 | 2.5 |
| HOU | 1st | 6:59 | Austin Rivers 28-ft Jump Three Point Field Goal Missed | 9-10 | -0.5 |
| HOU | 1st | 6:53 | P.J. Tucker Offensive Rebound | 9-10 | 1.5 |
| HOU | 1st | 6:49 | Eric Gordon 29-ft Jump Three Point Field Goal Made | 12-10 | 6.5 |
| HOU | 1st | 6:44 | Austin Rivers Personal Foul | 12-10 | |
| PHI | 1st | 6:28 | Landry Shamet 14-ft Jump Field Goal Missed | 12-10 | -0.5 |
| HOU | 1st | 6:24 | Kenneth Faried Defensive Rebound | 12-10 | 1.5 |
| HOU | 1st | 6:12 | Kenneth Faried 5-ft Dunk Field Goal Made | 14-10 | 2.5 |
| HOU | 1st | 6:12 | Kenneth Faried Technical Foul | 14-10 | |
| PHI | 1st | 6:12 | Landry Shamet Free Throw Made (1) | 14-11 | 1.25 |
| PHI | 1st | 6:02 | Landry Shamet Turnover | 14-11 | 2 |
| HOU | 1st | 5:56 | James Harden 8-ft Layup Field Goal Missed | 14-11 | -0.5 |
| HOU | 1st | 5:50 | James Harden Offensive Rebound | 14-11 | 1.5 |
| HOU | 1st | 5:49 | James Harden 6-ft Layup Field Goal Made | 16-11 | 2.5 |
| PHI | 1st | 5:42 | Ben Simmons 5-ft Layup Field Goal Made | 16-13 | 2.5 |
| HOU | 1st | 5:28 | James Harden 6-ft Layup Field Goal Missed | 16-13 | -0.5 |
| PHI | 1st | 5:24 | Wilson Chandler Defensive Rebound | 16-13 | 1.5 |
| PHI | 1st | 5:21 | Wilson Chandler 11-ft Jump Field Goal Made | 16-15 | 2.5 |
| HOU | 1st | 5:04 | Gerald Green 30-ft Jump Three Point Field Goal Missed | 16-15 | -0.5 |
| PHI | 1st | 5:02 | Jonah Bolden Defensive Rebound | 16-15 | 1.5 |
| PHI | 1st | 4:57 | T.J. McConnell Turnover | 16-15 | 2 |
| HOU | 1st | 4:53 | P.J. Tucker 4-ft Layup Field Goal Made | 18-15 | 2.5 |
| PHI | 1st | 4:25 | Wilson Chandler 16-ft Jump Field Goal Made | 18-17 | 2.5 |
| HOU | 1st | 4:08 | T.J. McConnell Turnover | 18-17 | 2 |
| HOU | 1st | 4:08 | P.J. Tucker Personal Foul | 18-17 | |
| PHI | 1st | 4:06 | Landry Shamet 24-ft Jump Three Point Field Goal Missed | 18-17 | -0.5 |
| HOU | 1st | 4:02 | P.J. Tucker Defensive Rebound | 18-17 | 1.5 |
| HOU | 1st | 3:53 | James Harden 31-ft Jump Three Point Field Goal Made | 21-17 | 6.5 |
| PHI | 1st | 3:32 | Ben Simmons 11-ft Hook Field Goal Missed | 21-17 | -0.5 |
| PHI | 1st | 3:28 | Jonah Bolden Offensive Rebound | 21-17 | 1.5 |
| PHI | 1st | 3:25 | Landry Shamet 30-ft Jump Three Point Field Goal Made | 21-20 | 6.5 |
| PHI | 1st | 3:17 | T.J. McConnell Personal Foul | 21-20 | |
| HOU | 1st | 3:01 | James Harden 29-ft Jump Three Point Field Goal Made | 24-20 | 6.5 |
| HOU | 1st | 2:47 | Gerald Green Personal Foul | 24-20 | |
| PHI | 1st | 2:47 | Joel Embiid Free Throw Made (1) | 24-21 | 1.25 |
| PHI | 1st | 2:47 | Joel Embiid Free Throw Made (2) | 24-22 | 1.25 |
| HOU | 1st | 2:32 | Eric Gordon Turnover | 24-22 | 2 |
| PHI | 1st | 2:17 | Joel Embiid 7-ft Layup Field Goal Made | 24-24 | 2.5 |
| HOU | 1st | 2:17 | James Harden Personal Foul | 24-24 | |
| PHI | 1st | 2:17 | Joel Embiid Free Throw Missed (1) | 24-24 | -0.75 |
| HOU | 1st | 2:14 | Gerald Green Defensive Rebound | 24-24 | 1.5 |
| HOU | 1st | 2:05 | Eric Gordon 31-ft Jump Three Point Field Goal Missed | 24-24 | -0.5 |
| PHI | 1st | 1:59 | Joel Embiid Defensive Rebound | 24-24 | 1.5 |
| PHI | 1st | 1:51 | T.J. McConnell 23-ft Jump Field Goal Missed | 24-24 | -0.5 |
| HOU | 1st | 1:49 | Eric Gordon Defensive Rebound | 24-24 | 1.5 |
| PHI | 1st | 1:38 | T.J. McConnell Personal Foul | 24-24 | |
| HOU | 1st | 1:28 | Gerald Green 31-ft Jump Three Point Field Goal Missed | 24-24 | -0.5 |
| PHI | 1st | 1:23 | Joel Embiid Defensive Rebound | 24-24 | 1.5 |
| PHI | 1st | 1:14 | Joel Embiid 7-ft Layup Field Goal Made | 24-26 | 2.5 |
| HOU | 1st | 1:06 | Eric Gordon 30-ft Jump Three Point Field Goal Missed | 24-26 | -0.5 |
| PHI | 1st | 1:02 | Joel Embiid Defensive Rebound | 24-26 | 1.5 |
| PHI | 1st | 0:56 | T.J. McConnell 9-ft Jump Field Goal Made | 24-28 | 2.5 |
| PHI | 1st | 0:37 | Furkan Korkmaz Personal Foul | 24-28 | |
| HOU | 1st | 0:37 | Eric Gordon Free Throw Missed (1) | 24-28 | -0.75 |
| HOU | 1st | 0:37 | Offensive Rebound | 24-28 | |
| HOU | 1st | 0:37 | Eric Gordon Free Throw Made (2) | 25-28 | 1.25 |
| HOU | 1st | 0:37 | Eric Gordon Free Throw Made (3) | 26-28 | 1.25 |
| HOU | 1st | 0:18 | Nene Personal Foul | 26-28 | |
| PHI | 1st | 0:18 | Joel Embiid Free Throw Made (1) | 26-29 | 1.25 |
| PHI | 1st | 0:18 | Joel Embiid Free Throw Made (2) | 26-30 | 1.25 |
| HOU | 1st | 0:02 | Joel Embiid Turnover | 26-30 | 2 |
|
2nd |
| HOU | 2nd | 11:42 | Eric Gordon 7-ft Jump Field Goal Missed | 26-30 | -0.5 |
| PHI | 2nd | 11:39 | Joel Embiid Defensive Rebound | 26-30 | 1.5 |
| PHI | 2nd | 11:27 | T.J. McConnell 13-ft Jump Field Goal Made | 26-32 | 2.5 |
| HOU | 2nd | 11:14 | Austin Rivers 31-ft Jump Three Point Field Goal Missed | 26-32 | -0.5 |
| PHI | 2nd | 11:10 | Wilson Chandler Defensive Rebound | 26-32 | 1.5 |
| PHI | 2nd | 10:57 | Joel Embiid 7-ft Layup Field Goal Made | 26-34 | 2.5 |
| PHI | 2nd | 10:44 | Mike Muscala Personal Foul | 26-34 | |
| HOU | 2nd | 10:35 | Austin Rivers 5-ft Layup Field Goal Made | 28-34 | 2.5 |
| PHI | 2nd | 10:20 | Landry Shamet 6-ft Layup Field Goal Made | 28-36 | 2.5 |
| HOU | 2nd | 10:01 | Nene 5-ft Layup Field Goal Made | 30-36 | 2.5 |
| HOU | 2nd | 9:40 | Nene Personal Foul | 30-36 | |
| PHI | 2nd | 9:27 | Joel Embiid Turnover | 30-36 | 2 |
| HOU | 2nd | 9:13 | James Ennis 31-ft Jump Three Point Field Goal Missed | 30-36 | -0.5 |
| PHI | 2nd | 9:10 | Wilson Chandler Defensive Rebound | 30-36 | 1.5 |
| PHI | 2nd | 9:01 | T.J. McConnell 14-ft Jump Field Goal Missed | 30-36 | -0.5 |
| PHI | 2nd | 8:58 | Mike Muscala Offensive Rebound | 30-36 | 1.5 |
| HOU | 2nd | 8:53 | Kenneth Faried Personal Foul | 30-36 | |
| PHI | 2nd | 8:53 | Joel Embiid Free Throw Missed (1) | 30-36 | -0.75 |
| PHI | 2nd | 8:53 | Offensive Rebound | 30-36 | |
| PHI | 2nd | 8:53 | Joel Embiid Free Throw Made (2) | 30-37 | 1.25 |
| HOU | 2nd | 8:39 | Austin Rivers 6-ft Layup Field Goal Made | 32-37 | 2.5 |
| PHI | 2nd | 8:27 | Joel Embiid 7-ft Layup Field Goal Made | 32-39 | 2.5 |
| HOU | 2nd | 8:27 | Kenneth Faried Personal Foul | 32-39 | |
| PHI | 2nd | 8:27 | Joel Embiid Free Throw Made (1) | 32-40 | 1.25 |
| HOU | 2nd | 8:09 | James Harden 30-ft Jump Three Point Field Goal Missed | 32-40 | -0.5 |
| PHI | 2nd | 8:06 | Corey Brewer Defensive Rebound | 32-40 | 1.5 |
| PHI | 2nd | 8:02 | Corey Brewer Turnover | 32-40 | 2 |
| HOU | 2nd | 7:38 | Kenneth Faried 5-ft Dunk Field Goal Made | 34-40 | 2.5 |
| PHI | 2nd | 7:17 | Wilson Chandler 13-ft Jump Field Goal Made | 34-42 | 2.5 |
| HOU | 2nd | 6:57 | James Harden 10-ft Layup Field Goal Missed | 34-42 | -0.5 |
| HOU | 2nd | 6:55 | James Harden Offensive Rebound | 34-42 | 1.5 |
| HOU | 2nd | 6:54 | Jonah Bolden 8-ft Layup Field Goal Missed | 34-42 | -0.5 |
| PHI | 2nd | 6:51 | JJ Redick Defensive Rebound | 34-42 | 1.5 |
| PHI | 2nd | 6:51 | Ben Simmons 7-ft Layup Field Goal Made | 34-44 | 2.5 |
| HOU | 2nd | 6:51 | Eric Gordon Personal Foul | 34-44 | |
| PHI | 2nd | 6:51 | Ben Simmons Free Throw Made (1) | 34-45 | 1.25 |
| HOU | 2nd | 6:30 | James Harden 30-ft Jump Three Point Field Goal Made | 37-45 | 6.5 |
| PHI | 2nd | 6:10 | Wilson Chandler 23-ft Jump Three Point Field Goal Made | 37-48 | 6.5 |
| HOU | 2nd | 5:52 | James Harden 12-ft Jump Field Goal Made | 39-48 | 2.5 |
| PHI | 2nd | 5:41 | Ben Simmons 6-ft Layup Field Goal Missed | 39-48 | -0.5 |
| HOU | 2nd | 5:39 | Kenneth Faried Defensive Rebound | 39-48 | 1.5 |
| HOU | 2nd | 5:35 | James Harden 6-ft Layup Field Goal Made | 41-48 | 2.5 |
| PHI | 2nd | 5:25 | Jonah Bolden 30-ft Jump Three Point Field Goal Missed | 41-48 | -0.5 |
| PHI | 2nd | 5:21 | JJ Redick Offensive Rebound | 41-48 | 1.5 |
| HOU | 2nd | 5:18 | Gerald Green Personal Foul | 41-48 | |
| PHI | 2nd | 5:18 | JJ Redick Free Throw Made (1) | 41-49 | 1.25 |
| PHI | 2nd | 5:18 | JJ Redick Free Throw Made (2) | 41-50 | 1.25 |
| PHI | 2nd | 5:02 | Jonah Bolden Personal Foul | 41-50 | |
| HOU | 2nd | 5:02 | Kenneth Faried Free Throw Missed (1) | 41-50 | -0.75 |
| HOU | 2nd | 5:02 | Offensive Rebound | 41-50 | |
| HOU | 2nd | 5:02 | Kenneth Faried Free Throw Made (2) | 42-50 | 1.25 |
| HOU | 2nd | 4:51 | Austin Rivers Personal Foul | 42-50 | |
| PHI | 2nd | 4:51 | JJ Redick Free Throw Made (1) | 42-51 | 1.25 |
| PHI | 2nd | 4:51 | JJ Redick Free Throw Made (2) | 42-52 | 1.25 |
| HOU | 2nd | 4:27 | Gerald Green 27-ft Jump Three Point Field Goal Missed | 42-52 | -0.5 |
| PHI | 2nd | 4:25 | Jonah Bolden Defensive Rebound | 42-52 | 1.5 |
| PHI | 2nd | 4:12 | JJ Redick 8-ft Layup Field Goal Made | 42-54 | 2.5 |
| HOU | 2nd | 3:59 | Gary Clark 30-ft Jump Three Point Field Goal Missed | 42-54 | -0.5 |
| PHI | 2nd | 3:57 | Jonah Bolden Defensive Rebound | 42-54 | 1.5 |
| PHI | 2nd | 3:43 | Ben Simmons 24-ft Jump Field Goal Made | 42-56 | 2.5 |
| HOU | 2nd | 3:34 | JJ Redick 9-ft Layup Field Goal Missed | 42-56 | -0.5 |
| PHI | 2nd | 3:34 | Defensive Rebound | 42-56 | |
| PHI | 2nd | 3:25 | Ben Simmons 33-ft Jump Three Point Field Goal Made | 42-59 | 6.5 |
| HOU | 2nd | 3:10 | James Harden 30-ft Jump Three Point Field Goal Made | 45-59 | 6.5 |
| HOU | 2nd | 2:54 | James Ennis Personal Foul | 45-59 | |
| PHI | 2nd | 2:54 | Joel Embiid Free Throw Made (1) | 45-60 | 1.25 |
| PHI | 2nd | 2:54 | Joel Embiid Free Throw Made (2) | 45-61 | 1.25 |
| HOU | 2nd | 2:45 | Eric Gordon 9-ft Layup Field Goal Missed | 45-61 | -0.5 |
| HOU | 2nd | 2:41 | James Ennis Offensive Rebound | 45-61 | 1.5 |
| HOU | 2nd | 2:40 | James Ennis 9-ft Jump Field Goal Missed | 45-61 | -0.5 |
| PHI | 2nd | 2:38 | Joel Embiid Defensive Rebound | 45-61 | 1.5 |
| PHI | 2nd | 2:36 | Corey Brewer Turnover | 45-61 | 2 |
| HOU | 2nd | 2:26 | James Harden 6-ft Layup Field Goal Made | 47-61 | 2.5 |
| PHI | 2nd | 2:26 | Ben Simmons Personal Foul | 47-61 | |
| HOU | 2nd | 2:26 | James Harden Free Throw Made (1) | 48-61 | 1.25 |
| PHI | 2nd | 2:12 | Mike Muscala 23-ft Jump Three Point Field Goal Missed | 48-61 | -0.5 |
| HOU | 2nd | 2:09 | P.J. Tucker Defensive Rebound | 48-61 | 1.5 |
| HOU | 2nd | 2:03 | James Harden 5-ft Dunk Field Goal Made | 50-61 | 2.5 |
| PHI | 2nd | 1:41 | P.J. Tucker 7-ft Layup Field Goal Missed | 50-61 | -0.5 |
| PHI | 2nd | 1:38 | Offensive Rebound | 50-61 | |
| PHI | 2nd | 1:33 | JJ Redick 30-ft Jump Three Point Field Goal Missed | 50-61 | -0.5 |
| HOU | 2nd | 1:28 | James Harden Defensive Rebound | 50-61 | 1.5 |
| HOU | 2nd | 1:22 | P.J. Tucker 24-ft Jump Three Point Field Goal Missed | 50-61 | -0.5 |
| PHI | 2nd | 1:19 | Ben Simmons Defensive Rebound | 50-61 | 1.5 |
| PHI | 2nd | 1:02 | Mike Muscala 31-ft Jump Three Point Field Goal Missed | 50-61 | -0.5 |
| HOU | 2nd | 0:58 | James Ennis Defensive Rebound | 50-61 | 1.5 |
| HOU | 2nd | 0:53 | Mike Muscala 7-ft Layup Field Goal Missed | 50-61 | -0.5 |
| PHI | 2nd | 0:50 | Ben Simmons Defensive Rebound | 50-61 | 1.5 |
| HOU | 2nd | 0:46 | P.J. Tucker Personal Foul | 50-61 | |
| PHI | 2nd | 0:46 | Joel Embiid Free Throw Made (1) | 50-62 | 1.25 |
| PHI | 2nd | 0:46 | Joel Embiid Free Throw Made (2) | 50-63 | 1.25 |
| PHI | 2nd | 0:38 | Joel Embiid Personal Foul | 50-63 | |
| PHI | 2nd | 0:38 | Joel Embiid Technical Foul | 50-63 | |
| HOU | 2nd | 0:38 | James Harden Technical Foul | 50-63 | |
| HOU | 2nd | 0:34 | James Harden 26-ft Jump Three Point Field Goal Missed | 50-63 | -0.5 |
| PHI | 2nd | 0:29 | Ben Simmons Defensive Rebound | 50-63 | 1.5 |
| PHI | 2nd | 0:29 | Ben Simmons 6-ft Dunk Field Goal Made | 50-65 | 2.5 |
| HOU | 2nd | 0:29 | James Harden Personal Foul | 50-65 | |
| HOU | 2nd | 0:29 | James Harden Turnover | 50-65 | 2 |
| PHI | 2nd | 0:11 | James Ennis Turnover | 50-65 | 2 |
| HOU | 2nd | 0:06 | Joel Embiid 8-ft Layup Field Goal Missed | 50-65 | -0.5 |
| PHI | 2nd | 0:03 | Corey Brewer Defensive Rebound | 50-65 | 1.5 |
| PHI | 2nd | 0:00 | Corey Brewer 27-ft Jump Field Goal Missed | 50-65 | -0.5 |
| PHI | 2nd | 0:00 | Offensive Rebound | 50-65 | |
|
3rd |
| HOU | 3rd | 12:00 | Technical Foul | 50-65 | |
| PHI | 3rd | 12:00 | JJ Redick Free Throw Made (1) | 50-66 | 1.25 |
| HOU | 3rd | 11:42 | James Harden 25-ft Jump Three Point Field Goal Missed | 50-66 | -0.5 |
| PHI | 3rd | 11:39 | Wilson Chandler Defensive Rebound | 50-66 | 1.5 |
| PHI | 3rd | 11:28 | Joel Embiid 5-ft Layup Field Goal Made | 50-68 | 2.5 |
| HOU | 3rd | 11:28 | P.J. Tucker Personal Foul | 50-68 | |
| PHI | 3rd | 11:28 | Joel Embiid Free Throw Missed (1) | 50-68 | -0.75 |
| HOU | 3rd | 11:26 | James Harden Defensive Rebound | 50-68 | 1.5 |
| HOU | 3rd | 11:18 | Eric Gordon 31-ft Jump Three Point Field Goal Missed | 50-68 | -0.5 |
| PHI | 3rd | 11:15 | Wilson Chandler Defensive Rebound | 50-68 | 1.5 |
| PHI | 3rd | 11:02 | James Harden Turnover | 50-68 | 2 |
| HOU | 3rd | 10:51 | James Ennis 5-ft Layup Field Goal Missed | 50-68 | -0.5 |
| PHI | 3rd | 10:46 | Wilson Chandler Defensive Rebound | 50-68 | 1.5 |
| PHI | 3rd | 10:40 | JJ Redick 30-ft Jump Three Point Field Goal Missed | 50-68 | -0.5 |
| HOU | 3rd | 10:37 | Eric Gordon Defensive Rebound | 50-68 | 1.5 |
| HOU | 3rd | 10:26 | Eric Gordon 6-ft Layup Field Goal Missed | 50-68 | -0.5 |
| PHI | 3rd | 10:24 | Ben Simmons Defensive Rebound | 50-68 | 1.5 |
| PHI | 3rd | 10:20 | Ben Simmons 5-ft Layup Field Goal Made | 50-70 | 2.5 |
| PHI | 3rd | 9:56 | Joel Embiid Personal Foul | 50-70 | |
| HOU | 3rd | 9:56 | James Harden Free Throw Made (1) | 51-70 | 1.25 |
| HOU | 3rd | 9:56 | James Harden Free Throw Made (2) | 52-70 | 1.25 |
| PHI | 3rd | 9:48 | P.J. Tucker Turnover | 52-70 | 2 |
| HOU | 3rd | 9:42 | James Harden Turnover | 52-70 | 2 |
| PHI | 3rd | 9:42 | Ben Simmons 5-ft Layup Field Goal Made | 52-72 | 2.5 |
| HOU | 3rd | 9:42 | James Harden Personal Foul | 52-72 | |
| PHI | 3rd | 9:42 | Ben Simmons Free Throw Made (1) | 52-73 | 1.25 |
| HOU | 3rd | 9:30 | James Ennis 6-ft Layup Field Goal Missed | 52-73 | -0.5 |
| PHI | 3rd | 9:28 | Joel Embiid Defensive Rebound | 52-73 | 1.5 |
| PHI | 3rd | 9:23 | Ben Simmons 12-ft Jump Field Goal Missed | 52-73 | -0.5 |
| PHI | 3rd | 9:21 | Joel Embiid Offensive Rebound | 52-73 | 1.5 |
| PHI | 3rd | 9:19 | James Ennis Turnover | 52-73 | 2 |
| HOU | 3rd | 9:08 | James Harden 31-ft Jump Three Point Field Goal Missed | 52-73 | -0.5 |
| PHI | 3rd | 9:04 | Wilson Chandler Defensive Rebound | 52-73 | 1.5 |
| PHI | 3rd | 8:43 | Corey Brewer Turnover | 52-73 | 2 |
| HOU | 3rd | 8:38 | Austin Rivers 30-ft Jump Three Point Field Goal Missed | 52-73 | -0.5 |
| PHI | 3rd | 8:34 | Joel Embiid Defensive Rebound | 52-73 | 1.5 |
| PHI | 3rd | 8:19 | JJ Redick 6-ft Layup Field Goal Made | 52-75 | 2.5 |
| HOU | 3rd | 7:56 | Eric Gordon 7-ft Layup Field Goal Missed | 52-75 | -0.5 |
| PHI | 3rd | 7:54 | Wilson Chandler Defensive Rebound | 52-75 | 1.5 |
| PHI | 3rd | 7:52 | Wilson Chandler 7-ft Layup Field Goal Made | 52-77 | 2.5 |
| HOU | 3rd | 7:31 | Gerald Green 17-ft Jump Field Goal Missed | 52-77 | -0.5 |
| PHI | 3rd | 7:28 | Wilson Chandler Defensive Rebound | 52-77 | 1.5 |
| PHI | 3rd | 7:04 | Joel Embiid 17-ft Jump Field Goal Made | 52-79 | 2.5 |
| PHI | 3rd | 6:56 | Corey Brewer Personal Foul | 52-79 | |
| HOU | 3rd | 6:56 | James Harden Free Throw Made (1) | 53-79 | 1.25 |
| HOU | 3rd | 6:56 | James Harden Free Throw Made (2) | 54-79 | 1.25 |
| PHI | 3rd | 6:36 | Ben Simmons 16-ft Hook Field Goal Missed | 54-79 | -0.5 |
| HOU | 3rd | 6:34 | James Harden Defensive Rebound | 54-79 | 1.5 |
| HOU | 3rd | 6:23 | Kenneth Faried Turnover | 54-79 | 2 |
| HOU | 3rd | 6:20 | Eric Gordon Personal Foul | 54-79 | |
| PHI | 3rd | 6:20 | Ben Simmons Free Throw Made (1) | 54-80 | 1.25 |
| HOU | 3rd | 6:20 | Kenneth Faried Defensive Rebound | 54-80 | 1.5 |
| PHI | 3rd | 6:20 | Ben Simmons Free Throw Missed (2) | 54-80 | -0.75 |
| HOU | 3rd | 6:01 | Eric Gordon 30-ft Jump Three Point Field Goal Missed | 54-80 | -0.5 |
| PHI | 3rd | 5:59 | T.J. McConnell Defensive Rebound | 54-80 | 1.5 |
| PHI | 3rd | 5:55 | Jonah Bolden 7-ft Layup Field Goal Missed | 54-80 | -0.5 |
| PHI | 3rd | 5:55 | Offensive Rebound | 54-80 | |
| PHI | 3rd | 5:52 | Landry Shamet 24-ft Jump Field Goal Made | 54-82 | 2.5 |
| HOU | 3rd | 5:27 | James Harden 31-ft Jump Three Point Field Goal Made | 57-82 | 6.5 |
| PHI | 3rd | 5:09 | Ben Simmons 18-ft Jump Field Goal Missed | 57-82 | -0.5 |
| HOU | 3rd | 5:07 | Kenneth Faried Defensive Rebound | 57-82 | 1.5 |
| HOU | 3rd | 5:00 | Eric Gordon 9-ft Jump Field Goal Missed | 57-82 | -0.5 |
| HOU | 3rd | 5:00 | Offensive Rebound | 57-82 | |
| PHI | 3rd | 4:53 | Jonah Bolden Personal Foul | 57-82 | |
| HOU | 3rd | 4:39 | James Harden 31-ft Jump Three Point Field Goal Made | 60-82 | 6.5 |
| PHI | 3rd | 4:24 | T.J. McConnell 31-ft Jump Three Point Field Goal Made | 60-85 | 6.5 |
| HOU | 3rd | 4:09 | Gerald Green 27-ft Jump Three Point Field Goal Missed | 60-85 | -0.5 |
| PHI | 3rd | 4:06 | Wilson Chandler Defensive Rebound | 60-85 | 1.5 |
| PHI | 3rd | 3:53 | T.J. McConnell 7-ft Layup Field Goal Made | 60-87 | 2.5 |
| HOU | 3rd | 3:40 | James Harden 7-ft Layup Field Goal Missed | 60-87 | -0.5 |
| HOU | 3rd | 3:39 | Offensive Rebound | 60-87 | |
| HOU | 3rd | 3:27 | Kenneth Faried 16-ft Hook Field Goal Missed | 60-87 | -0.5 |
| PHI | 3rd | 3:24 | Wilson Chandler Defensive Rebound | 60-87 | 1.5 |
| PHI | 3rd | 3:15 | Ben Simmons 12-ft Layup Field Goal Missed | 60-87 | -0.5 |
| PHI | 3rd | 3:08 | Wilson Chandler Offensive Rebound | 60-87 | 1.5 |
| PHI | 3rd | 3:07 | Joel Embiid 30-ft Jump Three Point Field Goal Missed | 60-87 | -0.5 |
| HOU | 3rd | 3:04 | Austin Rivers Defensive Rebound | 60-87 | 1.5 |
| HOU | 3rd | 2:50 | James Ennis 5-ft Layup Field Goal Made | 62-87 | 2.5 |
| PHI | 3rd | 2:24 | Wilson Chandler 17-ft Jump Field Goal Made | 62-89 | 2.5 |
| PHI | 3rd | 1:56 | Joel Embiid Personal Foul | 62-89 | |
| HOU | 3rd | 1:56 | Kenneth Faried Free Throw Made (1) | 63-89 | 1.25 |
| HOU | 3rd | 1:56 | Kenneth Faried Free Throw Missed (2) | 63-89 | -0.75 |
