1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| OKC | 1st | 11:38 | Taj Gibson 19-ft Jump Field Goal Missed | 0-0 | -0.5 |
| BKN | 1st | 11:36 | Defensive Rebound | 0-0 | |
| BKN | 1st | 11:20 | Brook Lopez 31-ft Jump Three Point Field Goal Made | 0-3 | 6.5 |
| BKN | 1st | 11:04 | Brook Lopez Personal Foul | 0-3 | |
| OKC | 1st | 10:58 | Steven Adams 5-ft Dunk Field Goal Made | 2-3 | 2.5 |
| BKN | 1st | 10:37 | Caris LeVert 9-ft Layup Field Goal Made | 2-5 | 2.5 |
| BKN | 1st | 10:28 | Jeremy Lin Personal Foul | 2-5 | |
| OKC | 1st | 10:28 | Russell Westbrook Free Throw Missed (1) | 2-5 | -0.75 |
| OKC | 1st | 10:28 | Offensive Rebound | 2-5 | |
| OKC | 1st | 10:28 | Russell Westbrook Free Throw Missed (2) | 2-5 | -0.75 |
| OKC | 1st | 10:28 | Offensive Rebound | 2-5 | |
| OKC | 1st | 10:28 | Russell Westbrook Free Throw Made (3) | 3-5 | 1.25 |
| BKN | 1st | 10:15 | Russell Westbrook Turnover | 3-5 | 2 |
| OKC | 1st | 10:01 | Russell Westbrook 5-ft Layup Field Goal Made | 5-5 | 2.5 |
| BKN | 1st | 10:01 | Rondae Hollis-Jefferson Personal Foul | 5-5 | |
| OKC | 1st | 10:01 | Taj Gibson Free Throw Made (1) | 6-5 | 1.25 |
| OKC | 1st | 9:47 | Andre Roberson Personal Foul | 6-5 | |
| BKN | 1st | 9:37 | Randy Foye 10-ft Jump Field Goal Missed | 6-5 | -0.5 |
| OKC | 1st | 9:35 | Steven Adams Defensive Rebound | 6-5 | 1.5 |
| OKC | 1st | 9:30 | Taj Gibson 5-ft Dunk Field Goal Made | 8-5 | 2.5 |
| BKN | 1st | 9:16 | Jeremy Lin 32-ft Jump Three Point Field Goal Missed | 8-5 | -0.5 |
| OKC | 1st | 9:14 | Russell Westbrook Defensive Rebound | 8-5 | 1.5 |
| OKC | 1st | 9:09 | Russell Westbrook 6-ft Dunk Field Goal Made | 10-5 | 2.5 |
| BKN | 1st | 8:46 | Brook Lopez 12-ft Hook Field Goal Missed | 10-5 | -0.5 |
| OKC | 1st | 8:44 | Russell Westbrook Defensive Rebound | 10-5 | 1.5 |
| OKC | 1st | 8:38 | Russell Westbrook 5-ft Dunk Field Goal Made | 12-5 | 2.5 |
| OKC | 1st | 8:32 | Andre Roberson Personal Foul | 12-5 | |
| BKN | 1st | 8:19 | Jeremy Lin 5-ft Layup Field Goal Made | 12-7 | 2.5 |
| OKC | 1st | 8:05 | Victor Oladipo 23-ft Jump Field Goal Made | 14-7 | 2.5 |
| BKN | 1st | 7:41 | Caris LeVert 17-ft Jump Field Goal Made | 14-9 | 2.5 |
| OKC | 1st | 7:22 | Caris LeVert Turnover | 14-9 | 2 |
| BKN | 1st | 7:16 | Brook Lopez 5-ft Dunk Field Goal Made | 14-11 | 2.5 |
| OKC | 1st | 7:11 | Russell Westbrook 5-ft Dunk Field Goal Made | 16-11 | 2.5 |
| BKN | 1st | 6:53 | Brook Lopez Turnover | 16-11 | 2 |
| OKC | 1st | 6:52 | Russell Westbrook 6-ft Layup Field Goal Missed | 16-11 | -0.5 |
| BKN | 1st | 6:50 | Defensive Rebound | 16-11 | |
| OKC | 1st | 6:50 | Andre Roberson Personal Foul | 16-11 | |
| BKN | 1st | 6:34 | Jeremy Lin 6-ft Layup Field Goal Made | 16-13 | 2.5 |
| OKC | 1st | 6:17 | Taj Gibson 9-ft Jump Field Goal Made | 18-13 | 2.5 |
| BKN | 1st | 6:01 | Randy Foye 13-ft Jump Field Goal Made | 18-15 | 2.5 |
| OKC | 1st | 5:42 | Alex Abrines 29-ft Jump Three Point Field Goal Missed | 18-15 | -0.5 |
| BKN | 1st | 5:40 | Caris LeVert Defensive Rebound | 18-15 | 1.5 |
| OKC | 1st | 5:36 | Victor Oladipo Personal Foul | 18-15 | |
| BKN | 1st | 5:36 | Caris LeVert Free Throw Made (1) | 18-16 | 1.25 |
| BKN | 1st | 5:36 | Caris LeVert Free Throw Made (2) | 18-17 | 1.25 |
| OKC | 1st | 5:26 | Steven Adams Turnover | 18-17 | 2 |
| BKN | 1st | 5:20 | Jeremy Lin 29-ft Jump Field Goal Missed | 18-17 | -0.5 |
| OKC | 1st | 5:18 | Taj Gibson Defensive Rebound | 18-17 | 1.5 |
| OKC | 1st | 5:12 | Taj Gibson 22-ft Jump Field Goal Made | 20-17 | 2.5 |
| BKN | 1st | 4:54 | Caris LeVert 5-ft Layup Field Goal Made | 20-19 | 2.5 |
| OKC | 1st | 4:47 | Russell Westbrook 32-ft Jump Three Point Field Goal Made | 23-19 | 6.5 |
| BKN | 1st | 4:30 | Caris LeVert 23-ft Jump Three Point Field Goal Made | 23-22 | 6.5 |
| OKC | 1st | 4:14 | Taj Gibson 23-ft Jump Field Goal Missed | 23-22 | -0.5 |
| BKN | 1st | 4:12 | Brook Lopez Defensive Rebound | 23-22 | 1.5 |
| BKN | 1st | 4:00 | Steven Adams Turnover | 23-22 | 2 |
| OKC | 1st | 3:53 | Alex Abrines 5-ft Layup Field Goal Made | 25-22 | 2.5 |
| BKN | 1st | 3:40 | Jeremy Lin Turnover | 25-22 | 2 |
| OKC | 1st | 3:36 | Russell Westbrook 5-ft Dunk Field Goal Made | 27-22 | 2.5 |
| BKN | 1st | 3:20 | Trevor Booker 30-ft Jump Three Point Field Goal Made | 27-25 | 6.5 |
| OKC | 1st | 2:57 | Russell Westbrook 5-ft Layup Field Goal Made | 29-25 | 2.5 |
| BKN | 1st | 2:57 | Quincy Acy Personal Foul | 29-25 | |
| OKC | 1st | 2:57 | Russell Westbrook Free Throw Made (1) | 30-25 | 1.25 |
| BKN | 1st | 2:41 | Sean Kilpatrick 12-ft Jump Field Goal Made | 30-27 | 2.5 |
| OKC | 1st | 2:29 | Enes Freedom 6-ft Dunk Field Goal Missed | 30-27 | -0.5 |
| BKN | 1st | 2:27 | Quincy Acy Defensive Rebound | 30-27 | 1.5 |
| BKN | 1st | 2:12 | Trevor Booker 12-ft Jump Field Goal Missed | 30-27 | -0.5 |
| OKC | 1st | 2:10 | Domantas Sabonis Defensive Rebound | 30-27 | 1.5 |
| OKC | 1st | 2:05 | Russell Westbrook 30-ft Jump Three Point Field Goal Missed | 30-27 | -0.5 |
| BKN | 1st | 2:03 | Trevor Booker Defensive Rebound | 30-27 | 1.5 |
| BKN | 1st | 1:55 | Trevor Booker Turnover | 30-27 | 2 |
| OKC | 1st | 1:36 | Semaj Christon 16-ft Jump Field Goal Made | 32-27 | 2.5 |
| BKN | 1st | 1:11 | Trevor Booker 6-ft Layup Field Goal Made | 32-29 | 2.5 |
| OKC | 1st | 0:48 | Doug McDermott 14-ft Jump Field Goal Missed | 32-29 | -0.5 |
| BKN | 1st | 0:46 | Isaiah Whitehead Defensive Rebound | 32-29 | 1.5 |
| BKN | 1st | 0:33 | Trevor Booker Turnover | 32-29 | 2 |
| OKC | 1st | 0:22 | Enes Freedom 25-ft Jump Field Goal Missed | 32-29 | -0.5 |
| BKN | 1st | 0:20 | Sean Kilpatrick Defensive Rebound | 32-29 | 1.5 |
| BKN | 1st | 0:05 | Sean Kilpatrick 10-ft Layup Field Goal Missed | 32-29 | -0.5 |
| BKN | 1st | 0:03 | Offensive Rebound | 32-29 | |
| BKN | 1st | 0:02 | Trevor Booker 31-ft Jump Three Point Field Goal Made | 32-32 | 6.5 |
|
2nd |
| OKC | 2nd | 11:42 | Enes Freedom Personal Foul | 32-32 | |
| BKN | 2nd | 11:42 | Spencer Dinwiddie Free Throw Missed (1) | 32-32 | -0.75 |
| BKN | 2nd | 11:42 | Offensive Rebound | 32-32 | |
| BKN | 2nd | 11:42 | Spencer Dinwiddie Free Throw Made (2) | 32-33 | 1.25 |
| OKC | 2nd | 11:26 | Domantas Sabonis 24-ft Jump Field Goal Made | 34-33 | 2.5 |
| BKN | 2nd | 11:15 | Isaiah Whitehead 4-ft Layup Field Goal Made | 34-35 | 2.5 |
| BKN | 2nd | 10:56 | Quincy Acy Personal Foul | 34-35 | |
| OKC | 2nd | 10:56 | Enes Freedom Free Throw Made (1) | 35-35 | 1.25 |
| OKC | 2nd | 10:56 | Enes Freedom Free Throw Made (2) | 36-35 | 1.25 |
| BKN | 2nd | 10:46 | Alex Abrines Turnover | 36-35 | 2 |
| OKC | 2nd | 10:43 | Alex Abrines 30-ft Jump Three Point Field Goal Missed | 36-35 | -0.5 |
| OKC | 2nd | 10:41 | Offensive Rebound | 36-35 | |
| BKN | 2nd | 10:41 | Spencer Dinwiddie Personal Foul | 36-35 | |
| OKC | 2nd | 10:30 | Domantas Sabonis 13-ft Hook Field Goal Missed | 36-35 | -0.5 |
| BKN | 2nd | 10:28 | Isaiah Whitehead Defensive Rebound | 36-35 | 1.5 |
| BKN | 2nd | 10:22 | Domantas Sabonis 10-ft Jump Field Goal Missed | 36-35 | -0.5 |
| OKC | 2nd | 10:20 | Semaj Christon Defensive Rebound | 36-35 | 1.5 |
| OKC | 2nd | 10:08 | Enes Freedom 30-ft Jump Three Point Field Goal Made | 39-35 | 6.5 |
| BKN | 2nd | 9:51 | Quincy Acy 34-ft Jump Three Point Field Goal Missed | 39-35 | -0.5 |
| OKC | 2nd | 9:49 | Doug McDermott Defensive Rebound | 39-35 | 1.5 |
| OKC | 2nd | 9:37 | Enes Freedom 14-ft Hook Field Goal Made | 41-35 | 2.5 |
| BKN | 2nd | 9:11 | Spencer Dinwiddie 18-ft Jump Field Goal Missed | 41-35 | -0.5 |
| OKC | 2nd | 9:09 | Semaj Christon Defensive Rebound | 41-35 | 1.5 |
| BKN | 2nd | 9:02 | Sean Kilpatrick Personal Foul | 41-35 | |
| OKC | 2nd | 9:02 | Doug McDermott Free Throw Made (1) | 42-35 | 1.25 |
| OKC | 2nd | 9:02 | Doug McDermott Free Throw Made (2) | 43-35 | 1.25 |
| BKN | 2nd | 8:44 | Randy Foye 23-ft Jump Three Point Field Goal Made | 43-38 | 6.5 |
| OKC | 2nd | 8:24 | Enes Freedom 5-ft Layup Field Goal Made | 45-38 | 2.5 |
| BKN | 2nd | 8:10 | Isaiah Whitehead 13-ft Jump Field Goal Missed | 45-38 | -0.5 |
| OKC | 2nd | 8:08 | Enes Freedom Defensive Rebound | 45-38 | 1.5 |
| OKC | 2nd | 7:58 | Doug McDermott 22-ft Jump Three Point Field Goal Missed | 45-38 | -0.5 |
| BKN | 2nd | 7:56 | Quincy Acy Defensive Rebound | 45-38 | 1.5 |
| OKC | 2nd | 7:49 | Doug McDermott Personal Foul | 45-38 | |
| BKN | 2nd | 7:37 | Quincy Acy 14-ft Jump Field Goal Missed | 45-38 | -0.5 |
| BKN | 2nd | 7:35 | Quincy Acy Offensive Rebound | 45-38 | 1.5 |
| BKN | 2nd | 7:30 | Isaiah Whitehead 30-ft Jump Three Point Field Goal Made | 45-41 | 6.5 |
| OKC | 2nd | 7:15 | Victor Oladipo 18-ft Jump Field Goal Missed | 45-41 | -0.5 |
| OKC | 2nd | 7:13 | Victor Oladipo Offensive Rebound | 45-41 | 1.5 |
| OKC | 2nd | 7:11 | Victor Oladipo 6-ft Layup Field Goal Made | 47-41 | 2.5 |
| BKN | 2nd | 6:57 | Trevor Booker 6-ft Layup Field Goal Missed | 47-41 | -0.5 |
| OKC | 2nd | 6:55 | Russell Westbrook Defensive Rebound | 47-41 | 1.5 |
| OKC | 2nd | 6:52 | Russell Westbrook 5-ft Layup Field Goal Made | 49-41 | 2.5 |
| BKN | 2nd | 6:26 | Trevor Booker 6-ft Jump Field Goal Missed | 49-41 | -0.5 |
| OKC | 2nd | 6:24 | Russell Westbrook Defensive Rebound | 49-41 | 1.5 |
| BKN | 2nd | 6:19 | Isaiah Whitehead Personal Foul | 49-41 | |
| OKC | 2nd | 6:19 | Enes Freedom Free Throw Made (1) | 50-41 | 1.25 |
| OKC | 2nd | 6:19 | Enes Freedom Free Throw Missed (2) | 50-41 | -0.75 |
| BKN | 2nd | 6:19 | Jeremy Lin Defensive Rebound | 50-41 | 1.5 |
| OKC | 2nd | 6:09 | Victor Oladipo Personal Foul | 50-41 | |
| OKC | 2nd | 6:04 | Taj Gibson Personal Foul | 50-41 | |
| BKN | 2nd | 6:04 | Brook Lopez Free Throw Made (1) | 50-42 | 1.25 |
| BKN | 2nd | 6:04 | Brook Lopez Free Throw Made (2) | 50-43 | 1.25 |
| OKC | 2nd | 5:53 | Russell Westbrook Turnover | 50-43 | 2 |
| BKN | 2nd | 5:40 | Brook Lopez 16-ft Jump Field Goal Missed | 50-43 | -0.5 |
| OKC | 2nd | 5:38 | Russell Westbrook Defensive Rebound | 50-43 | 1.5 |
| OKC | 2nd | 5:25 | Victor Oladipo 31-ft Jump Three Point Field Goal Made | 53-43 | 6.5 |
| BKN | 2nd | 5:11 | Jeremy Lin 13-ft Jump Field Goal Made | 53-45 | 2.5 |
| OKC | 2nd | 4:59 | Russell Westbrook 33-ft Jump Three Point Field Goal Missed | 53-45 | -0.5 |
| BKN | 2nd | 4:57 | Caris LeVert Defensive Rebound | 53-45 | 1.5 |
| BKN | 2nd | 4:52 | Caris LeVert 30-ft Jump Three Point Field Goal Made | 53-48 | 6.5 |
| OKC | 2nd | 4:35 | Russell Westbrook 6-ft Dunk Field Goal Made | 55-48 | 2.5 |
| BKN | 2nd | 4:24 | Victor Oladipo Turnover | 55-48 | 2 |
| OKC | 2nd | 4:15 | Doug McDermott 17-ft Jump Field Goal Missed | 55-48 | -0.5 |
| BKN | 2nd | 4:13 | Caris LeVert Defensive Rebound | 55-48 | 1.5 |
| BKN | 2nd | 4:00 | Jeremy Lin 14-ft Jump Field Goal Made | 55-50 | 2.5 |
| OKC | 2nd | 3:41 | Jeremy Lin 10-ft Jump Field Goal Missed | 55-50 | -0.5 |
| OKC | 2nd | 3:39 | Offensive Rebound | 55-50 | |
| OKC | 2nd | 3:33 | Victor Oladipo 23-ft Jump Field Goal Missed | 55-50 | -0.5 |
| BKN | 2nd | 3:31 | Jeremy Lin Defensive Rebound | 55-50 | 1.5 |
| BKN | 2nd | 3:15 | Brook Lopez 30-ft Jump Three Point Field Goal Missed | 55-50 | -0.5 |
| OKC | 2nd | 3:13 | Russell Westbrook Defensive Rebound | 55-50 | 1.5 |
| OKC | 2nd | 3:07 | Russell Westbrook 5-ft Layup Field Goal Made | 57-50 | 2.5 |
| BKN | 2nd | 3:00 | Jeremy Lin 11-ft Hook Field Goal Made | 57-52 | 2.5 |
| OKC | 2nd | 2:44 | Steven Adams 19-ft Hook Field Goal Missed | 57-52 | -0.5 |
| BKN | 2nd | 2:42 | Rondae Hollis-Jefferson Defensive Rebound | 57-52 | 1.5 |
| OKC | 2nd | 2:31 | Taj Gibson Personal Foul | 57-52 | |
| BKN | 2nd | 2:31 | Rondae Hollis-Jefferson Free Throw Made (1) | 57-53 | 1.25 |
| BKN | 2nd | 2:31 | Rondae Hollis-Jefferson Free Throw Made (2) | 57-54 | 1.25 |
| OKC | 2nd | 2:12 | Taj Gibson Turnover | 57-54 | 2 |
| OKC | 2nd | 1:59 | Taj Gibson Personal Foul | 57-54 | |
| BKN | 2nd | 1:59 | Caris LeVert Free Throw Missed (1) | 57-54 | -0.75 |
| BKN | 2nd | 1:59 | Offensive Rebound | 57-54 | |
| BKN | 2nd | 1:59 | Caris LeVert Free Throw Made (2) | 57-55 | 1.25 |
| OKC | 2nd | 1:50 | Russell Westbrook 16-ft Jump Field Goal Missed | 57-55 | -0.5 |
| BKN | 2nd | 1:48 | Caris LeVert Defensive Rebound | 57-55 | 1.5 |
| BKN | 2nd | 1:40 | Brook Lopez 12-ft Jump Field Goal Made | 57-57 | 2.5 |
| OKC | 2nd | 1:40 | Steven Adams Personal Foul | 57-57 | |
| BKN | 2nd | 1:40 | Brook Lopez Free Throw Made (1) | 57-58 | 1.25 |
| OKC | 2nd | 1:32 | Caris LeVert Turnover | 57-58 | 2 |
| BKN | 2nd | 1:28 | Caris LeVert 6-ft Dunk Field Goal Made | 57-60 | 2.5 |
| OKC | 2nd | 1:19 | Russell Westbrook 11-ft Jump Field Goal Missed | 57-60 | -0.5 |
| OKC | 2nd | 1:17 | Russell Westbrook Offensive Rebound | 57-60 | 1.5 |
| BKN | 2nd | 1:17 | Isaiah Whitehead Personal Foul | 57-60 | |
| OKC | 2nd | 1:17 | Russell Westbrook Free Throw Made (1) | 58-60 | 1.25 |
| OKC | 2nd | 1:17 | Russell Westbrook Free Throw Made (2) | 59-60 | 1.25 |
| BKN | 2nd | 1:09 | Jerami Grant Turnover | 59-60 | 2 |
| OKC | 2nd | 0:58 | Russell Westbrook 26-ft Jump Field Goal Missed | 59-60 | -0.5 |
| OKC | 2nd | 0:56 | Offensive Rebound | 59-60 | |
| BKN | 2nd | 0:56 | Brook Lopez Personal Foul | 59-60 | |
| OKC | 2nd | 0:56 | Steven Adams Free Throw Made (1) | 60-60 | 1.25 |
| OKC | 2nd | 0:56 | Steven Adams Free Throw Missed (2) | 60-60 | -0.75 |
| BKN | 2nd | 0:56 | Brook Lopez Defensive Rebound | 60-60 | 1.5 |
| BKN | 2nd | 0:43 | Jeremy Lin 8-ft Jump Field Goal Made | 60-62 | 2.5 |
| OKC | 2nd | 0:38 | Steven Adams Personal Foul | 60-62 | |
| OKC | 2nd | 0:38 | Steven Adams Turnover | 60-62 | 2 |
| BKN | 2nd | 0:32 | Jeremy Lin 24-ft Jump Field Goal Missed | 60-62 | -0.5 |
| OKC | 2nd | 0:30 | Steven Adams Defensive Rebound | 60-62 | 1.5 |
| OKC | 2nd | 0:26 | Russell Westbrook 31-ft Jump Three Point Field Goal Missed | 60-62 | -0.5 |
| OKC | 2nd | 0:24 | Offensive Rebound | 60-62 | |
| OKC | 2nd | 0:10 | Russell Westbrook 22-ft Jump Field Goal Missed | 60-62 | -0.5 |
| OKC | 2nd | 0:08 | Steven Adams Offensive Rebound | 60-62 | 1.5 |
| OKC | 2nd | 0:06 | Steven Adams 12-ft Hook Field Goal Made | 62-62 | 2.5 |
| BKN | 2nd | 0:00 | Isaiah Whitehead 16-ft Jump Field Goal Missed | 62-62 | -0.5 |
| OKC | 2nd | 0:00 | Defensive Rebound | 62-62 | |
|
3rd |
| BKN | 3rd | 11:46 | Brook Lopez 32-ft Jump Three Point Field Goal Missed | 62-62 | -0.5 |
| OKC | 3rd | 11:44 | Taj Gibson Defensive Rebound | 62-62 | 1.5 |
| OKC | 3rd | 11:28 | Taj Gibson 10-ft Jump Field Goal Missed | 62-62 | -0.5 |
| OKC | 3rd | 11:26 | Steven Adams Offensive Rebound | 62-62 | 1.5 |
| BKN | 3rd | 11:26 | Caris LeVert Personal Foul | 62-62 | |
| OKC | 3rd | 11:26 | Steven Adams Free Throw Made (1) | 63-62 | 1.25 |
| OKC | 3rd | 11:26 | Steven Adams Free Throw Made (2) | 64-62 | 1.25 |
| OKC | 3rd | 11:18 | Steven Adams Personal Foul | 64-62 | |
| BKN | 3rd | 11:18 | Rondae Hollis-Jefferson Free Throw Made (1) | 64-63 | 1.25 |
| BKN | 3rd | 11:18 | Rondae Hollis-Jefferson Free Throw Made (2) | 64-64 | 1.25 |
| OKC | 3rd | 11:08 | Russell Westbrook 15-ft Jump Field Goal Made | 66-64 | 2.5 |
| BKN | 3rd | 10:55 | Jeremy Lin 33-ft Jump Three Point Field Goal Made | 66-67 | 6.5 |
| OKC | 3rd | 10:33 | Russell Westbrook 29-ft Jump Three Point Field Goal Missed | 66-67 | -0.5 |
| OKC | 3rd | 10:31 | Andre Roberson Offensive Rebound | 66-67 | 1.5 |
| OKC | 3rd | 10:20 | Russell Westbrook 20-ft Jump Field Goal Made | 68-67 | 2.5 |
| BKN | 3rd | 10:01 | Jeremy Lin 10-ft Layup Field Goal Missed | 68-67 | -0.5 |
| OKC | 3rd | 9:59 | Russell Westbrook Defensive Rebound | 68-67 | 1.5 |
| BKN | 3rd | 9:55 | Caris LeVert Personal Foul | 68-67 | |
| OKC | 3rd | 9:55 | Andre Roberson Free Throw Made (1) | 69-67 | 1.25 |
| OKC | 3rd | 9:55 | Andre Roberson Free Throw Missed (2) | 69-67 | -0.75 |
| OKC | 3rd | 9:55 | Offensive Rebound | 69-67 | |
| OKC | 3rd | 9:52 | Steven Adams 30-ft Jump Three Point Field Goal Made | 72-67 | 6.5 |
| BKN | 3rd | 9:26 | Taj Gibson 9-ft Layup Field Goal Missed | 72-67 | -0.5 |
| BKN | 3rd | 9:24 | Rondae Hollis-Jefferson Offensive Rebound | 72-67 | 1.5 |
| BKN | 3rd | 9:23 | Turnover | 72-67 | |
| OKC | 3rd | 9:18 | Taj Gibson 9-ft Dunk Field Goal Missed | 72-67 | -0.5 |
| OKC | 3rd | 9:16 | Victor Oladipo Offensive Rebound | 72-67 | 1.5 |
| OKC | 3rd | 9:04 | Victor Oladipo 20-ft Jump Field Goal Missed | 72-67 | -0.5 |
| OKC | 3rd | 9:02 | Taj Gibson Offensive Rebound | 72-67 | 1.5 |
| OKC | 3rd | 8:58 | Caris LeVert Turnover | 72-67 | 2 |
| BKN | 3rd | 8:39 | Brook Lopez 17-ft Jump Field Goal Made | 72-69 | 2.5 |
| OKC | 3rd | 8:22 | Brook Lopez Turnover | 72-69 | 2 |
| OKC | 3rd | 8:18 | Russell Westbrook Personal Foul | 72-69 | |
| BKN | 3rd | 8:18 | Caris LeVert Free Throw Made (1) | 72-70 | 1.25 |
| BKN | 3rd | 8:18 | Caris LeVert Free Throw Made (2) | 72-71 | 1.25 |
| OKC | 3rd | 8:00 | Victor Oladipo 9-ft Layup Field Goal Missed | 72-71 | -0.5 |
| BKN | 3rd | 7:58 | Brook Lopez Defensive Rebound | 72-71 | 1.5 |
| BKN | 3rd | 7:53 | Jeremy Lin 31-ft Jump Three Point Field Goal Missed | 72-71 | -0.5 |
| OKC | 3rd | 7:51 | Russell Westbrook Defensive Rebound | 72-71 | 1.5 |
| OKC | 3rd | 7:44 | Russell Westbrook 32-ft Jump Three Point Field Goal Missed | 72-71 | -0.5 |
| BKN | 3rd | 7:42 | Randy Foye Defensive Rebound | 72-71 | 1.5 |
| BKN | 3rd | 7:35 | Caris LeVert 32-ft Jump Three Point Field Goal Missed | 72-71 | -0.5 |
| OKC | 3rd | 7:34 | Taj Gibson Defensive Rebound | 72-71 | 1.5 |
| OKC | 3rd | 7:23 | Russell Westbrook 16-ft Jump Field Goal Missed | 72-71 | -0.5 |
| OKC | 3rd | 7:21 | Taj Gibson Offensive Rebound | 72-71 | 1.5 |
| BKN | 3rd | 7:18 | Rondae Hollis-Jefferson Personal Foul | 72-71 | |
| OKC | 3rd | 7:18 | Taj Gibson Free Throw Missed (1) | 72-71 | -0.75 |
| OKC | 3rd | 7:18 | Offensive Rebound | 72-71 | |
| OKC | 3rd | 7:18 | Taj Gibson Free Throw Missed (2) | 72-71 | -0.75 |
| BKN | 3rd | 7:18 | Brook Lopez Defensive Rebound | 72-71 | 1.5 |
| OKC | 3rd | 6:55 | Taj Gibson Personal Foul | 72-71 | |
| BKN | 3rd | 6:55 | Caris LeVert Free Throw Made (1) | 72-72 | 1.25 |
| BKN | 3rd | 6:55 | Caris LeVert Free Throw Made (2) | 72-73 | 1.25 |
| OKC | 3rd | 6:45 | Domantas Sabonis 21-ft Jump Field Goal Made | 74-73 | 2.5 |
| BKN | 3rd | 6:31 | Jeremy Lin 11-ft Layup Field Goal Missed | 74-73 | -0.5 |
| BKN | 3rd | 6:29 | Caris LeVert Offensive Rebound | 74-73 | 1.5 |
| BKN | 3rd | 6:23 | Victor Oladipo Turnover | 74-73 | 2 |
| OKC | 3rd | 6:18 | Russell Westbrook Personal Foul | 74-73 | |
| OKC | 3rd | 6:18 | Russell Westbrook Turnover | 74-73 | 2 |
| BKN | 3rd | 6:04 | Spencer Dinwiddie Turnover | 74-73 | 2 |
| OKC | 3rd | 5:56 | Victor Oladipo Turnover | 74-73 | 2 |
| BKN | 3rd | 5:32 | Russell Westbrook 9-ft Layup Field Goal Missed | 74-73 | -0.5 |
| BKN | 3rd | 5:32 | Offensive Rebound | 74-73 | |
| BKN | 3rd | 5:32 | Turnover | 74-73 | |
| OKC | 3rd | 5:22 | Domantas Sabonis 24-ft Jump Field Goal Missed | 74-73 | -0.5 |
| OKC | 3rd | 5:20 | Andre Roberson Offensive Rebound | 74-73 | 1.5 |
| OKC | 3rd | 5:13 | Alex Abrines 22-ft Jump Three Point Field Goal Made | 77-73 | 6.5 |
| BKN | 3rd | 4:55 | Isaiah Whitehead 19-ft Jump Field Goal Missed | 77-73 | -0.5 |
| BKN | 3rd | 4:53 | Rondae Hollis-Jefferson Offensive Rebound | 77-73 | 1.5 |
| BKN | 3rd | 4:43 | Randy Foye 33-ft Jump Three Point Field Goal Made | 77-76 | 6.5 |
| BKN | 3rd | 4:27 | Rondae Hollis-Jefferson Personal Foul | 77-76 | |
| OKC | 3rd | 4:27 | Domantas Sabonis Free Throw Missed (1) | 77-76 | -0.75 |
| OKC | 3rd | 4:27 | Offensive Rebound | 77-76 | |
| OKC | 3rd | 4:27 | Domantas Sabonis Free Throw Missed (2) | 77-76 | -0.75 |
| BKN | 3rd | 4:27 | Brook Lopez Defensive Rebound | 77-76 | 1.5 |
| BKN | 3rd | 4:00 | Trevor Booker 12-ft Layup Field Goal Missed | 77-76 | -0.5 |
| OKC | 3rd | 3:59 | Defensive Rebound | 77-76 | |
| OKC | 3rd | 3:50 | Alex Abrines 31-ft Jump Three Point Field Goal Made | 80-76 | 6.5 |
| BKN | 3rd | 3:32 | Quincy Acy 32-ft Jump Three Point Field Goal Missed | 80-76 | -0.5 |
| OKC | 3rd | 3:30 | Andre Roberson Defensive Rebound | 80-76 | 1.5 |
| BKN | 3rd | 3:22 | Isaiah Whitehead Personal Foul | 80-76 | |
| OKC | 3rd | 3:22 | Russell Westbrook Free Throw Made (1) | 81-76 | 1.25 |
| OKC | 3rd | 3:22 | Russell Westbrook Free Throw Made (2) | 82-76 | 1.25 |
| OKC | 3rd | 3:07 | Alex Abrines Personal Foul | 82-76 | |
| BKN | 3rd | 3:07 | Randy Foye Free Throw Made (1) | 82-77 | 1.25 |
| BKN | 3rd | 3:07 | Randy Foye Free Throw Made (2) | 82-78 | 1.25 |
| OKC | 3rd | 2:51 | Enes Freedom 26-ft Jump Field Goal Made | 84-78 | 2.5 |
| BKN | 3rd | 2:25 | Trevor Booker 12-ft Jump Field Goal Missed | 84-78 | -0.5 |
| OKC | 3rd | 2:23 | Alex Abrines Defensive Rebound | 84-78 | 1.5 |
| OKC | 3rd | 2:10 | Enes Freedom Turnover | 84-78 | 2 |
| BKN | 3rd | 2:03 | Spencer Dinwiddie 10-ft Layup Field Goal Missed | 84-78 | -0.5 |
| OKC | 3rd | 2:01 | Semaj Christon Defensive Rebound | 84-78 | 1.5 |
| OKC | 3rd | 1:56 | Semaj Christon 30-ft Jump Three Point Field Goal Made | 87-78 | 6.5 |
| BKN | 3rd | 1:32 | Quincy Acy 9-ft Layup Field Goal Made | 87-80 | 2.5 |
| OKC | 3rd | 1:15 | Domantas Sabonis 23-ft Jump Field Goal Made | 89-80 | 2.5 |
| BKN | 3rd | 0:48 | Randy Foye 26-ft Jump Three Point Field Goal Made | 89-83 | 6.5 |
