Boston Strong | ||||||||||||
| Player | Sat 12/6 | Stats Sat 12/6 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG SAS | — | Locked | PG | |||||||||
SG/SF CLE | 39.5 | 11 | 11 | 3 | 0 | 0 | Locked | SG | ||||
G/SF HOU | 33.17 | 7 | 6 | 6 | 3 | 1 | Locked | G | ||||
DTDCooper Flagg F DAL | 50 | 19 | 5 | 3 | 2 | 2 | Locked | SF | ||||
PF/C ATL | 65.5 | 21 | 9 | 6 | 2 | 3 | Locked | PF | ||||
F MIN | 49.17 | 27 | 1 | 2 | 2 | 1 | Locked | F | ||||
C DET | 59.67 | 16 | 16 | 1 | 0 | 1 | Locked | C | ||||
C MIA | 25.67 | 5 | 6 | 0 | 2 | 2 | Locked | ANY | ||||
| Total | 322.68 | 15.1 | 7.7 | 3 | 1.6 | 1.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BOS | — | Locked | BN | |||||||||
SG/SF PHI | — | Locked | BN | |||||||||
C PHI | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
PF/C OKC | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
DTDDevin Booker G PHX | — | Locked | IR | |||||||||
DTDJrue Holiday G POR | — | Locked | IR | |||||||||
OUTJalen Green G PHX | — | Locked | IR | |||||||||
G/SF BKN | — | Locked | IR | |||||||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
SG/F PHI | — | Locked | IR | |||||||||
