New York Knicks | ||||||||||||
| Player | Sun 1/18 | Stats Sun 1/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G TOR | 29.6 | 9 | 3 | 7 | 1 | 0 | Locked | PG | ||||
G MEM | 21.4 | 10 | 0 | 3 | 0 | 0 | Locked | SG | ||||
G/SF HOU | 47.8 | 20 | 8 | 6 | 1 | 1 | Locked | G | ||||
F ORL | 10 | 4 | 3 | 0 | 0 | 1 | Locked | SF | ||||
DTDTari Eason F HOU | — | Locked | SG/SF | |||||||||
F/C BKN | 27.9 | 7 | 8 | 3 | 1 | 2 | Locked | PF | ||||
OUTSteven Adams C HOU | 22.6 | 5 | 10 | 2 | 0 | 0 | Locked | C | ||||
C CHA | 30.05 | 17 | 6 | 1 | 0 | 0 | Locked | PF/C | ||||
| Total | 189.35 | 10.3 | 5.4 | 3.1 | 0.4 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G CLE | — | Locked | BN | |||||||||
G BOS | — | Locked | BN | |||||||||
G DAL | — | Locked | BN | |||||||||
G/SF PHI | — | Locked | BN | |||||||||
C GSW | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF IND | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
PF/C DAL | — | Locked | IR | |||||||||
