
Week 8 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (1-13) | 0 | 52 | 49 | 4 | 113 | 34 | 101 | 352.5 | |
| (8-6) | 39 | 0 | 95 | 51 | 152 | 66 | 105 | 508.75 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| BOSTON CEL.. | WAS@IND | 1st | 10:12 | Kyshawn George 13-ft Jump Field Goal Missed | 0--0.5 |
| BOSTON CEL.. | WAS@IND | 1st | 9:43 | Kyshawn George 26-ft Jump Three Point Field Goal Missed | 0--1 |
| BOSTON CEL.. | WAS@IND | 1st | 9:34 | Kyshawn George 25-ft Jump Three Point Field Goal Made | 0-5.5 |
| BOSTON CEL.. | WAS@IND | 1st | 9:00 | Kyshawn George Defensive Rebound | 0-7 |
| BOSTON CEL.. | WAS@IND | 1st | 6:26 | Kyshawn George 5-ft Layup Field Goal Made | 0-9.5 |
| BOSTON CEL.. | WAS@IND | 1st | 5:57 | Kyshawn George 10-ft Layup Field Goal Missed | 0-9 |
| BOSTON CEL.. | WAS@IND | 1st | 4:55 | Kyshawn George 23-ft Jump Three Point Field Goal Made | 0-15.5 |
| BOSTON CEL.. | WAS@IND | 1st | 2:25 | Kyshawn George Turnover | 0-17.5 |
| BOSTON CEL.. | WAS@IND | 2nd | 8:44 | Kyshawn George Defensive Rebound | 0-19 |
| BOSTON CEL.. | WAS@IND | 2nd | 7:39 | Kyshawn George 5-ft Layup Field Goal Made | 0-21.5 |
| BOSTON CEL.. | WAS@IND | 2nd | 7:02 | Kyshawn George Turnover | 0-23.5 |
| BOSTON CEL.. | WAS@IND | 2nd | 6:35 | Kyshawn George Defensive Rebound | 0-25 |
| BOSTON CEL.. | WAS@IND | 2nd | 1:50 | Kyshawn George 31-ft Jump Three Point Field Goal Made | 0-31.5 |
| BOSTON CEL.. | WAS@IND | 2nd | 0:18 | Kyshawn George 12-ft Jump Field Goal Made | 0-34 |
| BOSTON CEL.. | WAS@IND | 2nd | 0:18 | Kyshawn George Free Throw Made (1) | 0-35.25 |
| BOSTON CEL.. | WAS@IND | 3rd | 10:24 | Kyshawn George 15-ft Jump Field Goal Missed | 0-34.75 |
| BOSTON CEL.. | WAS@IND | 3rd | 9:44 | Kyshawn George 30-ft Jump Three Point Field Goal Made | 0-41.25 |
| BOSTON CEL.. | WAS@IND | 3rd | 7:50 | Kyshawn George Defensive Rebound | 0-42.75 |
| BOSTON CEL.. | WAS@IND | 3rd | 7:27 | Kyshawn George 24-ft Jump Field Goal Missed | 0-42.25 |
| BOSTON CEL.. | WAS@IND | 3rd | 6:10 | Kyshawn George 29-ft Jump Three Point Field Goal Made | 0-48.75 |
| BOSTON CEL.. | WAS@IND | 3rd | 5:44 | Kyshawn George Defensive Rebound | 0-50.25 |
| BOSTON CEL.. | WAS@IND | 3rd | 4:20 | Kyshawn George Free Throw Missed (1) | 0-49.5 |
| BOSTON CEL.. | WAS@IND | 3rd | 4:20 | Kyshawn George Free Throw Missed (2) | 0-48.75 |
| BOSTON CEL.. | WAS@IND | 4th | 8:17 | Kyshawn George 26-ft Jump Three Point Field Goal Missed | 0-48.25 |
| BOSTON CEL.. | WAS@IND | 4th | 4:45 | Kyshawn George 30-ft Jump Three Point Field Goal Missed | 0-47.75 |
| BOSTON CEL.. | WAS@IND | 4th | 4:41 | Kyshawn George Offensive Rebound | 0-49.25 |
| BOSTON CEL.. | WAS@IND | 4th | 4:40 | Kyshawn George 6-ft Dunk Field Goal Missed | 0-48.75 |
| BOSTON CEL.. | WAS@IND | 4th | 4:39 | Kyshawn George Offensive Rebound | 0-50.25 |
| BOSTON CEL.. | WAS@IND | 4th | 3:46 | Kyshawn George 6-ft Dunk Field Goal Made | 0-52.75 |
| BOSTON CEL.. | WAS@IND | 4th | 2:17 | Kyshawn George 23-ft Jump Three Point Field Goal Missed | 0-52.25 |
| BOSTON CEL.. | WAS@IND | 4th | 1:19 | Kyshawn George Defensive Rebound | 0-53.75 |
![]() | MIL@BKN | 1st | 11:44 | Michael Porter 30-ft Jump Three Point Field Goal Made | 6.5-53.75 |
![]() | PHI@ATL | 1st | 11:39 | Paul George 28-ft Jump Three Point Field Goal Missed | 6-53.75 |
![]() | PHI@ATL | 1st | 11:12 | Paul George 20-ft Jump Field Goal Made | 8.5-53.75 |
![]() | MIL@BKN | 1st | 11:06 | Michael Porter 7-ft Layup Field Goal Missed | 8-53.75 |
![]() | MIL@BKN | 1st | 10:26 | Michael Porter 30-ft Jump Three Point Field Goal Made | 14.5-53.75 |
![]() | PHI@ATL | 1st | 10:07 | Paul George 24-ft Jump Three Point Field Goal Made | 21-53.75 |
![]() | PHI@ATL | 1st | 9:41 | Paul George 15-ft Jump Field Goal Missed | 20.5-53.75 |
![]() | PHI@ATL | 1st | 9:27 | Paul George Free Throw Made (1) | 21.75-53.75 |
![]() | PHI@ATL | 1st | 9:27 | Paul George Free Throw Made (2) | 23-53.75 |
![]() | MIL@BKN | 1st | 7:32 | Michael Porter Defensive Rebound | 24.5-53.75 |
![]() | MIL@BKN | 1st | 7:07 | Michael Porter 33-ft Jump Three Point Field Goal Missed | 24-53.75 |
![]() | PHI@ATL | 1st | 6:42 | Paul George 13-ft Jump Field Goal Missed | 23.5-53.75 |
![]() | MIL@BKN | 1st | 6:25 | Michael Porter Turnover | 25.5-53.75 |
![]() | MIL@BKN | 1st | 6:02 | Michael Porter 31-ft Jump Three Point Field Goal Missed | 25-53.75 |
![]() | MIL@BKN | 1st | 5:03 | Michael Porter 25-ft Jump Three Point Field Goal Made | 31.5-53.75 |
![]() | MIL@BKN | 1st | 4:22 | Michael Porter 6-ft Layup Field Goal Made | 34-53.75 |
![]() | MIL@BKN | 1st | 4:22 | Michael Porter Free Throw Missed (1) | 33.25-53.75 |
![]() | MIL@BKN | 1st | 3:52 | Michael Porter 30-ft Jump Three Point Field Goal Missed | 32.75-53.75 |
| BOSTON CEL.. | MIL@BKN | 1st | 3:05 | Ziaire Williams 30-ft Jump Three Point Field Goal Made | 32.75-60.25 |
| BOSTON CEL.. | MIL@BKN | 1st | 2:25 | Ziaire Williams Defensive Rebound | 32.75-61.75 |
![]() | PHI@ATL | 2nd | 11:45 | Paul George 30-ft Jump Three Point Field Goal Made | 39.25-61.75 |
![]() | PHI@ATL | 2nd | 11:20 | Paul George 29-ft Jump Three Point Field Goal Made | 45.75-61.75 |
![]() | PHI@ATL | 2nd | 10:50 | Paul George 16-ft Jump Field Goal Missed | 45.25-61.75 |
![]() | PHI@ATL | 2nd | 10:44 | Paul George Free Throw Made (1) | 46.5-61.75 |
![]() | PHI@ATL | 2nd | 9:53 | Paul George 7-ft Layup Field Goal Missed | 46-61.75 |
| BOSTON CEL.. | MIL@BKN | 2nd | 9:18 | Ziaire Williams Turnover | 46-63.75 |
![]() | PHI@ATL | 2nd | 8:35 | Paul George 16-ft Jump Field Goal Missed | 45.5-63.75 |
| BOSTON CEL.. | MIL@BKN | 2nd | 8:08 | Ziaire Williams 6-ft Layup Field Goal Made | 45.5-66.25 |
![]() | PHI@ATL | 2nd | 7:30 | Paul George 5-ft Layup Field Goal Missed | 45-66.25 |
![]() | MIL@BKN | 2nd | 6:29 | Michael Porter 6-ft Layup Field Goal Made | 47.5-66.25 |
![]() | MIL@BKN | 2nd | 6:03 | Michael Porter 30-ft Jump Three Point Field Goal Missed | 47-66.25 |
![]() | MIL@BKN | 2nd | 0:50 | Michael Porter Free Throw Made (1) | 48.25-66.25 |
![]() | MIL@BKN | 2nd | 0:50 | Michael Porter Free Throw Made (2) | 49.5-66.25 |
![]() | MIL@BKN | 2nd | 0:31 | Michael Porter Defensive Rebound | 51-66.25 |
![]() | MIL@BKN | 2nd | 0:30 | Michael Porter 4-ft Layup Field Goal Made | 53.5-66.25 |
![]() | MIL@BKN | 2nd | 0:09 | Michael Porter Defensive Rebound | 55-66.25 |
![]() | PHI@ATL | 3rd | 10:41 | Paul George 9-ft Layup Field Goal Made | 57.5-66.25 |
![]() | MIL@BKN | 3rd | 10:19 | Michael Porter Defensive Rebound | 59-66.25 |
![]() | MIL@BKN | 3rd | 10:02 | Michael Porter 9-ft Layup Field Goal Missed | 58.5-66.25 |
![]() | MIL@BKN | 3rd | 9:33 | Michael Porter Turnover | 60.5-66.25 |
![]() | MIL@BKN | 3rd | 8:44 | Michael Porter Turnover | 62.5-66.25 |
![]() | PHI@ATL | 3rd | 8:37 | Paul George Defensive Rebound | 64-66.25 |
![]() | MIL@BKN | 3rd | 7:04 | Michael Porter Defensive Rebound | 65.5-66.25 |
![]() | MIL@BKN | 3rd | 6:23 | Michael Porter Defensive Rebound | 67-66.25 |
![]() | MIL@BKN | 3rd | 5:24 | Michael Porter 30-ft Jump Three Point Field Goal Made | 73.5-66.25 |
| BOSTON CEL.. | MIL@BKN | 3rd | 3:32 | Ziaire Williams 22-ft Jump Three Point Field Goal Missed | 73.5-65.75 |
| BOSTON CEL.. | MIL@BKN | 3rd | 3:21 | Ziaire Williams Defensive Rebound | 73.5-67.25 |
| BOSTON CEL.. | MIL@BKN | 3rd | 3:00 | Ziaire Williams Defensive Rebound | 73.5-68.75 |
![]() | MIL@BKN | 3rd | 2:51 | Michael Porter 30-ft Jump Three Point Field Goal Missed | 73-68.75 |
![]() | PHI@ATL | 4th | 11:14 | Paul George 15-ft Jump Field Goal Missed | 72.5-68.75 |
![]() | PHI@ATL | 4th | 8:52 | Paul George Free Throw Made (1) | 73.75-68.75 |
![]() | PHI@ATL | 4th | 8:52 | Paul George Free Throw Made (2) | 75-68.75 |
![]() | PHI@ATL | 4th | 8:52 | Paul George Free Throw Made (3) | 76.25-68.75 |
![]() | PHI@ATL | 4th | 7:13 | Paul George 30-ft Jump Three Point Field Goal Made | 82.75-68.75 |
![]() | PHI@ATL | 4th | 6:01 | Paul George 32-ft Jump Three Point Field Goal Made | 89.25-68.75 |
| BOSTON CEL.. | MIL@BKN | 4th | 5:41 | Ziaire Williams 23-ft Jump Three Point Field Goal Missed | 89.25-68.25 |
![]() | PHI@ATL | 4th | 5:32 | Paul George 12-ft Jump Field Goal Missed | 88.75-68.25 |
![]() | PHI@ATL | 4th | 4:40 | Paul George Defensive Rebound | 90.25-68.25 |
![]() | PHI@ATL | 4th | 4:14 | Paul George 31-ft Jump Three Point Field Goal Made | 96.75-68.25 |
![]() | PHI@ATL | 4th | 3:59 | Paul George Defensive Rebound | 98.25-68.25 |
![]() | PHI@ATL | 4th | 3:44 | Paul George 27-ft Jump Three Point Field Goal Missed | 97.75-68.25 |
![]() | PHI@ATL | 4th | 2:22 | Paul George Defensive Rebound | 99.25-68.25 |
![]() | PHI@ATL | 4th | 1:03 | Paul George 26-ft Jump Three Point Field Goal Made | 105.75-68.25 |
![]() | PHI@ATL | 4th | 0:24 | Paul George 23-ft Jump Three Point Field Goal Missed | 105.25-68.25 |
| BOSTON CEL.. | GSW@POR | 1st | 5:50 | Trayce Jackson-Davis 7-ft Layup Field Goal Made | 105.25-70.75 |
| BOSTON CEL.. | GSW@POR | 1st | 0:03 | Buddy Hield 7-ft Layup Field Goal Made | 105.25-73.25 |
| BOSTON CEL.. | GSW@POR | 2nd | 9:47 | Buddy Hield 26-ft Jump Three Point Field Goal Missed | 105.25-72.75 |
| BOSTON CEL.. | GSW@POR | 2nd | 5:37 | Trayce Jackson-Davis Defensive Rebound | 105.25-74.25 |
| BOSTON CEL.. | GSW@POR | 2nd | 5:10 | Trayce Jackson-Davis Free Throw Missed (1) | 105.25-73.5 |
