PatIrish | ||||||||||||
| Player | Wed 11/5 | Stats Wed 11/5 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G TOR | — | Locked | G | |||||||||
OUTJosh Giddey PG/SF CHI | — | Locked | G | |||||||||
G GSW | 32 | 14 | 9 | 9 | 0 | 0 | Locked | G | ||||
OUTChris Paul PG FA | — | Locked | G | |||||||||
SG/SF MEM | 23 | 7 | 9 | 4 | 2 | 0 | Locked | F | ||||
DTDJohn Collins PF/C LAC | — | Locked | F | |||||||||
F MIL | — | Locked | F | |||||||||
G/SF PHX | — | Locked | F | |||||||||
DTDIvica Zubac C LAC | — | Locked | C | |||||||||
DTDJoel Embiid C PHI | — | Locked | C | |||||||||
| Total | 55 | 10.5 | 9 | 6.5 | 1 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF MIN | 38 | 21 | 3 | 4 | 1 | 0 | Locked | BN | ||||
F SAC | 30 | 25 | 2 | 2 | 1 | 0 | Locked | BN | ||||
C LAL | 38 | 22 | 10 | 0 | 1 | 2 | Locked | BN | ||||
PF/C DET | 26 | 10 | 6 | 1 | 0 | 3 | Locked | BN | ||||
| BN | ||||||||||||
| Total | 132 | 19.5 | 5.2 | 1.8 | 0.8 | 1.2 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTrae Young PG WAS | — | Locked | IR | |||||||||
PG HOU | — | Locked | IR | |||||||||
G IND | — | Locked | IR | |||||||||
SG/SF CHA | — | Locked | IR | |||||||||
F DET | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
