baby ice dogs | ||||||||||||
| Player | Thu 1/29 | Stats Thu 1/29 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PF/C MIN | 41.75 | 13 | 5 | 5 | 4 | 1 | Locked | ANY | ||||
G/SF ATL | 26.6 | 4 | 6 | 7 | 3 | 0 | Locked | ANY | ||||
F MIN | 53.7 | 21 | 4 | 4 | 0 | 2 | Locked | ANY | ||||
F PHX | 22.6 | 10 | 2 | 2 | 1 | 0 | Locked | ANY | ||||
SG/F WAS | 48.75 | 23 | 5 | 5 | 2 | 1 | Locked | ANY | ||||
G/SF MIN | 43 | 23 | 7 | 5 | 0 | 0 | Locked | ANY | ||||
SG/F DET | 15.8 | 9 | 1 | 1 | 1 | 0 | Locked | ANY | ||||
C CHA | 27.4 | 10 | 5 | 3 | 0 | 2 | Locked | ANY | ||||
G/SF MIL | 8.65 | 2 | 2 | 3 | 0 | 1 | Locked | ANY | ||||
F/C DAL | 37.65 | 14 | 9 | 3 | 1 | 2 | Locked | ANY | ||||
| Total | 325.9 | 12.9 | 4.6 | 3.8 | 1.2 | 0.9 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G LAC | — | Locked | BN | |||||||||
G TOR | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
G/SF MEM | — | Locked | BN | |||||||||
F LAC | — | Locked | BN | |||||||||
SG/F TOR | — | Locked | BN | |||||||||
SG/F LAL | — | Locked | BN | |||||||||
C ATL | — | Locked | BN | |||||||||
C GSW | — | Locked | BN | |||||||||
PF/C IND | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | IR | |||||||||
G PHX | — | Locked | IR | |||||||||
G/SF BKN | 25.55 | 12 | 6 | 1 | 0 | 0 | Locked | IR | ||||
C BOS | — | Locked | IR | |||||||||
PF/C ATL | — | Locked | IR | |||||||||
