
Week 18 '25-26 Mon 2/16-Sun 2/22 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (1-1) | 10 | 0 | 0 | 0 | |
| (1-1) | 10 | 0 | 0 | 0 | |
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | ||||||||||||
| SG | ||||||||||||
| G | ||||||||||||
| SF | ||||||||||||
| FLEX | ||||||||||||
| PF | ||||||||||||
| C | ||||||||||||
| PF/C | ||||||||||||
| ANY | ||||||||||||
| ANY | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
OUTD. Russell G WAS | — | BN | — | OUTL. Dončić PG LAL | ||||||||
G PHX | — | BN | — | PG NYK | ||||||||
G CHI | — | BN | — | OUTD. Garland PG LAC | ||||||||
DTDI. Quickley G TOR | — | BN | — | G BOS | ||||||||
G ORL | — | BN | — | SG/SF SAS | ||||||||
G PHX | — | BN | — | G/SF MIN | ||||||||
OUTZ. LaVine SG/SF SAC | — | BN | — | F HOU | ||||||||
PG/F TOR | — | BN | — | F BKN | ||||||||
C SAS | — | BN | — | F NOP | ||||||||
PF/C MIL | — | BN | — | OUTK. Murray F SAC | ||||||||
DTDB. Adebayo PF/C MIA | — | BN | — | C MIA | ||||||||
PF/C UTA | — | BN | — | OUTK. Porziņģis PF/C GSW | ||||||||
F/C DAL | — | BN | — | OUTA. Sarr PF/C WAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
