Trece lagos | ||||||||||||||
| Player | Tue 2/3 | Stats Sun 1/25-Tue 2/3 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G CLE | — | 25 | 3 | 6 | 1.2 | 0.2 | 79 | 19.8 | Locked | PG | ||||
OUTPaul George SG/F PHI | — | 23.5 | 3.5 | 5 | 2 | 0 | 43 | 21.5 | Locked | SG | ||||
G CHI | — | 16.8 | 3.8 | 5.2 | 0.8 | 0 | 45 | 11.2 | Locked | G | ||||
OFSJimmy Butler F GSW | — | — | Locked | SF | ||||||||||
SG/SF CHI | — | 20.2 | 5.6 | 4.2 | 0.8 | 0 | 94 | 18.8 | Locked | SG/SF | ||||
F MIN | — | 15.8 | 3.3 | 2.5 | 0.2 | 0.8 | 76 | 12.7 | Locked | PF | ||||
C CHA | — | 8 | 5.4 | 0.8 | 0.2 | 1.8 | 56 | 11.2 | Locked | C | ||||
F LAL | 6 | 5.6 | 3 | 1.8 | 1.8 | 0.6 | 32 | 6.4 | Locked | PF/C | ||||
G MEM | — | 9.2 | 2.6 | 6.4 | 0.8 | 0.2 | 64 | 12.8 | Locked | ANY | ||||
G NOP | — | — | Locked | ANY | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G ORL | — | 9.8 | 5.5 | 6.5 | 1.5 | 0.8 | 35 | 8.8 | Locked | BN | ||||
SG/SF DET | -2 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | Locked | BN | ||||
PF/C LAC | — | 15.6 | 5.8 | 2 | 0.8 | 0.2 | 71 | 14.2 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PF/C DAL | — | — | Locked | IR | ||||||||||
