Points by Week
Points by Position

76ers Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (6-4)Division GameL 1,092.02-1,129.695th-56Box
2 Mon 10/27-Sun 11/2@ (0-10)Division GameW 1,310.7-1,233.364th+33Box
3 Mon 11/3-Sun 11/9 (6-4)Non-Division GameW 1,143-1,139.865th+44Box
4 Mon 11/10-Sun 11/16 (5-5)Division GameW 1,282.99-1,180.652nd+11Box
5 Mon 11/17-Sun 11/23 (0-10)Division GameW 1,524.01-920.011st0Box
6 Mon 11/24-Sun 11/30@ (5-5)Division GameW 1,150.02-997.346th+56Box
7 Mon 12/1-Sun 12/7 (6-4)Division GameW 1,566.84-1,269.222nd+11Box
8 Mon 12/8-Sun 12/14@ (6-4)Division GameW 890.67-748.661st0Box
9 Mon 12/15-Sun 12/21 (6-4)Division GameW 1,200.04-936.522nd+11Box
10 Mon 12/22-Sun 12/28@ (6-4)Non-Division GameL 1,240.38-1,303.164th-67Box
11 Mon 12/29-Sun 1/4@ (4-6)Non-Division GameLive!
12 Mon 1/5-Sun 1/11@ (8-2)Non-Division GameBox
13 Mon 1/12-Sun 1/18 (1-9)Non-Division GameBox
14 Mon 1/19-Sun 1/25 (6-4)Non-Division GameBox
15 Mon 1/26-Sun 2/1 (0-10)Division GameBox
16 Mon 2/2-Sun 2/8@ (5-5)Division GameBox
17 Mon 2/9-Sun 2/15 (6-4)Division GameBox
18 Mon 2/16-Sun 2/22@ (6-4)Division GameBox
19 Mon 2/23-Sun 3/1 (6-4)Non-Division GameBox

Avg win margin
205.33
Avg loss margin
-50.22
Avg margin
154.22
Biggest Win
604 v
Worst Loss
-62.78 @
Longest win streak
W8
Longest losing streak
L1
Close games
1-1
Luck games
1-2
High
1,566.84 v
Low
890.67 @
Avg
1,240.07
Consistency
Fair (+/- 189.04)