
Week 14 '14-15 Mon 1/26-Sun 2/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-7) | 104 | 172 | 122 | 84 | 199 | 147 | 25 | 853.85 | |
| (5-7) | 164 | 95 | 227 | 88 | 141 | 133 | 37 | 884.4 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG FA | — | — | PG | — | — | PG FA | ||||||||||||||
G FA | 19.5 | 6 | 1.5 | 1.5 | 0 | — | 64.65 | SG | 69.65 | — | 0 | 0.5 | 1.5 | 3 | 21.5 | SF FA | ||||
G FA | 23.3 | 5.3 | 3.3 | 0.3 | 0.3 | — | 99.75 | G | 120.15 | — | 0.5 | 1.8 | 0.8 | 2.5 | 16.8 | SG FA | ||||
F LAL | 29 | 5 | 6.3 | 1.7 | 1 | — | 159.45 | SF | 55.65 | — | 0.5 | 0.5 | 1.5 | 4.5 | 14 | SF FA | ||||
PF/C FA | 15.8 | 6.8 | 2.5 | 1.2 | 0 | — | 127.5 | FLEX | 104.55 | — | 0.3 | 0.7 | 2 | 2.7 | 19.3 | OFSB. Beal G/SF LAC | ||||
PF/C FA | 21.3 | 10.3 | 1.3 | 2 | 1 | — | 149.95 | PF | 121.5 | — | 3 | 1.5 | 2.5 | 11 | 28 | OUTA. Davis PF/C WAS | ||||
C FA | — | — | C | 58.9 | — | 1.5 | 1.5 | 1.5 | 11 | 8 | C FA | |||||||||
PF/C FA | 12 | 5 | 4 | 0.7 | 0.3 | — | 87.6 | PF/C | 146.5 | — | 1 | 1 | 6.7 | 14 | 12 | C FA | ||||
C FA | 11 | 6 | 2 | 0.3 | 0.7 | 25.2 | 80.3 | ANY | 124.1 | — | 0 | 1.3 | 0.7 | 7.7 | 18 | PF/C FA | ||||
PG FA | 14.7 | 2 | 2.7 | 0.3 | 0 | — | 84.65 | ANY | 83.4 | 37.3 | 0.7 | 0.7 | 1 | 7.3 | 13 | F FA | ||||
| Total | 25.2 | 853.85 | 884.4 | 37.3 | Total | |||||||||||||||
| Optimum | 25.2 | 1,069.4 | 1,031.15 | 66.65 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SF FA | 11.8 | 7.8 | 2 | 0.5 | 0.2 | — | 122.65 | BN | 48.65 | — | 0 | 0 | 6.5 | 3.5 | 11 | PG FA | ||||
PF/C FA | 5.3 | 1.3 | 0.7 | 0 | 0 | — | 34.1 | BN | 122.95 | — | 0 | 0.2 | 3.5 | 4.2 | 11.2 | PG FA | ||||
PF/C FA | 12.7 | 7.7 | 1 | 0.7 | 2.3 | — | 92.9 | BN | 89.7 | 29.35 | 0.7 | 0 | 1.3 | 6.3 | 18.7 | PF FA | ||||
| Total | 0 | 249.65 | 261.3 | 29.35 | Total | |||||||||||||||
