Orlando Magic | |||||||||||||||
| Player | Sat 2/28 | Stats This Week | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G ATL | 1 | — | 16.5 | 4 | 2.5 | 1 | 0.5 | 70.25 | 35.1 | Locked | PG | ||||
G DEN | 1 | — | 20.5 | 4 | 3.5 | 1 | 0.5 | 101.6 | 50.8 | Locked | SG | ||||
G CLE | 1 | — | 23 | 5 | 4 | 3 | 0 | 48.2 | 48.2 | Locked | G | ||||
G/SF PHI | 1 | — | 21 | 7.5 | 4 | 2 | 0.5 | 116.15 | 58.1 | Locked | SF | ||||
F NOP | 2 | — | 23 | 5 | 2 | 3 | 1 | 104.2 | 52.1 | Locked | SG/SF | ||||
SG/F SAC | 1 | — | 13.7 | 1.7 | 5.3 | 1 | 1 | 101.8 | 33.9 | Locked | PF | ||||
C MIA | 1 | — | 9.5 | 7 | 0 | 0 | 0 | 52.5 | 26.2 | Locked | C | ||||
F/C POR | 2 | — | 24 | 5 | 2 | 1 | 0 | 96.45 | 48.2 | Locked | PF/C | ||||
SG/SF ORL | 1 | — | 26 | 3.5 | 5 | 1.5 | 0 | 132 | 66 | Locked | ANY | ||||
G/SF POR | 2 | — | — | Locked | ANY | ||||||||||
| Total | 19.2 | 4.6 | 3.2 | 1.4 | 0.4 | 823.15 | 82.3 | ||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
PG SAC | 1 | — | 23.5 | 3.5 | 5 | 0.5 | 0 | 102.5 | 51.2 | Locked | BN | ||||
G/SF MIL | 1 | — | 6.7 | 2 | 1.7 | 0 | 0.3 | 42 | 14 | Locked | BN | ||||
F MIN | 1 | — | 20.5 | 6.5 | 2 | 3 | 2.5 | 116.45 | 58.2 | Locked | BN | ||||
C CLE | 1 | — | 23.7 | 10 | 2 | 1 | 1.3 | 170.05 | 56.7 | Locked | BN | ||||
C OKC | 1 | — | 10 | 8.5 | 2.5 | 1.5 | 2 | 73.25 | 36.6 | Locked | BN | ||||
| Total | 16.6 | 6.1 | 2.5 | 1.1 | 1.2 | 504.25 | 100.8 | ||||||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G OKC | 1 | — | — | Locked | IR | ||||||||||
OUTFranz Wagner F ORL | 1 | — | — | Locked | IR | ||||||||||
DTDAaron Gordon PF/C DEN | 1 | — | — | Locked | IR | ||||||||||
