VENOM | ||||||||||||
| Player | Wed 11/12 | Stats Wed 11/12 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF DET | — | Locked | PG | |||||||||
G CHA | 106 | 16 | 5 | 8 | 2 | 0 | Locked | SG | ||||
SG/SF ORL | 129 | 22 | 6 | 8 | 0 | 0 | Locked | G | ||||
G/SF LAL | 79 | 13 | 5 | 3 | 1 | 0 | Locked | SF | ||||
F GSW | 17 | 0 | 4 | 0 | 0 | 0 | Locked | PF | ||||
F DAL | 117 | 16 | 6 | 6 | 3 | 2 | Locked | F | ||||
C PHX | 60 | 10 | 4 | 2 | 2 | 2 | Locked | C | ||||
F CHI | 152 | 21 | 14 | 2 | 0 | 2 | Locked | PF/C | ||||
PF/C MEM | 81 | 18 | 2 | 0 | 1 | 1 | Locked | ANY | ||||
PF/C WAS | 150 | 25 | 11 | 4 | 0 | 1 | Locked | ANY | ||||
| Total | 891 | 15.7 | 6.3 | 3.7 | 1 | 0.9 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
DTDJalen Suggs G ORL | 74 | 14 | 2 | 3 | 1 | 1 | Locked | BN | ||||
G CHA | 71 | 13 | 1 | 3 | 0 | 1 | Locked | BN | ||||
SG/F POR | 82 | 13 | 3 | 5 | 2 | 1 | Locked | BN | ||||
SG/F WAS | 48 | 7 | 2 | 3 | 1 | 1 | Locked | BN | ||||
C MIN | — | Locked | BN | |||||||||
C CHA | 75 | 7 | 13 | 2 | 1 | 1 | Locked | BN | ||||
| Total | 350 | 10.8 | 4.2 | 3.2 | 1 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTy Jerome G MEM | — | Locked | IR | |||||||||
OUTZach Edey C MEM | — | Locked | IR | |||||||||
