

Week 16 '25-26 Mon 2/2-Sun 2/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-17) | 320 | 382 | 548 | 424 | 444 | 553 | 476 | 3,147 | |
| (7-14) | 226 | 562 | 383 | 496 | 95 | 821 | 321 | 2,904 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | WAS@BKN | 1st | 11:43 | Nic Claxton Free Throw Made (2) | 0-3 |
![]() | WAS@BKN | 1st | 10:25 | Will Riley 30-ft Jump Three Point Field Goal Made | 0-16 |
![]() | WAS@BKN | 1st | 9:27 | Will Riley Turnover | 0-18 |
![]() | WAS@BKN | 1st | 8:37 | Nic Claxton 6-ft Dunk Field Goal Made | 0-25 |
![]() | WAS@BKN | 1st | 8:09 | Nic Claxton 6-ft Layup Field Goal Missed | 0-26 |
![]() | WAS@BKN | 1st | 8:03 | Nic Claxton Offensive Rebound | 0-29 |
![]() | WAS@BKN | 1st | 8:03 | Nic Claxton 5-ft Layup Field Goal Made | 0-36 |
![]() | WAS@BKN | 1st | 2:04 | Will Riley 18-ft Jump Field Goal Missed | 0-37 |
![]() | WAS@BKN | 2nd | 11:44 | Will Riley Free Throw Made (1) | 0-40 |
![]() | WAS@BKN | 2nd | 10:42 | Will Riley 5-ft Layup Field Goal Missed | 0-41 |
![]() | WAS@BKN | 2nd | 10:19 | Will Riley 16-ft Jump Field Goal Missed | 0-42 |
![]() | WAS@BKN | 2nd | 6:58 | Nic Claxton Free Throw Made (1) | 0-45 |
![]() | WAS@BKN | 2nd | 6:10 | Will Riley Turnover | 0-47 |
![]() | WAS@BKN | 2nd | 5:38 | Nic Claxton 6-ft Layup Field Goal Made | 0-54 |
![]() | WAS@BKN | 2nd | 3:47 | Nic Claxton Free Throw Made (2) | 0-57 |
![]() | WAS@BKN | 2nd | 3:23 | Will Riley 23-ft Jump Three Point Field Goal Missed | 0-59 |
![]() | WAS@BKN | 2nd | 3:19 | Nic Claxton Defensive Rebound | 0-63 |
![]() | WAS@BKN | 2nd | 3:09 | Will Riley Defensive Rebound | 0-67 |
![]() | WAS@BKN | 2nd | 2:53 | Will Riley Turnover | 0-69 |
![]() | WAS@BKN | 2nd | 2:49 | Will Riley 11-ft Layup Field Goal Missed | 0-70 |
![]() | WAS@BKN | 2nd | 2:15 | Will Riley 6-ft Layup Field Goal Made | 0-77 |
![]() | WAS@BKN | 2nd | 1:34 | Nic Claxton 23-ft Jump Three Point Field Goal Made | 0-90 |
![]() | WAS@BKN | 3rd | 10:51 | Nic Claxton Defensive Rebound | 0-94 |
![]() | WAS@BKN | 3rd | 10:40 | Will Riley Defensive Rebound | 0-98 |
![]() | WAS@BKN | 3rd | 10:14 | Nic Claxton 6-ft Layup Field Goal Made | 0-105 |
![]() | WAS@BKN | 3rd | 10:04 | Will Riley 6-ft Layup Field Goal Missed | 0-106 |
![]() | WAS@BKN | 3rd | 9:47 | Nic Claxton 10-ft Hook Field Goal Missed | 0-107 |
![]() | WAS@BKN | 3rd | 9:25 | Will Riley Offensive Rebound | 0-110 |
![]() | WAS@BKN | 3rd | 9:20 | Will Riley 9-ft Layup Field Goal Made | 0-117 |
![]() | WAS@BKN | 3rd | 7:56 | Will Riley 16-ft Jump Field Goal Missed | 0-118 |
![]() | WAS@BKN | 3rd | 7:19 | Nic Claxton Offensive Rebound | 0-121 |
![]() | WAS@BKN | 3rd | 6:44 | Will Riley 30-ft Jump Three Point Field Goal Made | 0-134 |
![]() | HOU@OKC | 1st | 11:15 | Tari Eason Defensive Rebound | 4-134 |
![]() | HOU@OKC | 1st | 10:00 | Tari Eason 8-ft Jump Field Goal Missed | 5-134 |
![]() | HOU@OKC | 1st | 8:39 | Tari Eason Defensive Rebound | 9-134 |
![]() | HOU@OKC | 1st | 8:02 | Tari Eason Turnover | 11-134 |
![]() | HOU@OKC | 1st | 7:53 | Tari Eason 5-ft Layup Field Goal Made | 18-134 |
![]() | HOU@OKC | 1st | 7:05 | Tari Eason 15-ft Jump Field Goal Missed | 19-134 |
![]() | HOU@OKC | 1st | 6:38 | Tari Eason 5-ft Layup Field Goal Made | 26-134 |
![]() | HOU@OKC | 1st | 5:48 | Tari Eason Defensive Rebound | 30-134 |
![]() | HOU@OKC | 1st | 5:35 | Tari Eason 22-ft Jump Three Point Field Goal Missed | 32-134 |
![]() | WAS@BKN | 4th | 11:19 | Will Riley 13-ft Hook Field Goal Made | 32-141 |
![]() | HOU@OKC | 1st | 4:56 | Tari Eason 27-ft Jump Three Point Field Goal Missed | 34-141 |
![]() | HOU@OKC | 1st | 4:49 | Tari Eason 11-ft Jump Field Goal Missed | 35-141 |
![]() | WAS@BKN | 4th | 8:19 | Will Riley 5-ft Dunk Field Goal Made | 35-148 |
![]() | WAS@BKN | 4th | 5:46 | Will Riley 31-ft Jump Three Point Field Goal Made | 35-161 |
![]() | WAS@BKN | 4th | 5:46 | Will Riley Free Throw Made (1) | 35-164 |
![]() | WAS@BKN | 4th | 5:14 | Will Riley 11-ft Jump Field Goal Made | 35-171 |
![]() | WAS@BKN | 4th | 4:46 | Will Riley Free Throw Made (2) | 35-174 |
![]() | WAS@BKN | 4th | 4:18 | Will Riley 8-ft Layup Field Goal Missed | 35-175 |
![]() | WAS@BKN | 4th | 3:06 | Will Riley 29-ft Jump Three Point Field Goal Missed | 35-177 |
![]() | WAS@BKN | 4th | 2:18 | Will Riley Turnover | 35-179 |
![]() | WAS@BKN | 4th | 2:10 | Will Riley 24-ft Jump Three Point Field Goal Made | 35-192 |
![]() | WAS@BKN | 4th | 0:44 | Nic Claxton Defensive Rebound | 35-196 |
![]() | HOU@OKC | 2nd | 6:43 | Tari Eason Defensive Rebound | 39-196 |
![]() | WAS@BKN | 4th | 0:08 | Will Riley 5-ft Dunk Field Goal Made | 39-203 |
![]() | HOU@OKC | 2nd | 0:50 | Tari Eason Defensive Rebound | 43-203 |
![]() | HOU@OKC | 2nd | 0:25 | Tari Eason Defensive Rebound | 47-203 |
![]() | HOU@OKC | 2nd | 0:22 | Tari Eason Turnover | 49-203 |
![]() | HOU@OKC | 2nd | 0:00 | Tari Eason 37-ft Jump Three Point Field Goal Missed | 51-203 |
![]() | HOU@OKC | 3rd | 11:30 | Tari Eason 28-ft Jump Three Point Field Goal Missed | 53-203 |
![]() | HOU@OKC | 3rd | 10:46 | Tari Eason 23-ft Jump Three Point Field Goal Made | 66-203 |
![]() | HOU@OKC | 3rd | 9:09 | Tari Eason 23-ft Jump Three Point Field Goal Missed | 68-203 |
![]() | HOU@OKC | 3rd | 8:13 | Tari Eason 24-ft Jump Three Point Field Goal Missed | 70-203 |
![]() | HOU@OKC | 3rd | 5:30 | Tari Eason 25-ft Jump Field Goal Missed | 71-203 |
![]() | HOU@OKC | 4th | 11:26 | Tari Eason 6-ft Layup Field Goal Made | 78-203 |
![]() | HOU@OKC | 4th | 9:46 | Tari Eason 28-ft Jump Three Point Field Goal Missed | 80-203 |
![]() | HOU@OKC | 4th | 4:18 | Tari Eason Turnover | 82-203 |
![]() | HOU@OKC | 4th | 3:52 | Tari Eason 23-ft Jump Three Point Field Goal Missed | 84-203 |
![]() | HOU@OKC | 4th | 1:36 | Tari Eason Offensive Rebound | 87-203 |
![]() | HOU@OKC | 4th | 1:36 | Tari Eason 5-ft Layup Field Goal Made | 94-203 |
![]() | HOU@OKC | 4th | 0:34 | Tari Eason Offensive Rebound | 97-203 |
![]() | HOU@OKC | 4th | 0:34 | Tari Eason Free Throw Made (2) | 100-203 |
![]() | DAL@SAS | 1st | 11:02 | Julian Champagnie Defensive Rebound | 104-203 |
![]() | DAL@SAS | 1st | 10:07 | Julian Champagnie 5-ft Dunk Field Goal Missed | 105-203 |
![]() | DAL@SAS | 1st | 9:01 | Julian Champagnie 29-ft Jump Three Point Field Goal Made | 118-203 |
![]() | DAL@SAS | 2nd | 11:04 | Julian Champagnie Offensive Rebound | 121-203 |
![]() | DAL@SAS | 2nd | 11:04 | Julian Champagnie 5-ft Layup Field Goal Made | 128-203 |
![]() | DAL@SAS | 2nd | 10:24 | Julian Champagnie Turnover | 130-203 |
![]() | UTA@ORL | 1st | 11:42 | Paolo Banchero Defensive Rebound | 134-203 |
![]() | UTA@ORL | 1st | 10:37 | Anthony Black Free Throw Made (1) | 137-203 |
![]() | UTA@ORL | 1st | 10:37 | Anthony Black Free Throw Made (2) | 140-203 |
![]() | UTA@ORL | 1st | 10:16 | Anthony Black 6-ft Layup Field Goal Made | 147-203 |
![]() | UTA@ORL | 1st | 10:02 | Anthony Black Defensive Rebound | 151-203 |
![]() | UTA@ORL | 1st | 9:32 | Anthony Black 31-ft Jump Three Point Field Goal Missed | 153-203 |
![]() | UTA@ORL | 1st | 8:54 | Paolo Banchero Defensive Rebound | 157-203 |
![]() | UTA@ORL | 1st | 8:48 | Paolo Banchero 30-ft Jump Three Point Field Goal Missed | 159-203 |
![]() | UTA@ORL | 1st | 8:37 | Paolo Banchero 9-ft Layup Field Goal Missed | 160-203 |
![]() | UTA@ORL | 1st | 8:28 | Paolo Banchero 26-ft Jump Three Point Field Goal Made | 173-203 |
![]() | UTA@ORL | 1st | 7:51 | Anthony Black 22-ft Jump Three Point Field Goal Missed | 175-203 |
![]() | UTA@ORL | 1st | 7:47 | Anthony Black Offensive Rebound | 178-203 |
![]() | UTA@ORL | 1st | 7:46 | Anthony Black 14-ft Jump Field Goal Missed | 179-203 |
![]() | UTA@ORL | 1st | 7:06 | Paolo Banchero Free Throw Made (1) | 182-203 |
![]() | UTA@ORL | 1st | 7:06 | Paolo Banchero Free Throw Made (2) | 185-203 |
![]() | UTA@ORL | 1st | 5:47 | Paolo Banchero Free Throw Made (1) | 188-203 |
![]() | UTA@ORL | 1st | 5:47 | Paolo Banchero Free Throw Made (2) | 191-203 |
![]() | UTA@ORL | 1st | 5:14 | Anthony Black 14-ft Jump Field Goal Missed | 192-203 |
![]() | UTA@ORL | 1st | 4:32 | Paolo Banchero 15-ft Jump Field Goal Missed | 193-203 |
![]() | UTA@ORL | 1st | 3:27 | Paolo Banchero Defensive Rebound | 197-203 |
![]() | UTA@ORL | 1st | 3:19 | Anthony Black 30-ft Jump Three Point Field Goal Made | 210-203 |

