Kapn Krunch | ||||||||||||
| Player | Sat 1/3 | Stats Sat 1/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CHA | 29.5 | 17 | 6 | 7 | 2 | 0 | Locked | PG | ||||
SG/SF CHA | 23 | 18 | 5 | 1 | 0 | 0 | Locked | SG | ||||
DTDCooper Flagg F DAL | 11 | 10 | 7 | 6 | 2 | 1 | Locked | SF | ||||
F MIN | 8 | 5 | 2 | 3 | 2 | 2 | Locked | PF | ||||
C ORL | — | Locked | C | |||||||||
G BOS | 43.5 | 29 | 4 | 7 | 1 | 2 | Locked | ANY | ||||
| Total | 115 | 15.8 | 4.8 | 4.8 | 1.4 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G TOR | 22 | 15 | 2 | 7 | 1 | 0 | Locked | BN | ||||
G ORL | — | Locked | BN | |||||||||
SG/SF CLE | — | Locked | BN | |||||||||
SG/SF IND | — | Locked | BN | |||||||||
G/SF DET | — | Locked | BN | |||||||||
F NOP | — | Locked | BN | |||||||||
C MIL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
C SAS | — | Locked | IR | |||||||||
