East to Westbrook D T | ||||||||||||
| Player | Sat 2/21 | Stats Sat 2/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG PHI | 73.5 | 27 | 3 | 7 | 5 | 0 | Locked | PG | ||||
G NOP | 67.5 | 23 | 3 | 5 | 1 | 0 | Locked | SG | ||||
SG/SF SAS | 27.5 | 8 | 3 | 3 | 0 | 1 | Locked | SF | ||||
F SAS | 38 | 14 | 2 | 1 | 0 | 0 | Locked | PF | ||||
PF/C NYK | 67.5 | 25 | 7 | 1 | 1 | 0 | Locked | C | ||||
| Total | 274 | 19.4 | 3.6 | 3.4 | 1.4 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG POR | — | Locked | BN | |||||||||
G CLE | — | Locked | BN | |||||||||
G IND | — | Locked | BN | |||||||||
G OKC | — | Locked | BN | |||||||||
G SAS | 34.5 | 12 | 5 | 5 | 0 | 0 | Locked | BN | ||||
DTDMax Christie SG/SF DAL | — | Locked | BN | |||||||||
SG/SF HOU | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
PF/C MIN | — | Locked | BN | |||||||||
PF/C UTA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAC | — | Locked | IR | |||||||||
SG/F DEN | — | Locked | IR | |||||||||
OUTTrey Murphy G/F NOP | — | Locked | IR | |||||||||
C BKN | — | Locked | IR | |||||||||
OFSSteven Adams C HOU | — | Locked | IR | |||||||||
